Prev: 27708 Up: Map Next: 28888
28050: Tile Scripts
The scripts that draw the tiles. A script is a list of segments of ground. It starts with up to three prefix bytes (153, 255 and 153), then the number of segments, then the segments. The pointers at TileScriptPointers start at one of the prefix bytes or at the number: a script drawn from the first 153 is upside down and back to front, from the 255 is back to front, from the last 153 is upside down, and from the number is drawn as it is. DrawTerrain reads the scripts.
Each segment is the pixel column and the pixel row where it starts, one byte with the type of slope in the top four bits and the length in the bottom four bits (zero is 16), and, only for a flat type (0 or 7), two more bytes that give the shape at each end.
TileScripts 28050 DEFB 0 Two scripts with no segments.
28051 DEFB 0
28052 DEFB 153 Prefix.
Tiles 90.
28053 DEFB 4 Number of segments: 4.
28054 DEFB 8,63,149 Type 9, length 5, at 8 by 63.
28057 DEFB 224,63,197 Type 12, length 5, at 224 by 63.
28060 DEFB 40,183,85 Type 5, length 5, at 40 by 183.
28063 DEFB 192,183,37 Type 2, length 5, at 192 by 183.
Tiles 62.
28066 DEFB 6 Number of segments: 6.
28067 DEFB 24,99,120,17,19 Type 7, length 8, at 24 by 99.
28072 DEFB 24,111,8,17,19 Type 0, length 8, at 24 by 111.
28077 DEFB 16,95,210 Type 13, length 2, at 16 by 95.
28080 DEFB 216,95,162 Type 10, length 2, at 216 by 95.
28083 DEFB 8,143,50 Type 3, length 2, at 8 by 143.
28086 DEFB 224,143,98 Type 6, length 2, at 224 by 143.
Tiles 170.
28089 DEFB 2 Number of segments: 2.
28090 DEFB 216,95,162 Type 10, length 2, at 216 by 95.
28093 DEFB 16,95,210 Type 13, length 2, at 16 by 95.
Tiles 64, 165.
28096 DEFB 255 Prefix bytes.
28097 DEFB 4 Number of segments: 4.
28098 DEFB 8,63,149 Type 9, length 5, at 8 by 63.
28101 DEFB 40,183,85 Type 5, length 5, at 40 by 183.
28104 DEFB 208,151,1,17,17 Type 0, length 1, at 208 by 151.
28109 DEFB 192,183,50 Type 3, length 2, at 192 by 183.
Tiles 66.
28112 DEFB 4 Number of segments: 4.
28113 DEFB 40,103,245 Type 15, length 5, at 40 by 103.
28116 DEFB 8,183,165 Type 10, length 5, at 8 by 183.
28119 DEFB 192,135,231 Type 14, length 7, at 192 by 135.
28122 DEFB 168,183,51 Type 3, length 3, at 168 by 183.
Tiles 1, 33.
28125 DEFB 255 Prefix bytes.
28126 DEFB 3 Number of segments: 3.
28127 DEFB 8,151,4,0,18 Type 0, length 4, at 8 by 151.
28132 DEFB 104,151,20 Type 1, length 4, at 104 by 151.
28135 DEFB 168,119,40 Type 2, length 8, at 168 by 119.
Tiles 2, 34, 97.
28138 DEFB 153 Prefix bytes.
28139 DEFB 255
28140 DEFB 1 Number of segments: 1.
28141 DEFB 8,55,20 Type 1, length 4, at 8 by 55.
Tiles 3, 35.
28144 DEFB 255 Prefix bytes.
28145 DEFB 2 Number of segments: 2.
28146 DEFB 72,183,24 Type 1, length 8, at 72 by 183.
28149 DEFB 200,119,36 Type 2, length 4, at 200 by 119.
Tiles 4, 36, 102, 104.
28152 DEFB 153 Prefix bytes.
28153 DEFB 255
28154 DEFB 153
28155 DEFB 3 Number of segments: 3.
28156 DEFB 72,55,4,17,18 Type 0, length 4, at 72 by 55.
28161 DEFB 8,87,20 Type 1, length 4, at 8 by 87.
28164 DEFB 168,55,20 Type 1, length 4, at 168 by 55.
Tiles 5, 37, 103, 115.
28167 DEFB 153 Prefix bytes.
28168 DEFB 255
28169 DEFB 153
28170 DEFB 2 Number of segments: 2.
28171 DEFB 8,183,24 Type 1, length 8, at 8 by 183.
28174 DEFB 136,119,44 Type 2, length 12, at 136 by 119.
Tiles 6, 38, 110, 122.
28177 DEFB 153 Prefix bytes.
28178 DEFB 255
28179 DEFB 153
28180 DEFB 3 Number of segments: 3.
28181 DEFB 40,119,4,17,18 Type 0, length 4, at 40 by 119.
28186 DEFB 8,183,52 Type 3, length 4, at 8 by 183.
28189 DEFB 136,119,44 Type 2, length 12, at 136 by 119.
Tiles 7, 39, 101, 114.
28192 DEFB 153 Prefix bytes.
28193 DEFB 255
28194 DEFB 153
28195 DEFB 3 Number of segments: 3.
28196 DEFB 72,151,4,17,18 Type 0, length 4, at 72 by 151.
28201 DEFB 8,183,20 Type 1, length 4, at 8 by 183.
28204 DEFB 168,151,40 Type 2, length 8, at 168 by 151.
Tiles 8, 40.
28207 DEFB 255 Prefix bytes.
28208 DEFB 2 Number of segments: 2.
28209 DEFB 8,183,44 Type 2, length 12, at 8 by 183.
28212 DEFB 104,87,52 Type 3, length 4, at 104 by 87.
Tiles 9, 41.
28215 DEFB 255 Prefix bytes.
28216 DEFB 1 Number of segments: 1.
28217 DEFB 136,183,44 Type 2, length 12, at 136 by 183.
Tiles 10, 155.
28220 DEFB 153 Prefix bytes.
28221 DEFB 3 Number of segments: 3.
28222 DEFB 40,55,4,17,19 Type 0, length 4, at 40 by 55.
28227 DEFB 8,87,36 Type 2, length 4, at 8 by 87.
28230 DEFB 192,183,104 Type 6, length 8, at 192 by 183.
Tiles 11, 43.
28233 DEFB 255 Prefix bytes.
28234 DEFB 1 Number of segments: 1.
28235 DEFB 8,87,52 Type 3, length 4, at 8 by 87.
Tiles 12, 44.
28238 DEFB 255 Prefix bytes.
28239 DEFB 3 Number of segments: 3.
28240 DEFB 40,151,4,16,18 Type 0, length 4, at 40 by 151.
28245 DEFB 32,151,84 Type 5, length 4, at 32 by 151.
28248 DEFB 136,151,56 Type 3, length 8, at 136 by 151.
Tiles 13, 45, 156.
28251 DEFB 153 Prefix bytes.
28252 DEFB 255
28253 DEFB 1 Number of segments: 1.
28254 DEFB 200,183,52 Type 3, length 4, at 200 by 183.
Tiles 14.
28257 DEFB 4 Number of segments: 4.
28258 DEFB 40,87,2,17,19 Type 0, length 2, at 40 by 87.
28263 DEFB 8,119,36 Type 2, length 4, at 8 by 119.
28266 DEFB 112,119,84 Type 5, length 4, at 112 by 119.
28269 DEFB 144,183,100 Type 6, length 4, at 144 by 183.
Tiles 15, 47, 113, 124.
28272 DEFB 153 Prefix bytes.
28273 DEFB 255
28274 DEFB 153
28275 DEFB 1 Number of segments: 1.
28276 DEFB 8,183,58 Type 3, length 10, at 8 by 183.
Tiles 16, 46, 48, 106.
28279 DEFB 153 Prefix bytes.
28280 DEFB 255
28281 DEFB 153
28282 DEFB 2 Number of segments: 2.
28283 DEFB 8,151,4,0,18 Type 0, length 4, at 8 by 151.
28288 DEFB 104,151,56 Type 3, length 8, at 104 by 151.
Tiles 17, 49, 118, 130.
28291 DEFB 153 Prefix bytes.
28292 DEFB 255
28293 DEFB 153
28294 DEFB 2 Number of segments: 2.
28295 DEFB 8,151,4,0,18 Type 0, length 4, at 8 by 151.
28300 DEFB 104,151,32 Type 2, length 16, at 104 by 151.
Tiles 18, 50, 126, 127.
28303 DEFB 153 Prefix bytes.
28304 DEFB 255
28305 DEFB 153
28306 DEFB 2 Number of segments: 2.
28307 DEFB 40,151,8,17,0 Type 0, length 8, at 40 by 151.
28312 DEFB 8,183,36 Type 2, length 4, at 8 by 183.
Tiles 19, 51, 107.
28315 DEFB 255 Prefix bytes.
28316 DEFB 153
28317 DEFB 2 Number of segments: 2.
28318 DEFB 168,183,52 Type 3, length 4, at 168 by 183.
28321 DEFB 200,119,36 Type 2, length 4, at 200 by 119.
Tiles 20, 52, 109, 153.
28324 DEFB 153 Prefix bytes.
28325 DEFB 255
28326 DEFB 153
28327 DEFB 4 Number of segments: 4.
28328 DEFB 72,87,4,17,18 Type 0, length 4, at 72 by 87.
28333 DEFB 8,183,36 Type 2, length 4, at 8 by 183.
28336 DEFB 40,151,52 Type 3, length 4, at 40 by 151.
28339 DEFB 168,87,52 Type 3, length 4, at 168 by 87.
Tiles 21, 53, 108, 111.
28342 DEFB 153 Prefix bytes.
28343 DEFB 255
28344 DEFB 153
28345 DEFB 3 Number of segments: 3.
28346 DEFB 72,87,4,17,18 Type 0, length 4, at 72 by 87.
28351 DEFB 8,119,20 Type 1, length 4, at 8 by 119.
28354 DEFB 168,87,40 Type 2, length 8, at 168 by 87.
Tiles 22, 135.
28357 DEFB 153 Prefix bytes.
28358 DEFB 1 Number of segments: 1.
28359 DEFB 8,151,10,0,22 Type 0, length 10, at 8 by 151.
Tiles 23, 54, 134, 139.
28364 DEFB 153 Prefix bytes.
28365 DEFB 255
28366 DEFB 153
28367 DEFB 1 Number of segments: 1.
28368 DEFB 8,87,40 Type 2, length 8, at 8 by 87.
Tiles 24, 55.
28371 DEFB 255 Prefix bytes.
28372 DEFB 2 Number of segments: 2.
28373 DEFB 88,151,6,17,0 Type 0, length 6, at 88 by 151.
28378 DEFB 72,183,50 Type 3, length 2, at 72 by 183.
Tiles 25, 56, 105, 138.
28381 DEFB 153 Prefix bytes.
28382 DEFB 255
28383 DEFB 153
28384 DEFB 2 Number of segments: 2.
28385 DEFB 8,151,4,0,18 Type 0, length 4, at 8 by 151.
28390 DEFB 104,151,24 Type 1, length 8, at 104 by 151.
Tiles 167, 168.
28393 DEFB 255 Prefix bytes.
28394 DEFB 2 Number of segments: 2.
28395 DEFB 8,151,1,19,19 Type 0, length 1, at 8 by 151.
28400 DEFB 40,183,98 Type 6, length 2, at 40 by 183.
Tiles 26, 57, 169.
28403 DEFB 255 Prefix bytes.
28404 DEFB 4 Number of segments: 4.
28405 DEFB 8,151,1,19,19 Type 0, length 1, at 8 by 151.
28410 DEFB 208,151,1,17,17 Type 0, length 1, at 208 by 151.
28415 DEFB 40,183,98 Type 6, length 2, at 40 by 183.
28418 DEFB 192,183,50 Type 3, length 2, at 192 by 183.
Tiles 27, 58.
28421 DEFB 255 Prefix bytes.
28422 DEFB 3 Number of segments: 3.
28423 DEFB 72,151,4,17,18 Type 0, length 4, at 72 by 151.
28428 DEFB 40,183,36 Type 2, length 4, at 40 by 183.
28431 DEFB 168,151,56 Type 3, length 8, at 168 by 151.
Tiles 28, 59, 112, 123.
28434 DEFB 153 Prefix bytes.
28435 DEFB 255
28436 DEFB 153
28437 DEFB 1 Number of segments: 1.
28438 DEFB 88,183,58 Type 3, length 10, at 88 by 183.
Tiles 29, 60.
28441 DEFB 255 Prefix bytes.
28442 DEFB 2 Number of segments: 2.
28443 DEFB 8,119,52 Type 3, length 4, at 8 by 119.
28446 DEFB 40,55,36 Type 2, length 4, at 40 by 55.
Tiles 30, 61, 137.
28449 DEFB 153 Prefix bytes.
28450 DEFB 255
28451 DEFB 3 Number of segments: 3.
28452 DEFB 40,59,120,17,0 Type 7, length 8, at 40 by 59.
28457 DEFB 8,151,10,0,22 Type 0, length 10, at 8 by 151.
28462 DEFB 32,55,196 Type 12, length 4, at 32 by 55.
Tiles 31, 63.
28465 DEFB 255 Prefix bytes.
28466 DEFB 3 Number of segments: 3.
28467 DEFB 160,151,3,17,0 Type 0, length 3, at 160 by 151.
28472 DEFB 136,183,49 Type 3, length 1, at 136 by 183.
28475 DEFB 144,167,34 Type 2, length 2, at 144 by 167.
Tiles 65.
28478 DEFB 4 Number of segments: 4.
28479 DEFB 64,71,99 Type 6, length 3, at 64 by 71.
28482 DEFB 168,71,51 Type 3, length 3, at 168 by 71.
28485 DEFB 64,183,247 Type 15, length 7, at 64 by 183.
28488 DEFB 168,183,231 Type 14, length 7, at 168 by 183.
Tiles 141.
28491 DEFB 255 Prefix bytes.
28492 DEFB 4 Number of segments: 4.
28493 DEFB 32,55,162 Type 10, length 2, at 32 by 55.
28496 DEFB 128,151,56 Type 3, length 8, at 128 by 151.
28499 DEFB 8,59,113,19,19 Type 7, length 1, at 8 by 59.
28504 DEFB 8,151,5,0,18 Type 0, length 5, at 8 by 151.
Tiles 67, 142.
28509 DEFB 255 Prefix bytes.
28510 DEFB 4 Number of segments: 4.
28511 DEFB 8,119,148 Type 9, length 4, at 8 by 119.
28514 DEFB 40,87,136 Type 8, length 8, at 40 by 87.
28517 DEFB 72,183,36 Type 2, length 4, at 72 by 183.
28520 DEFB 104,151,24 Type 1, length 8, at 104 by 151.
Tiles 68, 143.
28523 DEFB 255 Prefix bytes.
28524 DEFB 1 Number of segments: 1.
28525 DEFB 168,183,152 Type 9, length 8, at 168 by 183.
Tiles 69, 89, 121, 144.
28528 DEFB 153 Prefix bytes.
28529 DEFB 255
28530 DEFB 153
28531 DEFB 2 Number of segments: 2.
28532 DEFB 160,87,244 Type 15, length 4, at 160 by 87.
28535 DEFB 72,183,156 Type 9, length 12, at 72 by 183.
Tiles 70, 145.
28538 DEFB 255 Prefix bytes.
28539 DEFB 5 Number of segments: 5.
28540 DEFB 136,59,116,16,0 Type 7, length 4, at 136 by 59.
28545 DEFB 184,151,2,17,0 Type 0, length 2, at 184 by 151.
28550 DEFB 8,183,144 Type 9, length 16, at 8 by 183.
28553 DEFB 152,167,18 Type 1, length 2, at 152 by 167.
28556 DEFB 136,183,34 Type 2, length 2, at 136 by 183.
Tiles 71, 146.
28559 DEFB 255 Prefix bytes.
28560 DEFB 2 Number of segments: 2.
28561 DEFB 72,87,40 Type 2, length 8, at 72 by 87.
28564 DEFB 8,119,20 Type 1, length 4, at 8 by 119.
Tiles 72.
28567 DEFB 2 Number of segments: 2.
28568 DEFB 8,59,122,0,22 Type 7, length 10, at 8 by 59.
28573 DEFB 8,151,10,0,22 Type 0, length 10, at 8 by 151.
Tiles 73, 147.
28578 DEFB 255 Prefix bytes.
28579 DEFB 3 Number of segments: 3.
28580 DEFB 8,59,122,0,22 Type 7, length 10, at 8 by 59.
28585 DEFB 8,151,4,0,19 Type 0, length 4, at 8 by 151.
28590 DEFB 152,183,68 Type 4, length 4, at 152 by 183.
Tiles 74, 131, 133, 148.
28593 DEFB 153 Prefix bytes.
28594 DEFB 255
28595 DEFB 153
28596 DEFB 4 Number of segments: 4.
28597 DEFB 8,59,115,0,18 Type 7, length 3, at 8 by 59.
28602 DEFB 112,79,179 Type 11, length 3, at 112 by 79.
28605 DEFB 160,119,197 Type 12, length 5, at 160 by 119.
28608 DEFB 168,183,228 Type 14, length 4, at 168 by 183.
Tiles 75, 119, 149.
28611 DEFB 255 Prefix bytes.
28612 DEFB 153
28613 DEFB 3 Number of segments: 3.
28614 DEFB 8,151,4,0,18 Type 0, length 4, at 8 by 151.
28619 DEFB 168,119,230 Type 14, length 6, at 168 by 119.
28622 DEFB 104,151,20 Type 1, length 4, at 104 by 151.
Tiles 76, 132.
28625 DEFB 153 Prefix bytes.
28626 DEFB 1 Number of segments: 1.
28627 DEFB 8,59,122,0,22 Type 7, length 10, at 8 by 59.
Tiles 77, 152.
28632 DEFB 255 Prefix bytes.
28633 DEFB 5 Number of segments: 5.
28634 DEFB 8,59,118,0,19 Type 7, length 6, at 8 by 59.
28639 DEFB 136,151,4,17,0 Type 0, length 4, at 136 by 151.
28644 DEFB 160,39,241 Type 15, length 1, at 160 by 39.
28647 DEFB 152,55,146 Type 9, length 2, at 152 by 55.
28650 DEFB 72,183,20 Type 1, length 4, at 72 by 183.
Tiles 78, 162.
28653 DEFB 255 Prefix bytes.
28654 DEFB 3 Number of segments: 3.
28655 DEFB 184,59,114,16,0 Type 7, length 2, at 184 by 59.
28660 DEFB 8,183,154 Type 9, length 10, at 8 by 183.
28663 DEFB 88,103,134 Type 8, length 6, at 88 by 103.
Tiles 79, 163.
28666 DEFB 255 Prefix bytes.
28667 DEFB 2 Number of segments: 2.
28668 DEFB 8,59,120,0,19 Type 7, length 8, at 8 by 59.
28673 DEFB 200,55,148 Type 9, length 4, at 200 by 55.
Tiles 80, 151.
28676 DEFB 255 Prefix bytes.
28677 DEFB 2 Number of segments: 2.
28678 DEFB 168,55,226 Type 14, length 2, at 168 by 55.
28681 DEFB 224,183,216 Type 13, length 8, at 224 by 183.
Tiles 81, 117, 120, 150.
28684 DEFB 153 Prefix bytes.
28685 DEFB 255
28686 DEFB 153
28687 DEFB 3 Number of segments: 3.
28688 DEFB 120,87,184 Type 11, length 8, at 120 by 87.
28691 DEFB 160,119,196 Type 12, length 4, at 160 by 119.
28694 DEFB 168,183,228 Type 14, length 4, at 168 by 183.
Tiles 82, 129, 161.
28697 DEFB 255 Prefix bytes.
28698 DEFB 153
28699 DEFB 2 Number of segments: 2.
28700 DEFB 168,119,20 Type 1, length 4, at 168 by 119.
28703 DEFB 168,183,228 Type 14, length 4, at 168 by 183.
Tiles 83.
28706 DEFB 1 Number of segments: 1.
28707 DEFB 224,55,196 Type 12, length 4, at 224 by 55.
Tiles 84.
28710 DEFB 1 Number of segments: 1.
28711 DEFB 8,59,122,17,22 Type 7, length 10, at 8 by 59.
Tiles 85, 140.
28716 DEFB 153 Prefix bytes.
28717 DEFB 3 Number of segments: 3.
28718 DEFB 72,55,4,16,18 Type 0, length 4, at 72 by 55.
28723 DEFB 56,55,68 Type 4, length 4, at 56 by 55.
28726 DEFB 168,55,20 Type 1, length 4, at 168 by 55.
Tiles 86, 125, 154.
28729 DEFB 255 Prefix bytes.
28730 DEFB 153
28731 DEFB 3 Number of segments: 3.
28732 DEFB 72,151,4,17,19 Type 0, length 4, at 72 by 151.
28737 DEFB 8,183,20 Type 1, length 4, at 8 by 183.
28740 DEFB 192,183,84 Type 5, length 4, at 192 by 183.
Tiles 87, 128, 160.
28743 DEFB 255 Prefix bytes.
28744 DEFB 153
28745 DEFB 1 Number of segments: 1.
28746 DEFB 168,183,234 Type 14, length 10, at 168 by 183.
Tiles 88, 116, 159.
28749 DEFB 255 Prefix bytes.
28750 DEFB 153
28751 DEFB 2 Number of segments: 2.
28752 DEFB 168,55,20 Type 1, length 4, at 168 by 55.
28755 DEFB 168,183,232 Type 14, length 8, at 168 by 183.
Tiles 91, 157.
28758 DEFB 255 Prefix bytes.
28759 DEFB 3 Number of segments: 3.
28760 DEFB 136,87,228 Type 14, length 4, at 136 by 87.
28763 DEFB 160,119,196 Type 12, length 4, at 160 by 119.
28766 DEFB 168,183,228 Type 14, length 4, at 168 by 183.
Tiles 92.
28769 DEFB 2 Number of segments: 2.
28770 DEFB 64,183,250 Type 15, length 10, at 64 by 183.
28773 DEFB 168,183,234 Type 14, length 10, at 168 by 183.
Tiles 93, 164.
28776 DEFB 255 Prefix bytes.
28777 DEFB 4 Number of segments: 4.
28778 DEFB 64,119,246 Type 15, length 6, at 64 by 119.
28781 DEFB 8,183,152 Type 9, length 8, at 8 by 183.
28784 DEFB 168,55,226 Type 14, length 2, at 168 by 55.
28787 DEFB 224,119,200 Type 12, length 8, at 224 by 119.
Tiles 94.
28790 DEFB 4 Number of segments: 4.
28791 DEFB 72,119,156 Type 9, length 12, at 72 by 119.
28794 DEFB 72,183,244 Type 15, length 4, at 72 by 183.
28797 DEFB 168,151,40 Type 2, length 8, at 168 by 151.
28800 DEFB 168,183,226 Type 14, length 2, at 168 by 183.
Tiles 95, 136.
28803 DEFB 153 Prefix bytes.
28804 DEFB 5 Number of segments: 5.
28805 DEFB 64,59,119,16,0 Type 7, length 7, at 64 by 59.
28810 DEFB 64,151,7,16,0 Type 0, length 7, at 64 by 151.
28815 DEFB 32,127,243 Type 15, length 3, at 32 by 127.
28818 DEFB 56,151,83 Type 5, length 3, at 56 by 151.
28821 DEFB 40,79,147 Type 9, length 3, at 40 by 79.
Tiles 96.
28824 DEFB 4 Number of segments: 4.
28825 DEFB 64,119,88 Type 5, length 8, at 64 by 119.
28828 DEFB 64,183,244 Type 15, length 4, at 64 by 183.
28831 DEFB 168,151,40 Type 2, length 8, at 168 by 151.
28834 DEFB 168,183,226 Type 14, length 2, at 168 by 183.
Tiles 98, 158.
28837 DEFB 255 Prefix bytes.
28838 DEFB 5 Number of segments: 5.
28839 DEFB 64,59,119,17,0 Type 7, length 7, at 64 by 59.
28844 DEFB 40,151,8,16,0 Type 0, length 8, at 40 by 151.
28849 DEFB 40,47,179 Type 11, length 3, at 40 by 47.
28852 DEFB 56,55,193 Type 12, length 1, at 56 by 55.
28855 DEFB 32,151,84 Type 5, length 4, at 32 by 151.
Tiles 99.
28858 DEFB 2 Number of segments: 2.
28859 DEFB 64,119,246 Type 15, length 6, at 64 by 119.
28862 DEFB 8,183,152 Type 9, length 8, at 8 by 183.
Tiles 100.
28865 DEFB 6 Number of segments: 6.
28866 DEFB 96,55,2,17,19 Type 0, length 2, at 96 by 55.
28871 DEFB 96,155,114,17,19 Type 7, length 2, at 96 by 155.
28876 DEFB 72,103,51 Type 3, length 3, at 72 by 103.
28879 DEFB 88,151,211 Type 13, length 3, at 88 by 151.
28882 DEFB 160,103,99 Type 6, length 3, at 160 by 103.
28885 DEFB 144,151,163 Type 10, length 3, at 144 by 151.
Prev: 27708 Up: Map Next: 28888