Data |
Prev: E6FA | Up: Map | Next: E848 |
Saturn appears from level 10 onwards.
|
|||||
Frame 1.
|
|||||
E703 | DEFB $0C | Height = 0C pixels. | |||
E704 | DEFB $0F,$F0 | ||||
E706 | DEFB $30,$0C | ||||
E708 | DEFB $43,$C2 | ||||
E70A | DEFB $47,$E2 | ||||
E70C | DEFB $8F,$F1 | ||||
E70E | DEFB $8D,$F1 | ||||
E710 | DEFB $89,$F1 | ||||
E712 | DEFB $8C,$F1 | ||||
E714 | DEFB $46,$62 | ||||
E716 | DEFB $43,$C2 | ||||
E718 | DEFB $30,$0C | ||||
E71A | DEFB $0F,$F0 | ||||
Frame 2.
|
|||||
E71C | DEFB $0C | Height = 0C pixels. | |||
E71D | DEFB $3F,$80 | ||||
E71F | DEFB $40,$70 | ||||
E721 | DEFB $83,$C8 | ||||
E723 | DEFB $87,$E4 | ||||
E725 | DEFB $8F,$F2 | ||||
E727 | DEFB $8B,$F2 | ||||
E729 | DEFB $49,$F1 | ||||
E72B | DEFB $4C,$F1 | ||||
E72D | DEFB $26,$61 | ||||
E72F | DEFB $13,$C1 | ||||
E731 | DEFB $0E,$02 | ||||
E733 | DEFB $01,$FC | ||||
Frame 3.
|
|||||
E735 | DEFB $0C | Height = 0C pixels. | |||
E736 | DEFB $78,$00 | ||||
E738 | DEFB $87,$00 | ||||
E73A | DEFB $80,$C0 | ||||
E73C | DEFB $87,$30 | ||||
E73E | DEFB $4F,$C8 | ||||
E740 | DEFB $4D,$F8 | ||||
E742 | DEFB $29,$F2 | ||||
E744 | DEFB $0C,$F2 | ||||
E746 | DEFB $06,$61 | ||||
E748 | DEFB $03,$C1 | ||||
E74A | DEFB $00,$E1 | ||||
E74C | DEFB $00,$1E | ||||
Frame 4.
|
|||||
E74E | DEFB $0C | Height = 0C pixels. | |||
E74F | DEFB $70,$00 | ||||
E751 | DEFB $8C,$00 | ||||
E753 | DEFB $83,$40 | ||||
E755 | DEFB $44,$A0 | ||||
E757 | DEFB $2F,$40 | ||||
E759 | DEFB $0F,$B0 | ||||
E75B | DEFB $09,$C8 | ||||
E75D | DEFB $0C,$F4 | ||||
E75F | DEFB $06,$62 | ||||
E761 | DEFB $03,$C1 | ||||
E763 | DEFB $00,$21 | ||||
E765 | DEFB $00,$0E | ||||
Frame 5.
|
|||||
E767 | DEFB $0C | Height = 0C pixels. | |||
E768 | DEFB $80,$00 | ||||
E76A | DEFB $60,$00 | ||||
E76C | DEFB $13,$C0 | ||||
E76E | DEFB $09,$E0 | ||||
E770 | DEFB $06,$F0 | ||||
E772 | DEFB $09,$70 | ||||
E774 | DEFB $08,$90 | ||||
E776 | DEFB $0C,$60 | ||||
E778 | DEFB $06,$10 | ||||
E77A | DEFB $03,$C8 | ||||
E77C | DEFB $00,$06 | ||||
E77E | DEFB $00,$01 | ||||
Frame 6.
|
|||||
E780 | DEFB $0C | Height = 0C pixels. | |||
E781 | DEFB $70,$00 | ||||
E783 | DEFB $8C,$00 | ||||
E785 | DEFB $83,$C0 | ||||
E787 | DEFB $47,$E0 | ||||
E789 | DEFB $2F,$F0 | ||||
E78B | DEFB $13,$F0 | ||||
E78D | DEFB $0D,$F0 | ||||
E78F | DEFB $02,$F4 | ||||
E791 | DEFB $05,$22 | ||||
E793 | DEFB $02,$C1 | ||||
E795 | DEFB $00,$31 | ||||
E797 | DEFB $00,$0E | ||||
Frame 7.
|
|||||
E799 | DEFB $0C | Height = 0C pixels. | |||
E79A | DEFB $78,$00 | ||||
E79C | DEFB $87,$00 | ||||
E79E | DEFB $83,$C0 | ||||
E7A0 | DEFB $87,$E0 | ||||
E7A2 | DEFB $4F,$F0 | ||||
E7A4 | DEFB $4B,$F4 | ||||
E7A6 | DEFB $29,$F2 | ||||
E7A8 | DEFB $10,$F2 | ||||
E7AA | DEFB $0C,$61 | ||||
E7AC | DEFB $03,$01 | ||||
E7AE | DEFB $00,$E1 | ||||
E7B0 | DEFB $00,$1E | ||||
Frame 8.
|
|||||
E7B2 | DEFB $0C | Height = 0C pixels. | |||
E7B3 | DEFB $01,$FC | ||||
E7B5 | DEFB $0E,$02 | ||||
E7B7 | DEFB $13,$C1 | ||||
E7B9 | DEFB $27,$E1 | ||||
E7BB | DEFB $4F,$F1 | ||||
E7BD | DEFB $4B,$F1 | ||||
E7BF | DEFB $89,$F2 | ||||
E7C1 | DEFB $8C,$F2 | ||||
E7C3 | DEFB $86,$64 | ||||
E7C5 | DEFB $83,$C8 | ||||
E7C7 | DEFB $40,$70 | ||||
E7C9 | DEFB $3F,$80 | ||||
Frame 9.
|
|||||
E7CB | DEFB $0C | Height = 0C pixels. | |||
E7CC | DEFB $00,$1E | ||||
E7CE | DEFB $00,$E1 | ||||
E7D0 | DEFB $03,$C1 | ||||
E7D2 | DEFB $07,$E1 | ||||
E7D4 | DEFB $0F,$F2 | ||||
E7D6 | DEFB $1B,$F2 | ||||
E7D8 | DEFB $49,$F4 | ||||
E7DA | DEFB $4C,$C8 | ||||
E7DC | DEFB $86,$30 | ||||
E7DE | DEFB $80,$C0 | ||||
E7E0 | DEFB $87,$00 | ||||
E7E2 | DEFB $78,$00 | ||||
Frame 10.
|
|||||
E7E4 | DEFB $0C | Height = 0C pixels. | |||
E7E5 | DEFB $00,$0E | ||||
E7E7 | DEFB $00,$21 | ||||
E7E9 | DEFB $03,$C1 | ||||
E7EB | DEFB $07,$E2 | ||||
E7ED | DEFB $0F,$F4 | ||||
E7EF | DEFB $0B,$C8 | ||||
E7F1 | DEFB $09,$B0 | ||||
E7F3 | DEFB $28,$40 | ||||
E7F5 | DEFB $44,$A0 | ||||
E7F7 | DEFB $83,$40 | ||||
E7F9 | DEFB $8C,$00 | ||||
E7FB | DEFB $70,$00 | ||||
Frame 11.
|
|||||
E7FD | DEFB $0C | Height = 0C pixels. | |||
E7FE | DEFB $00,$01 | ||||
E800 | DEFB $00,$06 | ||||
E802 | DEFB $03,$C8 | ||||
E804 | DEFB $07,$90 | ||||
E806 | DEFB $0F,$60 | ||||
E808 | DEFB $0A,$90 | ||||
E80A | DEFB $09,$70 | ||||
E80C | DEFB $06,$F0 | ||||
E80E | DEFB $08,$60 | ||||
E810 | DEFB $13,$C0 | ||||
E812 | DEFB $60,$00 | ||||
E814 | DEFB $80,$00 | ||||
Frame 12.
|
|||||
E816 | DEFB $0C | Height = 0C pixels. | |||
E817 | DEFB $00,$0E | ||||
E819 | DEFB $00,$31 | ||||
E81B | DEFB $00,$C1 | ||||
E81D | DEFB $01,$22 | ||||
E81F | DEFB $02,$F4 | ||||
E821 | DEFB $0D,$F0 | ||||
E823 | DEFB $11,$F0 | ||||
E825 | DEFB $2C,$F0 | ||||
E827 | DEFB $44,$60 | ||||
E829 | DEFB $83,$C0 | ||||
E82B | DEFB $80,$00 | ||||
E82D | DEFB $70,$00 | ||||
Frame 13.
|
|||||
E82F | DEFB $0C | Height = 0C pixels. | |||
E830 | DEFB $00,$1E | ||||
E832 | DEFB $00,$E1 | ||||
E834 | DEFB $03,$01 | ||||
E836 | DEFB $0C,$E1 | ||||
E838 | DEFB $13,$F2 | ||||
E83A | DEFB $2B,$F2 | ||||
E83C | DEFB $49,$F4 | ||||
E83E | DEFB $2C,$F0 | ||||
E840 | DEFB $86,$60 | ||||
E842 | DEFB $83,$C0 | ||||
E844 | DEFB $87,$00 | ||||
E846 | DEFB $78,$00 | ||||
|
Prev: E6FA | Up: Map | Next: E848 |