![]() |
Routines |
| Prev: 48403 | Up: Map | Next: 48442 |
|
Waits for a while. The time is about B times the number of times that HL can be counted down to zero, which is 65536 if it starts as zero.
|
||||||||||
| Delay | 48434 | DEC HL | Count down HL until it reaches zero. | |||||||
| 48435 | LD A,L | |||||||||
| 48436 | OR H | |||||||||
| 48437 | JR NZ,Delay | |||||||||
| 48439 | DJNZ Delay | Loop back until the wait has been repeated B times. | ||||||||
| 48441 | RET | Return. | ||||||||
|
View the equivalent code in;
|
||||||||||
| Prev: 48403 | Up: Map | Next: 48442 |