Data |
Prev: 57836 | Up: Map | Next: 59248 |
|
||||||||
Pixels.
|
||||||||
58272 | DEFB 32 | Height = 32 pixels. | ||||||
58273 | DEFB 6 | Width = 6 bytes. | ||||||
58274 | DEFB 0,0,0,0,0,3 | Pixel data. | ||||||
58280 | DEFB 0,0,0,0,0,15 | |||||||
58286 | DEFB 0,0,0,0,0,12 | |||||||
58292 | DEFB 0,0,0,0,0,12 | |||||||
58298 | DEFB 0,0,0,0,0,12 | |||||||
58304 | DEFB 0,31,255,248,0,7 | |||||||
58310 | DEFB 0,127,255,254,0,15 | |||||||
58316 | DEFB 0,127,255,255,240,127 | |||||||
58322 | DEFB 0,248,0,127,255,255 | |||||||
58328 | DEFB 0,224,0,7,255,254 | |||||||
58334 | DEFB 0,224,0,0,127,240 | |||||||
58340 | DEFB 0,224,0,0,0,0 | |||||||
58346 | DEFB 0,224,0,0,0,0 | |||||||
58352 | DEFB 0,224,0,0,0,0 | |||||||
58358 | DEFB 0,224,0,0,0,0 | |||||||
58364 | DEFB 0,224,0,0,0,0 | |||||||
58370 | DEFB 0,224,0,0,0,1 | |||||||
58376 | DEFB 0,224,1,192,0,7 | |||||||
58382 | DEFB 0,224,14,60,0,31 | |||||||
58388 | DEFB 0,224,25,199,0,255 | |||||||
58394 | DEFB 0,224,0,120,231,255 | |||||||
58400 | DEFB 0,224,0,62,127,255 | |||||||
58406 | DEFB 0,224,0,31,223,255 | |||||||
58412 | DEFB 0,224,0,15,63,255 | |||||||
58418 | DEFB 1,224,0,6,254,71 | |||||||
58424 | DEFB 1,224,0,5,248,123 | |||||||
58430 | DEFB 1,192,0,11,132,251 | |||||||
58436 | DEFB 3,192,0,7,124,251 | |||||||
58442 | DEFB 3,192,0,15,158,119 | |||||||
58448 | DEFB 7,128,0,255,231,15 | |||||||
58454 | DEFB 31,129,255,255,248,127 | |||||||
58460 | DEFB 255,7,255,255,255,255 | |||||||
Pixels.
|
||||||||
58466 | DEFB 4 | Height = 4 pixels. | ||||||
58467 | DEFB 6 | Width = 6 bytes. | ||||||
58468 | DEFB 16,16,16,16,16,16 | Pixel data. | ||||||
58474 | DEFB 16,18,18,18,18,18 | |||||||
58480 | DEFB 16,18,18,18,18,18 | |||||||
58486 | DEFB 16,18,18,18,18,18 | |||||||
Attributes.
|
||||||||
58492 | DEFB 104,104,104,104,104,104,104,105 | Attribute data. | ||||||
58500 | DEFB 105,105,105,105,104,105,105,105 | |||||||
58508 | DEFB 105,105,104,105,105,105,105,104 | |||||||
Pixels.
|
||||||||
58516 | DEFB 32 | Height = 32 pixels. | ||||||
58517 | DEFB 6 | Width = 6 bytes. | ||||||
58518 | DEFB 192,255,127,255,0,0 | Pixel data. | ||||||
58524 | DEFB 224,255,255,255,192,0 | |||||||
58530 | DEFB 97,255,255,255,240,0 | |||||||
58536 | DEFB 99,252,0,14,248,0 | |||||||
58542 | DEFB 103,224,0,1,252,0 | |||||||
58548 | DEFB 207,128,0,0,252,0 | |||||||
58554 | DEFB 223,128,0,0,254,0 | |||||||
58560 | DEFB 255,0,224,0,254,0 | |||||||
58566 | DEFB 255,7,192,1,31,0 | |||||||
58572 | DEFB 127,24,128,0,15,0 | |||||||
58578 | DEFB 0,118,128,0,15,0 | |||||||
58584 | DEFB 1,205,0,0,7,0 | |||||||
58590 | DEFB 3,61,0,0,7,0 | |||||||
58596 | DEFB 54,250,0,0,7,0 | |||||||
58602 | DEFB 109,250,0,0,7,0 | |||||||
58608 | DEFB 219,246,0,0,7,0 | |||||||
58614 | DEFB 190,244,0,0,7,0 | |||||||
58620 | DEFB 175,236,0,0,7,0 | |||||||
58626 | DEFB 255,12,0,0,7,0 | |||||||
58632 | DEFB 255,250,0,0,7,0 | |||||||
58638 | DEFB 255,103,0,0,7,0 | |||||||
58644 | DEFB 255,159,0,0,7,0 | |||||||
58650 | DEFB 255,255,128,0,7,0 | |||||||
58656 | DEFB 255,255,192,0,7,0 | |||||||
58662 | DEFB 255,255,224,0,7,0 | |||||||
58668 | DEFB 254,255,240,0,7,128 | |||||||
58674 | DEFB 254,255,252,0,7,128 | |||||||
58680 | DEFB 254,252,255,0,7,192 | |||||||
58686 | DEFB 253,254,255,224,7,224 | |||||||
58692 | DEFB 253,207,255,248,3,240 | |||||||
58698 | DEFB 253,191,255,254,1,248 | |||||||
58704 | DEFB 252,0,255,255,0,124 | |||||||
Pixels.
|
||||||||
58710 | DEFB 4 | Height = 4 pixels. | ||||||
58711 | DEFB 6 | Width = 6 bytes. | ||||||
58712 | DEFB 16,18,18,18,16,16 | Pixel data. | ||||||
58718 | DEFB 18,18,18,18,18,16 | |||||||
58724 | DEFB 18,18,18,18,18,16 | |||||||
58730 | DEFB 18,18,18,18,18,16 | |||||||
Attributes.
|
||||||||
58736 | DEFB 104,105,105,105,104,104,105,105 | Attribute data. | ||||||
58744 | DEFB 105,105,105,104,105,105,105,105 | |||||||
58752 | DEFB 105,104,105,105,105,105,105,104 | |||||||
Pixels.
|
||||||||
58760 | DEFB 32 | Height = 32 pixels. | ||||||
58761 | DEFB 6 | Width = 6 bytes. | ||||||
58762 | DEFB 254,15,255,255,255,255 | Pixel data. | ||||||
58768 | DEFB 254,24,15,239,127,240 | |||||||
58774 | DEFB 224,32,3,255,255,199 | |||||||
58780 | DEFB 224,0,96,187,255,28 | |||||||
58786 | DEFB 224,76,224,255,188,216 | |||||||
58792 | DEFB 224,76,195,215,249,145 | |||||||
58798 | DEFB 225,224,7,255,224,177 | |||||||
58804 | DEFB 225,112,31,127,144,33 | |||||||
58810 | DEFB 225,220,121,252,96,97 | |||||||
58816 | DEFB 225,255,255,131,167,197 | |||||||
58822 | DEFB 224,255,252,71,5,134 | |||||||
58828 | DEFB 224,135,243,195,5,133 | |||||||
58834 | DEFB 224,176,205,193,59,5 | |||||||
58840 | DEFB 224,176,12,192,54,3 | |||||||
58846 | DEFB 224,160,6,192,44,3 | |||||||
58852 | DEFB 224,160,3,96,44,3 | |||||||
58858 | DEFB 224,96,1,96,48,7 | |||||||
58864 | DEFB 224,96,0,209,32,15 | |||||||
58870 | DEFB 224,48,0,49,192,15 | |||||||
58876 | DEFB 224,0,0,9,80,31 | |||||||
58882 | DEFB 224,0,0,64,152,31 | |||||||
58888 | DEFB 240,0,0,97,28,63 | |||||||
58894 | DEFB 240,0,0,50,78,63 | |||||||
58900 | DEFB 248,128,0,61,103,190 | |||||||
58906 | DEFB 127,0,0,0,3,126 | |||||||
58912 | DEFB 127,0,0,63,252,252 | |||||||
58918 | DEFB 63,0,0,63,255,252 | |||||||
58924 | DEFB 63,128,0,31,128,240 | |||||||
58930 | DEFB 31,224,0,0,0,0 | |||||||
58936 | DEFB 15,255,255,255,255,255 | |||||||
58942 | DEFB 3,255,255,255,255,255 | |||||||
58948 | DEFB 0,255,255,255,255,255 | |||||||
Pixels.
|
||||||||
58954 | DEFB 4 | Height = 4 pixels. | ||||||
58955 | DEFB 6 | Width = 6 bytes. | ||||||
58956 | DEFB 18,18,18,18,18,18 | Pixel data. | ||||||
58962 | DEFB 18,18,18,18,18,18 | |||||||
58968 | DEFB 18,18,18,18,18,18 | |||||||
58974 | DEFB 16,18,18,18,18,18 | |||||||
Attributes.
|
||||||||
58980 | DEFB 105,105,105,105,105,105,105,105 | Attribute data. | ||||||
58988 | DEFB 105,105,105,105,105,105,105,105 | |||||||
58996 | DEFB 105,105,104,105,105,105,105,105 | |||||||
Pixels.
|
||||||||
59004 | DEFB 32 | Height = 32 pixels. | ||||||
59005 | DEFB 6 | Width = 6 bytes. | ||||||
59006 | DEFB 255,255,3,255,192,63 | Pixel data. | ||||||
59012 | DEFB 63,255,252,63,224,31 | |||||||
59018 | DEFB 195,255,255,255,240,15 | |||||||
59024 | DEFB 0,63,255,255,252,15 | |||||||
59030 | DEFB 35,207,255,255,254,15 | |||||||
59036 | DEFB 63,239,255,225,254,15 | |||||||
59042 | DEFB 175,240,127,224,31,7 | |||||||
59048 | DEFB 223,255,143,240,1,7 | |||||||
59054 | DEFB 191,255,243,248,0,7 | |||||||
59060 | DEFB 127,223,255,252,0,7 | |||||||
59066 | DEFB 255,191,255,252,0,7 | |||||||
59072 | DEFB 255,63,253,254,0,7 | |||||||
59078 | DEFB 254,63,188,126,0,7 | |||||||
59084 | DEFB 252,63,24,31,0,7 | |||||||
59090 | DEFB 252,62,8,3,0,7 | |||||||
59096 | DEFB 248,28,0,0,0,7 | |||||||
59102 | DEFB 240,24,0,0,0,7 | |||||||
59108 | DEFB 224,0,0,0,0,15 | |||||||
59114 | DEFB 224,0,0,0,0,15 | |||||||
59120 | DEFB 192,0,0,0,0,15 | |||||||
59126 | DEFB 128,0,0,0,0,159 | |||||||
59132 | DEFB 128,0,0,0,0,127 | |||||||
59138 | DEFB 0,0,0,0,0,127 | |||||||
59144 | DEFB 1,255,255,240,0,255 | |||||||
59150 | DEFB 1,255,255,255,255,254 | |||||||
59156 | DEFB 1,255,255,255,255,252 | |||||||
59162 | DEFB 3,252,0,255,255,248 | |||||||
59168 | DEFB 3,224,0,7,255,224 | |||||||
59174 | DEFB 7,192,0,0,0,0 | |||||||
59180 | DEFB 255,128,0,0,0,0 | |||||||
59186 | DEFB 255,0,0,0,0,0 | |||||||
59192 | DEFB 255,0,0,0,0,0 | |||||||
Pixels.
|
||||||||
59198 | DEFB 4 | Height = 4 pixels. | ||||||
59199 | DEFB 6 | Width = 6 bytes. | ||||||
59200 | DEFB 18,18,18,18,18,18 | Pixel data. | ||||||
59206 | DEFB 18,18,18,18,18,18 | |||||||
59212 | DEFB 18,18,18,18,18,18 | |||||||
59218 | DEFB 18,16,16,16,16,16 | |||||||
Attributes.
|
||||||||
59224 | DEFB 105,105,105,105,105,105,105,105 | Attribute data. | ||||||
59232 | DEFB 105,105,105,105,105,105,105,105 | |||||||
59240 | DEFB 105,105,105,104,104,104,104,104 |
Prev: 57836 | Up: Map | Next: 59248 |