Messages |
Prev: BB00 | Up: Map | Next: BC80 |
Used by the routine at PrintLevelName.
|
||||||
Level 1.
|
||||||
Messaging_Level1 | BBA0 | DEFB $42 | Attribute INK: RED, PAPER: BLACK (BRIGHT) . | |||
BBA1 | DEFM " THE " | |||||
BBAA | DEFM "BOUNCING " | |||||
BBB3 | DEFM "HEDGEHOGS" | |||||
Level 2.
|
||||||
Messaging_Level2 | BBBC | DEFB $45 | Attribute INK: CYAN, PAPER: BLACK (BRIGHT) . | |||
BBBD | DEFM " THE " | |||||
BBC6 | DEFM " WILY " | |||||
BBCF | DEFM "WALLABIES" | |||||
Level 3.
|
||||||
Messaging_Level3 | BBD8 | DEFB $46 | Attribute INK: YELLOW, PAPER: BLACK (BRIGHT) . | |||
BBD9 | DEFM " THE " | |||||
BBE2 | DEFM " KILLER " | |||||
BBEB | DEFM " BEES " | |||||
Level 4.
|
||||||
Messaging_Level4 | BBF4 | DEFB $50 | Attribute INK: BLACK, PAPER: RED (BRIGHT) . | |||
BBF5 | DEFM " ALL " | |||||
BBFE | DEFM " THAT " | |||||
BC07 | DEFM " BOUNCES " | |||||
Level 5.
|
||||||
Messaging_Level5 | BC10 | DEFB $70 | Attribute INK: BLACK, PAPER: YELLOW (BRIGHT) . | |||
BC11 | DEFM " THE " | |||||
BC1A | DEFM " SWARM " | |||||
BC23 | DEFM " " | |||||
Level 6.
|
||||||
Messaging_Level6 | BC2C | DEFB $56 | Attribute INK: YELLOW, PAPER: RED (BRIGHT) . | |||
BC2D | DEFM " SPRING " | |||||
BC36 | DEFM " AND " | |||||
BC3F | DEFM " STING " | |||||
Level 7.
|
||||||
Messaging_Level7 | BC48 | DEFB $44 | Attribute INK: GREEN, PAPER: BLACK (BRIGHT) . | |||
BC49 | DEFM "NIGHTMARE" | |||||
BC52 | DEFM " PARK " | |||||
BC5B | DEFM " " | |||||
Level 8.
|
||||||
Messaging_Level8 | BC64 | DEFB $D6 | Attribute INK: YELLOW, PAPER: RED (BRIGHT) FLASH: ON. | |||
BC65 | DEFM " ABANDON " | |||||
BC6E | DEFM " ALL " | |||||
BC77 | DEFM " HOPE! " |
Prev: BB00 | Up: Map | Next: BC80 |