Messages |
Prev: 47872 | Up: Map | Next: 48256 |
Used by the routine at PrintLevelName.
|
||||||
Level 1.
|
||||||
Messaging_Level1 | 48032 | DEFB 66 | Attribute INK: RED, PAPER: BLACK (BRIGHT) . | |||
48033 | DEFM " THE " | |||||
48042 | DEFM "BOUNCING " | |||||
48051 | DEFM "HEDGEHOGS" | |||||
Level 2.
|
||||||
Messaging_Level2 | 48060 | DEFB 69 | Attribute INK: CYAN, PAPER: BLACK (BRIGHT) . | |||
48061 | DEFM " THE " | |||||
48070 | DEFM " WILY " | |||||
48079 | DEFM "WALLABIES" | |||||
Level 3.
|
||||||
Messaging_Level3 | 48088 | DEFB 70 | Attribute INK: YELLOW, PAPER: BLACK (BRIGHT) . | |||
48089 | DEFM " THE " | |||||
48098 | DEFM " KILLER " | |||||
48107 | DEFM " BEES " | |||||
Level 4.
|
||||||
Messaging_Level4 | 48116 | DEFB 80 | Attribute INK: BLACK, PAPER: RED (BRIGHT) . | |||
48117 | DEFM " ALL " | |||||
48126 | DEFM " THAT " | |||||
48135 | DEFM " BOUNCES " | |||||
Level 5.
|
||||||
Messaging_Level5 | 48144 | DEFB 112 | Attribute INK: BLACK, PAPER: YELLOW (BRIGHT) . | |||
48145 | DEFM " THE " | |||||
48154 | DEFM " SWARM " | |||||
48163 | DEFM " " | |||||
Level 6.
|
||||||
Messaging_Level6 | 48172 | DEFB 86 | Attribute INK: YELLOW, PAPER: RED (BRIGHT) . | |||
48173 | DEFM " SPRING " | |||||
48182 | DEFM " AND " | |||||
48191 | DEFM " STING " | |||||
Level 7.
|
||||||
Messaging_Level7 | 48200 | DEFB 68 | Attribute INK: GREEN, PAPER: BLACK (BRIGHT) . | |||
48201 | DEFM "NIGHTMARE" | |||||
48210 | DEFM " PARK " | |||||
48219 | DEFM " " | |||||
Level 8.
|
||||||
Messaging_Level8 | 48228 | DEFB 214 | Attribute INK: YELLOW, PAPER: RED (BRIGHT) FLASH: ON. | |||
48229 | DEFM " ABANDON " | |||||
48238 | DEFM " ALL " | |||||
48247 | DEFM " HOPE! " |
Prev: 47872 | Up: Map | Next: 48256 |