![]() |
Game status buffer |
Address | Length | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30740 | 1 |
|
||||||||||||
30741 | 2 |
|
||||||||||||
30743 | 2 |
|
||||||||||||
30745 | 1 |
|
||||||||||||
30746 | 1 |
|
||||||||||||
30747 | 1 |
The number of sprite character blocks (8x8 pixels) currently active.
A single sprite may span multiple character blocks, this is where it's tracked.
|
||||||||||||
30748 | 2 |
Pointer to buffer containing saved background data for sprite removal.
|
||||||||||||
30750 | 2 |
See SetRandomNumberSeed for how this is generated.
|
||||||||||||
30752 | 1 |
|
||||||||||||
30753 | 1 |
|
||||||||||||
30754 | 2 |
|
||||||||||||
30756 | 1 |
|
||||||||||||
30757 | 1 |
|
||||||||||||
30758 | 1 |
|
||||||||||||
30759 | 1 |
|
||||||||||||
30760 | 1 |
Relates to the direction for the current player input.
|
||||||||||||
30762 | 1 |
|
||||||||||||
30764 | 2 |
|
||||||||||||
30766 | 2 |
|
||||||||||||
30768 | 1 |
|
||||||||||||
30769 | 2 |
|
||||||||||||
30771 | 1 |
|
||||||||||||
30772 | 1 |
|
||||||||||||
30773 | 1 |
|
||||||||||||
30774 | 2 |
|
||||||||||||
30776 | 1 |
|
||||||||||||
30777 | 1 |
|
||||||||||||
30778 | 2 |
|
||||||||||||
30780 | 2 |
|
||||||||||||
30782 | 2 |
|
||||||||||||
30784 | 1 |
|
||||||||||||
30785 | 2 |
|
||||||||||||
30787 | 1 |
|
||||||||||||
30788 | 2 |
|
||||||||||||
30790 | 2 |
|
||||||||||||
30792 | 3 |
|
||||||||||||
30795 | 5 |
|
||||||||||||
30800 | 2 |
Pointer to the routine which will handle retrieving the player controls.
|
||||||||||||
30802 | 1 |
|
||||||||||||
30803 | 5 |
|
||||||||||||
30808 | 2 |
|
||||||||||||
30810 | 1 |
|
||||||||||||
30811 | 5 |
|
||||||||||||
35168 | 2560 |
|
||||||||||||
37728 | 2720 |
|
||||||||||||
40448 | 2560 |
32 columns x 80 rows, organised as 16 pages of 160 bytes each (each page is 5 rows x 32 columns).
|
||||||||||||
46188 | 48 |
|
||||||||||||
46236 | 23 |
Used by the routine at DisplaySpeedometer.
|
||||||||||||
46259 | 9 |
|
||||||||||||
46268 | 32 |
|
||||||||||||
46300 | 14 |
Used by the routine at 27175.
|
||||||||||||
48640 | 1504 |
|