Data |
Prev: 860E | Up: Map | Next: 891C |
|
|||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
Graphics_Blast | 87E6 | DEFB $02 | Width: 02 byte(s). | ||||||||||||||||||||||||
87E7 | DEFB $0D | Height: 0D pixel(s). | |||||||||||||||||||||||||
87E8 | DEFB $00,$00,$00,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
87EC | DEFB $00,$00,$00,$00 | ||||||||||||||||||||||||||
87F0 | DEFB $00,$00,$00,$00 | ||||||||||||||||||||||||||
87F4 | DEFB $02,$00,$40,$00 | ||||||||||||||||||||||||||
87F8 | DEFB $0C,$00,$E8,$40 | ||||||||||||||||||||||||||
87FC | DEFB $1F,$0C,$E0,$C0 | ||||||||||||||||||||||||||
8800 | DEFB $1F,$0F,$F0,$C0 | ||||||||||||||||||||||||||
8804 | DEFB $0F,$07,$F8,$70 | ||||||||||||||||||||||||||
8808 | DEFB $17,$02,$FC,$38 | ||||||||||||||||||||||||||
880C | DEFB $0F,$07,$F8,$E0 | ||||||||||||||||||||||||||
8810 | DEFB $1F,$0E,$F0,$C0 | ||||||||||||||||||||||||||
8814 | DEFB $0E,$00,$E0,$40 | ||||||||||||||||||||||||||
8818 | DEFB $01,$00,$40,$00 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
881C | DEFB $02 | Width: 02 byte(s). | |||||||||||||||||||||||||
881D | DEFB $0D | Height: 0D pixel(s). | |||||||||||||||||||||||||
881E | DEFB $00,$00,$00,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
8822 | DEFB $00,$00,$00,$00 | ||||||||||||||||||||||||||
8826 | DEFB $02,$00,$40,$00 | ||||||||||||||||||||||||||
882A | DEFB $18,$00,$E8,$40 | ||||||||||||||||||||||||||
882E | DEFB $3F,$18,$E0,$C0 | ||||||||||||||||||||||||||
8832 | DEFB $3F,$1E,$FC,$E0 | ||||||||||||||||||||||||||
8836 | DEFB $1F,$0F,$FE,$BC | ||||||||||||||||||||||||||
883A | DEFB $0F,$06,$FC,$38 | ||||||||||||||||||||||||||
883E | DEFB $27,$03,$F8,$70 | ||||||||||||||||||||||||||
8842 | DEFB $0F,$07,$F4,$E0 | ||||||||||||||||||||||||||
8846 | DEFB $0F,$07,$F8,$70 | ||||||||||||||||||||||||||
884A | DEFB $1F,$0C,$78,$30 | ||||||||||||||||||||||||||
884E | DEFB $0C,$00,$B0,$00 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
8852 | DEFB $02 | Width: 02 byte(s). | |||||||||||||||||||||||||
8853 | DEFB $0E | Height: 0E pixel(s). | |||||||||||||||||||||||||
8854 | DEFB $00,$00,$20,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
8858 | DEFB $08,$00,$70,$20 | ||||||||||||||||||||||||||
885C | DEFB $00,$00,$F4,$60 | ||||||||||||||||||||||||||
8860 | DEFB $1F,$00,$F0,$E0 | ||||||||||||||||||||||||||
8864 | DEFB $3F,$1F,$F2,$E0 | ||||||||||||||||||||||||||
8868 | DEFB $1F,$0F,$FC,$30 | ||||||||||||||||||||||||||
886C | DEFB $0F,$06,$FE,$5C | ||||||||||||||||||||||||||
8870 | DEFB $17,$02,$FC,$38 | ||||||||||||||||||||||||||
8874 | DEFB $0F,$07,$F8,$A0 | ||||||||||||||||||||||||||
8878 | DEFB $5F,$0F,$F4,$E0 | ||||||||||||||||||||||||||
887C | DEFB $1F,$0E,$F8,$70 | ||||||||||||||||||||||||||
8880 | DEFB $3E,$18,$7A,$30 | ||||||||||||||||||||||||||
8884 | DEFB $19,$00,$38,$10 | ||||||||||||||||||||||||||
8888 | DEFB $00,$00,$10,$00 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
888C | DEFB $02 | Width: 02 byte(s). | |||||||||||||||||||||||||
888D | DEFB $10 | Height: 10 pixel(s). | |||||||||||||||||||||||||
888E | DEFB $00,$00,$80,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
8892 | DEFB $49,$00,$D2,$80 | ||||||||||||||||||||||||||
8896 | DEFB $03,$01,$E4,$C0 | ||||||||||||||||||||||||||
889A | DEFB $7F,$03,$E0,$C0 | ||||||||||||||||||||||||||
889E | DEFB $FF,$7B,$FE,$60 | ||||||||||||||||||||||||||
88A2 | DEFB $7F,$3E,$FF,$7E | ||||||||||||||||||||||||||
88A6 | DEFB $7F,$38,$FE,$9C | ||||||||||||||||||||||||||
88AA | DEFB $3F,$15,$FC,$38 | ||||||||||||||||||||||||||
88AE | DEFB $BF,$1A,$F8,$70 | ||||||||||||||||||||||||||
88B2 | DEFB $1F,$0C,$FA,$B0 | ||||||||||||||||||||||||||
88B6 | DEFB $5F,$0D,$FC,$B8 | ||||||||||||||||||||||||||
88BA | DEFB $3F,$1F,$FC,$F8 | ||||||||||||||||||||||||||
88BE | DEFB $3F,$1E,$FE,$FC | ||||||||||||||||||||||||||
88C2 | DEFB $7E,$3C,$FE,$3C | ||||||||||||||||||||||||||
88C6 | DEFB $7D,$30,$3E,$0C | ||||||||||||||||||||||||||
88CA | DEFB $30,$00,$0C,$00 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
88CE | DEFB $02 | Width: 02 byte(s). | |||||||||||||||||||||||||
88CF | DEFB $13 | Height: 13 pixel(s). | |||||||||||||||||||||||||
88D0 | DEFB $40,$00,$40,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
88D4 | DEFB $00,$00,$E4,$40 | ||||||||||||||||||||||||||
88D8 | DEFB $11,$00,$E1,$C0 | ||||||||||||||||||||||||||
88DC | DEFB $43,$01,$F4,$E0 | ||||||||||||||||||||||||||
88E0 | DEFB $13,$01,$F0,$E0 | ||||||||||||||||||||||||||
88E4 | DEFB $7F,$03,$F8,$60 | ||||||||||||||||||||||||||
88E8 | DEFB $FF,$7F,$FE,$78 | ||||||||||||||||||||||||||
88EC | DEFB $FF,$7E,$FF,$7E | ||||||||||||||||||||||||||
88F0 | DEFB $7F,$32,$FE,$8C | ||||||||||||||||||||||||||
88F4 | DEFB $7F,$39,$FC,$58 | ||||||||||||||||||||||||||
88F8 | DEFB $3F,$1E,$FD,$B8 | ||||||||||||||||||||||||||
88FC | DEFB $9F,$0D,$FA,$70 | ||||||||||||||||||||||||||
8900 | DEFB $1F,$0A,$FC,$B8 | ||||||||||||||||||||||||||
8904 | DEFB $3F,$1B,$FC,$D8 | ||||||||||||||||||||||||||
8908 | DEFB $7F,$3F,$FE,$7C | ||||||||||||||||||||||||||
890C | DEFB $7F,$3E,$7F,$3E | ||||||||||||||||||||||||||
8910 | DEFB $FE,$78,$3F,$0E | ||||||||||||||||||||||||||
8914 | DEFB $F9,$60,$4F,$02 | ||||||||||||||||||||||||||
8918 | DEFB $60,$00,$02,$00 |
Prev: 860E | Up: Map | Next: 891C |