Data |
Prev: 83B0 | Up: Map | Next: 87E6 |
|
|||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
Graphics_Bird | 860E | DEFB $03 | Width: 03 byte(s). | ||||||||||||||||||||||||
860F | DEFB $0F | Height: 0F pixel(s). | |||||||||||||||||||||||||
8610 | DEFB $F0,$00,$18,$00,$0E,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
8616 | DEFB $FE,$70,$3C,$18,$7F,$0E | ||||||||||||||||||||||||||
861C | DEFB $7F,$3E,$7E,$3C,$FE,$7C | ||||||||||||||||||||||||||
8622 | DEFB $3F,$1F,$FF,$5A,$FC,$F8 | ||||||||||||||||||||||||||
8628 | DEFB $1F,$07,$FF,$66,$F8,$E0 | ||||||||||||||||||||||||||
862E | DEFB $07,$01,$FF,$99,$E1,$80 | ||||||||||||||||||||||||||
8634 | DEFB $29,$00,$FF,$5A,$8A,$00 | ||||||||||||||||||||||||||
863A | DEFB $15,$00,$FF,$99,$94,$00 | ||||||||||||||||||||||||||
8640 | DEFB $09,$00,$FF,$91,$A8,$00 | ||||||||||||||||||||||||||
8646 | DEFB $03,$01,$95,$00,$D0,$80 | ||||||||||||||||||||||||||
864C | DEFB $01,$00,$2A,$00,$A0,$00 | ||||||||||||||||||||||||||
8652 | DEFB $00,$00,$15,$00,$50,$00 | ||||||||||||||||||||||||||
8658 | DEFB $00,$00,$08,$00,$08,$00 | ||||||||||||||||||||||||||
865E | DEFB $00,$00,$10,$00,$10,$00 | ||||||||||||||||||||||||||
8664 | DEFB $00,$00,$08,$00,$08,$00 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
866A | DEFB $03 | Width: 03 byte(s). | |||||||||||||||||||||||||
866B | DEFB $0F | Height: 0F pixel(s). | |||||||||||||||||||||||||
866C | DEFB $00,$00,$18,$00,$00,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
8672 | DEFB $00,$00,$3C,$18,$00,$00 | ||||||||||||||||||||||||||
8678 | DEFB $00,$00,$7E,$3C,$00,$00 | ||||||||||||||||||||||||||
867E | DEFB $01,$00,$FF,$5A,$80,$00 | ||||||||||||||||||||||||||
8684 | DEFB $1F,$01,$FF,$7E,$F8,$80 | ||||||||||||||||||||||||||
868A | DEFB $3F,$1F,$FF,$A5,$FC,$F8 | ||||||||||||||||||||||||||
8690 | DEFB $7F,$3F,$FF,$5A,$FE,$FC | ||||||||||||||||||||||||||
8696 | DEFB $FF,$60,$FF,$5A,$FF,$06 | ||||||||||||||||||||||||||
869C | DEFB $64,$00,$FF,$4A,$56,$00 | ||||||||||||||||||||||||||
86A2 | DEFB $0B,$00,$CB,$81,$AA,$00 | ||||||||||||||||||||||||||
86A8 | DEFB $14,$00,$95,$00,$55,$00 | ||||||||||||||||||||||||||
86AE | DEFB $02,$00,$AA,$00,$4A,$00 | ||||||||||||||||||||||||||
86B4 | DEFB $01,$00,$11,$00,$20,$00 | ||||||||||||||||||||||||||
86BA | DEFB $00,$00,$00,$00,$40,$00 | ||||||||||||||||||||||||||
86C0 | DEFB $00,$00,$10,$00,$20,$00 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
86C6 | DEFB $03 | Width: 03 byte(s). | |||||||||||||||||||||||||
86C7 | DEFB $0F | Height: 0F pixel(s). | |||||||||||||||||||||||||
86C8 | DEFB $00,$00,$18,$00,$00,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
86CE | DEFB $00,$00,$3C,$18,$00,$00 | ||||||||||||||||||||||||||
86D4 | DEFB $00,$00,$7E,$3C,$00,$00 | ||||||||||||||||||||||||||
86DA | DEFB $01,$00,$FF,$5A,$80,$00 | ||||||||||||||||||||||||||
86E0 | DEFB $07,$01,$FF,$7E,$E0,$80 | ||||||||||||||||||||||||||
86E6 | DEFB $0F,$07,$FF,$A5,$F0,$E0 | ||||||||||||||||||||||||||
86EC | DEFB $1F,$0F,$FF,$18,$F8,$F0 | ||||||||||||||||||||||||||
86F2 | DEFB $3F,$1C,$FF,$5A,$FC,$38 | ||||||||||||||||||||||||||
86F8 | DEFB $3C,$18,$FF,$4A,$BC,$18 | ||||||||||||||||||||||||||
86FE | DEFB $79,$30,$CB,$81,$9E,$0C | ||||||||||||||||||||||||||
8704 | DEFB $34,$00,$95,$00,$4C,$00 | ||||||||||||||||||||||||||
870A | DEFB $0A,$00,$AA,$00,$AA,$00 | ||||||||||||||||||||||||||
8710 | DEFB $15,$00,$55,$00,$55,$00 | ||||||||||||||||||||||||||
8716 | DEFB $00,$00,$20,$00,$80,$00 | ||||||||||||||||||||||||||
871C | DEFB $00,$00,$20,$00,$80,$00 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
8722 | DEFB $03 | Width: 03 byte(s). | |||||||||||||||||||||||||
8723 | DEFB $0E | Height: 0E pixel(s). | |||||||||||||||||||||||||
8724 | DEFB $00,$00,$18,$00,$00,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
872A | DEFB $03,$00,$3C,$18,$C0,$00 | ||||||||||||||||||||||||||
8730 | DEFB $07,$03,$FF,$3C,$E0,$C0 | ||||||||||||||||||||||||||
8736 | DEFB $0F,$07,$FF,$5A,$F0,$E0 | ||||||||||||||||||||||||||
873C | DEFB $1F,$0E,$FF,$A5,$FA,$70 | ||||||||||||||||||||||||||
8742 | DEFB $1E,$0C,$FF,$18,$79,$30 | ||||||||||||||||||||||||||
8748 | DEFB $1E,$0C,$FF,$5A,$7A,$30 | ||||||||||||||||||||||||||
874E | DEFB $3E,$1C,$FF,$52,$7D,$38 | ||||||||||||||||||||||||||
8754 | DEFB $3D,$18,$D3,$81,$BE,$18 | ||||||||||||||||||||||||||
875A | DEFB $3A,$10,$95,$00,$5D,$08 | ||||||||||||||||||||||||||
8760 | DEFB $15,$00,$2A,$00,$AA,$00 | ||||||||||||||||||||||||||
8766 | DEFB $0A,$00,$45,$00,$51,$00 | ||||||||||||||||||||||||||
876C | DEFB $04,$00,$20,$00,$20,$00 | ||||||||||||||||||||||||||
8772 | DEFB $00,$00,$10,$00,$40,$00 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
8778 | DEFB $03 | Width: 03 byte(s). | |||||||||||||||||||||||||
8779 | DEFB $12 | Height: 12 pixel(s). | |||||||||||||||||||||||||
877A | DEFB $30,$00,$00,$00,$0C,$00 | Graphic data, arranged as: |
|||||||||||||||||||||||||
8780 | DEFB $78,$30,$00,$00,$1E,$0C | ||||||||||||||||||||||||||
8786 | DEFB $3C,$18,$00,$00,$3C,$18 | ||||||||||||||||||||||||||
878C | DEFB $1E,$0C,$18,$00,$78,$30 | ||||||||||||||||||||||||||
8792 | DEFB $1F,$0E,$3C,$18,$F9,$70 | ||||||||||||||||||||||||||
8798 | DEFB $2F,$07,$FF,$3C,$F2,$E0 | ||||||||||||||||||||||||||
879E | DEFB $17,$03,$FF,$5A,$E5,$C0 | ||||||||||||||||||||||||||
87A4 | DEFB $2F,$03,$FF,$7E,$EA,$C0 | ||||||||||||||||||||||||||
87AA | DEFB $13,$01,$FF,$A5,$D4,$80 | ||||||||||||||||||||||||||
87B0 | DEFB $09,$00,$FF,$5A,$A8,$00 | ||||||||||||||||||||||||||
87B6 | DEFB $05,$00,$7E,$18,$50,$00 | ||||||||||||||||||||||||||
87BC | DEFB $02,$00,$FF,$52,$28,$00 | ||||||||||||||||||||||||||
87C2 | DEFB $01,$00,$D3,$81,$D0,$00 | ||||||||||||||||||||||||||
87C8 | DEFB $01,$00,$D7,$81,$A0,$00 | ||||||||||||||||||||||||||
87CE | DEFB $00,$00,$A9,$00,$40,$00 | ||||||||||||||||||||||||||
87D4 | DEFB $00,$00,$00,$00,$00,$00 | ||||||||||||||||||||||||||
87DA | DEFB $00,$00,$20,$00,$40,$00 | ||||||||||||||||||||||||||
87E0 | DEFB $00,$00,$10,$00,$20,$00 |
Prev: 83B0 | Up: Map | Next: 87E6 |