Data |
Prev: 34318 | Up: Map | Next: 35100 |
|
|||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
Graphics_Blast | 34790 | DEFB 2 | Width: 2 byte(s). | ||||||||||||||||||||||||
34791 | DEFB 13 | Height: 13 pixel(s). | |||||||||||||||||||||||||
34792 | DEFB 0,0,0,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
34796 | DEFB 0,0,0,0 | ||||||||||||||||||||||||||
34800 | DEFB 0,0,0,0 | ||||||||||||||||||||||||||
34804 | DEFB 2,0,64,0 | ||||||||||||||||||||||||||
34808 | DEFB 12,0,232,64 | ||||||||||||||||||||||||||
34812 | DEFB 31,12,224,192 | ||||||||||||||||||||||||||
34816 | DEFB 31,15,240,192 | ||||||||||||||||||||||||||
34820 | DEFB 15,7,248,112 | ||||||||||||||||||||||||||
34824 | DEFB 23,2,252,56 | ||||||||||||||||||||||||||
34828 | DEFB 15,7,248,224 | ||||||||||||||||||||||||||
34832 | DEFB 31,14,240,192 | ||||||||||||||||||||||||||
34836 | DEFB 14,0,224,64 | ||||||||||||||||||||||||||
34840 | DEFB 1,0,64,0 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
34844 | DEFB 2 | Width: 2 byte(s). | |||||||||||||||||||||||||
34845 | DEFB 13 | Height: 13 pixel(s). | |||||||||||||||||||||||||
34846 | DEFB 0,0,0,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
34850 | DEFB 0,0,0,0 | ||||||||||||||||||||||||||
34854 | DEFB 2,0,64,0 | ||||||||||||||||||||||||||
34858 | DEFB 24,0,232,64 | ||||||||||||||||||||||||||
34862 | DEFB 63,24,224,192 | ||||||||||||||||||||||||||
34866 | DEFB 63,30,252,224 | ||||||||||||||||||||||||||
34870 | DEFB 31,15,254,188 | ||||||||||||||||||||||||||
34874 | DEFB 15,6,252,56 | ||||||||||||||||||||||||||
34878 | DEFB 39,3,248,112 | ||||||||||||||||||||||||||
34882 | DEFB 15,7,244,224 | ||||||||||||||||||||||||||
34886 | DEFB 15,7,248,112 | ||||||||||||||||||||||||||
34890 | DEFB 31,12,120,48 | ||||||||||||||||||||||||||
34894 | DEFB 12,0,176,0 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
34898 | DEFB 2 | Width: 2 byte(s). | |||||||||||||||||||||||||
34899 | DEFB 14 | Height: 14 pixel(s). | |||||||||||||||||||||||||
34900 | DEFB 0,0,32,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
34904 | DEFB 8,0,112,32 | ||||||||||||||||||||||||||
34908 | DEFB 0,0,244,96 | ||||||||||||||||||||||||||
34912 | DEFB 31,0,240,224 | ||||||||||||||||||||||||||
34916 | DEFB 63,31,242,224 | ||||||||||||||||||||||||||
34920 | DEFB 31,15,252,48 | ||||||||||||||||||||||||||
34924 | DEFB 15,6,254,92 | ||||||||||||||||||||||||||
34928 | DEFB 23,2,252,56 | ||||||||||||||||||||||||||
34932 | DEFB 15,7,248,160 | ||||||||||||||||||||||||||
34936 | DEFB 95,15,244,224 | ||||||||||||||||||||||||||
34940 | DEFB 31,14,248,112 | ||||||||||||||||||||||||||
34944 | DEFB 62,24,122,48 | ||||||||||||||||||||||||||
34948 | DEFB 25,0,56,16 | ||||||||||||||||||||||||||
34952 | DEFB 0,0,16,0 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
34956 | DEFB 2 | Width: 2 byte(s). | |||||||||||||||||||||||||
34957 | DEFB 16 | Height: 16 pixel(s). | |||||||||||||||||||||||||
34958 | DEFB 0,0,128,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
34962 | DEFB 73,0,210,128 | ||||||||||||||||||||||||||
34966 | DEFB 3,1,228,192 | ||||||||||||||||||||||||||
34970 | DEFB 127,3,224,192 | ||||||||||||||||||||||||||
34974 | DEFB 255,123,254,96 | ||||||||||||||||||||||||||
34978 | DEFB 127,62,255,126 | ||||||||||||||||||||||||||
34982 | DEFB 127,56,254,156 | ||||||||||||||||||||||||||
34986 | DEFB 63,21,252,56 | ||||||||||||||||||||||||||
34990 | DEFB 191,26,248,112 | ||||||||||||||||||||||||||
34994 | DEFB 31,12,250,176 | ||||||||||||||||||||||||||
34998 | DEFB 95,13,252,184 | ||||||||||||||||||||||||||
35002 | DEFB 63,31,252,248 | ||||||||||||||||||||||||||
35006 | DEFB 63,30,254,252 | ||||||||||||||||||||||||||
35010 | DEFB 126,60,254,60 | ||||||||||||||||||||||||||
35014 | DEFB 125,48,62,12 | ||||||||||||||||||||||||||
35018 | DEFB 48,0,12,0 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
35022 | DEFB 2 | Width: 2 byte(s). | |||||||||||||||||||||||||
35023 | DEFB 19 | Height: 19 pixel(s). | |||||||||||||||||||||||||
35024 | DEFB 64,0,64,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
35028 | DEFB 0,0,228,64 | ||||||||||||||||||||||||||
35032 | DEFB 17,0,225,192 | ||||||||||||||||||||||||||
35036 | DEFB 67,1,244,224 | ||||||||||||||||||||||||||
35040 | DEFB 19,1,240,224 | ||||||||||||||||||||||||||
35044 | DEFB 127,3,248,96 | ||||||||||||||||||||||||||
35048 | DEFB 255,127,254,120 | ||||||||||||||||||||||||||
35052 | DEFB 255,126,255,126 | ||||||||||||||||||||||||||
35056 | DEFB 127,50,254,140 | ||||||||||||||||||||||||||
35060 | DEFB 127,57,252,88 | ||||||||||||||||||||||||||
35064 | DEFB 63,30,253,184 | ||||||||||||||||||||||||||
35068 | DEFB 159,13,250,112 | ||||||||||||||||||||||||||
35072 | DEFB 31,10,252,184 | ||||||||||||||||||||||||||
35076 | DEFB 63,27,252,216 | ||||||||||||||||||||||||||
35080 | DEFB 127,63,254,124 | ||||||||||||||||||||||||||
35084 | DEFB 127,62,127,62 | ||||||||||||||||||||||||||
35088 | DEFB 254,120,63,14 | ||||||||||||||||||||||||||
35092 | DEFB 249,96,79,2 | ||||||||||||||||||||||||||
35096 | DEFB 96,0,2,0 |
Prev: 34318 | Up: Map | Next: 35100 |