Data |
Prev: 33712 | Up: Map | Next: 34790 |
|
|||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
Graphics_Bird | 34318 | DEFB 3 | Width: 3 byte(s). | ||||||||||||||||||||||||
34319 | DEFB 15 | Height: 15 pixel(s). | |||||||||||||||||||||||||
34320 | DEFB 240,0,24,0,14,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
34326 | DEFB 254,112,60,24,127,14 | ||||||||||||||||||||||||||
34332 | DEFB 127,62,126,60,254,124 | ||||||||||||||||||||||||||
34338 | DEFB 63,31,255,90,252,248 | ||||||||||||||||||||||||||
34344 | DEFB 31,7,255,102,248,224 | ||||||||||||||||||||||||||
34350 | DEFB 7,1,255,153,225,128 | ||||||||||||||||||||||||||
34356 | DEFB 41,0,255,90,138,0 | ||||||||||||||||||||||||||
34362 | DEFB 21,0,255,153,148,0 | ||||||||||||||||||||||||||
34368 | DEFB 9,0,255,145,168,0 | ||||||||||||||||||||||||||
34374 | DEFB 3,1,149,0,208,128 | ||||||||||||||||||||||||||
34380 | DEFB 1,0,42,0,160,0 | ||||||||||||||||||||||||||
34386 | DEFB 0,0,21,0,80,0 | ||||||||||||||||||||||||||
34392 | DEFB 0,0,8,0,8,0 | ||||||||||||||||||||||||||
34398 | DEFB 0,0,16,0,16,0 | ||||||||||||||||||||||||||
34404 | DEFB 0,0,8,0,8,0 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
34410 | DEFB 3 | Width: 3 byte(s). | |||||||||||||||||||||||||
34411 | DEFB 15 | Height: 15 pixel(s). | |||||||||||||||||||||||||
34412 | DEFB 0,0,24,0,0,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
34418 | DEFB 0,0,60,24,0,0 | ||||||||||||||||||||||||||
34424 | DEFB 0,0,126,60,0,0 | ||||||||||||||||||||||||||
34430 | DEFB 1,0,255,90,128,0 | ||||||||||||||||||||||||||
34436 | DEFB 31,1,255,126,248,128 | ||||||||||||||||||||||||||
34442 | DEFB 63,31,255,165,252,248 | ||||||||||||||||||||||||||
34448 | DEFB 127,63,255,90,254,252 | ||||||||||||||||||||||||||
34454 | DEFB 255,96,255,90,255,6 | ||||||||||||||||||||||||||
34460 | DEFB 100,0,255,74,86,0 | ||||||||||||||||||||||||||
34466 | DEFB 11,0,203,129,170,0 | ||||||||||||||||||||||||||
34472 | DEFB 20,0,149,0,85,0 | ||||||||||||||||||||||||||
34478 | DEFB 2,0,170,0,74,0 | ||||||||||||||||||||||||||
34484 | DEFB 1,0,17,0,32,0 | ||||||||||||||||||||||||||
34490 | DEFB 0,0,0,0,64,0 | ||||||||||||||||||||||||||
34496 | DEFB 0,0,16,0,32,0 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
34502 | DEFB 3 | Width: 3 byte(s). | |||||||||||||||||||||||||
34503 | DEFB 15 | Height: 15 pixel(s). | |||||||||||||||||||||||||
34504 | DEFB 0,0,24,0,0,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
34510 | DEFB 0,0,60,24,0,0 | ||||||||||||||||||||||||||
34516 | DEFB 0,0,126,60,0,0 | ||||||||||||||||||||||||||
34522 | DEFB 1,0,255,90,128,0 | ||||||||||||||||||||||||||
34528 | DEFB 7,1,255,126,224,128 | ||||||||||||||||||||||||||
34534 | DEFB 15,7,255,165,240,224 | ||||||||||||||||||||||||||
34540 | DEFB 31,15,255,24,248,240 | ||||||||||||||||||||||||||
34546 | DEFB 63,28,255,90,252,56 | ||||||||||||||||||||||||||
34552 | DEFB 60,24,255,74,188,24 | ||||||||||||||||||||||||||
34558 | DEFB 121,48,203,129,158,12 | ||||||||||||||||||||||||||
34564 | DEFB 52,0,149,0,76,0 | ||||||||||||||||||||||||||
34570 | DEFB 10,0,170,0,170,0 | ||||||||||||||||||||||||||
34576 | DEFB 21,0,85,0,85,0 | ||||||||||||||||||||||||||
34582 | DEFB 0,0,32,0,128,0 | ||||||||||||||||||||||||||
34588 | DEFB 0,0,32,0,128,0 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
34594 | DEFB 3 | Width: 3 byte(s). | |||||||||||||||||||||||||
34595 | DEFB 14 | Height: 14 pixel(s). | |||||||||||||||||||||||||
34596 | DEFB 0,0,24,0,0,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
34602 | DEFB 3,0,60,24,192,0 | ||||||||||||||||||||||||||
34608 | DEFB 7,3,255,60,224,192 | ||||||||||||||||||||||||||
34614 | DEFB 15,7,255,90,240,224 | ||||||||||||||||||||||||||
34620 | DEFB 31,14,255,165,250,112 | ||||||||||||||||||||||||||
34626 | DEFB 30,12,255,24,121,48 | ||||||||||||||||||||||||||
34632 | DEFB 30,12,255,90,122,48 | ||||||||||||||||||||||||||
34638 | DEFB 62,28,255,82,125,56 | ||||||||||||||||||||||||||
34644 | DEFB 61,24,211,129,190,24 | ||||||||||||||||||||||||||
34650 | DEFB 58,16,149,0,93,8 | ||||||||||||||||||||||||||
34656 | DEFB 21,0,42,0,170,0 | ||||||||||||||||||||||||||
34662 | DEFB 10,0,69,0,81,0 | ||||||||||||||||||||||||||
34668 | DEFB 4,0,32,0,32,0 | ||||||||||||||||||||||||||
34674 | DEFB 0,0,16,0,64,0 | ||||||||||||||||||||||||||
Pixels:
|
|||||||||||||||||||||||||||
34680 | DEFB 3 | Width: 3 byte(s). | |||||||||||||||||||||||||
34681 | DEFB 18 | Height: 18 pixel(s). | |||||||||||||||||||||||||
34682 | DEFB 48,0,0,0,12,0 | Graphic data, arranged as: |
|||||||||||||||||||||||||
34688 | DEFB 120,48,0,0,30,12 | ||||||||||||||||||||||||||
34694 | DEFB 60,24,0,0,60,24 | ||||||||||||||||||||||||||
34700 | DEFB 30,12,24,0,120,48 | ||||||||||||||||||||||||||
34706 | DEFB 31,14,60,24,249,112 | ||||||||||||||||||||||||||
34712 | DEFB 47,7,255,60,242,224 | ||||||||||||||||||||||||||
34718 | DEFB 23,3,255,90,229,192 | ||||||||||||||||||||||||||
34724 | DEFB 47,3,255,126,234,192 | ||||||||||||||||||||||||||
34730 | DEFB 19,1,255,165,212,128 | ||||||||||||||||||||||||||
34736 | DEFB 9,0,255,90,168,0 | ||||||||||||||||||||||||||
34742 | DEFB 5,0,126,24,80,0 | ||||||||||||||||||||||||||
34748 | DEFB 2,0,255,82,40,0 | ||||||||||||||||||||||||||
34754 | DEFB 1,0,211,129,208,0 | ||||||||||||||||||||||||||
34760 | DEFB 1,0,215,129,160,0 | ||||||||||||||||||||||||||
34766 | DEFB 0,0,169,0,64,0 | ||||||||||||||||||||||||||
34772 | DEFB 0,0,0,0,0,0 | ||||||||||||||||||||||||||
34778 | DEFB 0,0,32,0,64,0 | ||||||||||||||||||||||||||
34784 | DEFB 0,0,16,0,32,0 |
Prev: 33712 | Up: Map | Next: 34790 |