![]() |
Data |
| Prev: 25984 | Up: Map | Next: 27048 |
|
Copied from the Spectrum ROM, see 29037.
|
||||
|
CHARACTER: "@".
|
||||
| Font | 26848 | DEFB %00000000 | ![]() |
|
| 26849 | DEFB %00000000 | |||
| 26850 | DEFB %00000000 | |||
| 26851 | DEFB %00000000 | |||
| 26852 | DEFB %00000000 | |||
| 26853 | DEFB %00000000 | |||
| 26854 | DEFB %00000000 | |||
| 26855 | DEFB %00000000 | |||
|
CHARACTER: "A".
|
||||
| 26856 | DEFB %00000000 | ![]() |
||
| 26857 | DEFB %00000000 | |||
| 26858 | DEFB %00000000 | |||
| 26859 | DEFB %00000000 | |||
| 26860 | DEFB %00000000 | |||
| 26861 | DEFB %00000000 | |||
| 26862 | DEFB %00000000 | |||
| 26863 | DEFB %00000000 | |||
|
CHARACTER: "B".
|
||||
| 26864 | DEFB %00000000 | ![]() |
||
| 26865 | DEFB %00000000 | |||
| 26866 | DEFB %00000000 | |||
| 26867 | DEFB %00000000 | |||
| 26868 | DEFB %00000000 | |||
| 26869 | DEFB %00000000 | |||
| 26870 | DEFB %00000000 | |||
| 26871 | DEFB %00000000 | |||
|
CHARACTER: "C".
|
||||
| 26872 | DEFB %00000000 | ![]() |
||
| 26873 | DEFB %00000000 | |||
| 26874 | DEFB %00000000 | |||
| 26875 | DEFB %00000000 | |||
| 26876 | DEFB %00000000 | |||
| 26877 | DEFB %00000000 | |||
| 26878 | DEFB %00000000 | |||
| 26879 | DEFB %00000000 | |||
|
CHARACTER: "D".
|
||||
| 26880 | DEFB %00000000 | ![]() |
||
| 26881 | DEFB %00000000 | |||
| 26882 | DEFB %00000000 | |||
| 26883 | DEFB %00000000 | |||
| 26884 | DEFB %00000000 | |||
| 26885 | DEFB %00000000 | |||
| 26886 | DEFB %00000000 | |||
| 26887 | DEFB %00000000 | |||
|
CHARACTER: "E".
|
||||
| 26888 | DEFB %00000000 | ![]() |
||
| 26889 | DEFB %00000000 | |||
| 26890 | DEFB %00000000 | |||
| 26891 | DEFB %00000000 | |||
| 26892 | DEFB %00000000 | |||
| 26893 | DEFB %00000000 | |||
| 26894 | DEFB %00000000 | |||
| 26895 | DEFB %00000000 | |||
|
CHARACTER: "F".
|
||||
| 26896 | DEFB %00000000 | ![]() |
||
| 26897 | DEFB %00000000 | |||
| 26898 | DEFB %00000000 | |||
| 26899 | DEFB %00000000 | |||
| 26900 | DEFB %00000000 | |||
| 26901 | DEFB %00000000 | |||
| 26902 | DEFB %00000000 | |||
| 26903 | DEFB %00000000 | |||
|
CHARACTER: "G".
|
||||
| 26904 | DEFB %00000000 | ![]() |
||
| 26905 | DEFB %00000000 | |||
| 26906 | DEFB %00000000 | |||
| 26907 | DEFB %00000000 | |||
| 26908 | DEFB %00000000 | |||
| 26909 | DEFB %00000000 | |||
| 26910 | DEFB %00000000 | |||
| 26911 | DEFB %00000000 | |||
|
CHARACTER: "H".
|
||||
| 26912 | DEFB %00000000 | ![]() |
||
| 26913 | DEFB %00000000 | |||
| 26914 | DEFB %00000000 | |||
| 26915 | DEFB %00000000 | |||
| 26916 | DEFB %00000000 | |||
| 26917 | DEFB %00000000 | |||
| 26918 | DEFB %00000000 | |||
| 26919 | DEFB %00000000 | |||
|
CHARACTER: "I".
|
||||
| 26920 | DEFB %00000000 | ![]() |
||
| 26921 | DEFB %00000000 | |||
| 26922 | DEFB %00000000 | |||
| 26923 | DEFB %00000000 | |||
| 26924 | DEFB %00000000 | |||
| 26925 | DEFB %00000000 | |||
| 26926 | DEFB %00000000 | |||
| 26927 | DEFB %00000000 | |||
|
CHARACTER: "J".
|
||||
| 26928 | DEFB %00000000 | ![]() |
||
| 26929 | DEFB %00000000 | |||
| 26930 | DEFB %00000000 | |||
| 26931 | DEFB %00000000 | |||
| 26932 | DEFB %00000000 | |||
| 26933 | DEFB %00000000 | |||
| 26934 | DEFB %00000000 | |||
| 26935 | DEFB %00000000 | |||
|
CHARACTER: "K".
|
||||
| 26936 | DEFB %00000000 | ![]() |
||
| 26937 | DEFB %00000000 | |||
| 26938 | DEFB %00000000 | |||
| 26939 | DEFB %00000000 | |||
| 26940 | DEFB %00000000 | |||
| 26941 | DEFB %00000000 | |||
| 26942 | DEFB %00000000 | |||
| 26943 | DEFB %00000000 | |||
|
CHARACTER: "L".
|
||||
| 26944 | DEFB %00000000 | ![]() |
||
| 26945 | DEFB %00000000 | |||
| 26946 | DEFB %00000000 | |||
| 26947 | DEFB %00000000 | |||
| 26948 | DEFB %00000000 | |||
| 26949 | DEFB %00000000 | |||
| 26950 | DEFB %00000000 | |||
| 26951 | DEFB %00000000 | |||
|
CHARACTER: "M".
|
||||
| 26952 | DEFB %00000000 | ![]() |
||
| 26953 | DEFB %00000000 | |||
| 26954 | DEFB %00000000 | |||
| 26955 | DEFB %00000000 | |||
| 26956 | DEFB %00000000 | |||
| 26957 | DEFB %00000000 | |||
| 26958 | DEFB %00000000 | |||
| 26959 | DEFB %00000000 | |||
|
CHARACTER: "N".
|
||||
| 26960 | DEFB %00000000 | ![]() |
||
| 26961 | DEFB %00000000 | |||
| 26962 | DEFB %00000000 | |||
| 26963 | DEFB %00000000 | |||
| 26964 | DEFB %00000000 | |||
| 26965 | DEFB %00000000 | |||
| 26966 | DEFB %00000000 | |||
| 26967 | DEFB %00000000 | |||
|
CHARACTER: "O".
|
||||
| 26968 | DEFB %00000000 | ![]() |
||
| 26969 | DEFB %00000000 | |||
| 26970 | DEFB %00000000 | |||
| 26971 | DEFB %00000000 | |||
| 26972 | DEFB %00000000 | |||
| 26973 | DEFB %00000000 | |||
| 26974 | DEFB %00000000 | |||
| 26975 | DEFB %00000000 | |||
|
CHARACTER: "P".
|
||||
| 26976 | DEFB %00000000 | ![]() |
||
| 26977 | DEFB %00000000 | |||
| 26978 | DEFB %00000000 | |||
| 26979 | DEFB %00000000 | |||
| 26980 | DEFB %00000000 | |||
| 26981 | DEFB %00000000 | |||
| 26982 | DEFB %00000000 | |||
| 26983 | DEFB %00000000 | |||
|
CHARACTER: "Q".
|
||||
| 26984 | DEFB %00000000 | ![]() |
||
| 26985 | DEFB %00000000 | |||
| 26986 | DEFB %00000000 | |||
| 26987 | DEFB %00000000 | |||
| 26988 | DEFB %00000000 | |||
| 26989 | DEFB %00000000 | |||
| 26990 | DEFB %00000000 | |||
| 26991 | DEFB %00000000 | |||
|
CHARACTER: "R".
|
||||
| 26992 | DEFB %00000000 | ![]() |
||
| 26993 | DEFB %00000000 | |||
| 26994 | DEFB %00000000 | |||
| 26995 | DEFB %00000000 | |||
| 26996 | DEFB %00000000 | |||
| 26997 | DEFB %00000000 | |||
| 26998 | DEFB %00000000 | |||
| 26999 | DEFB %00000000 | |||
|
CHARACTER: "S".
|
||||
| 27000 | DEFB %00000000 | ![]() |
||
| 27001 | DEFB %00000000 | |||
| 27002 | DEFB %00000000 | |||
| 27003 | DEFB %00000000 | |||
| 27004 | DEFB %00000000 | |||
| 27005 | DEFB %00000000 | |||
| 27006 | DEFB %00000000 | |||
| 27007 | DEFB %00000000 | |||
|
CHARACTER: "T".
|
||||
| 27008 | DEFB %00000000 | ![]() |
||
| 27009 | DEFB %00000000 | |||
| 27010 | DEFB %00000000 | |||
| 27011 | DEFB %00000000 | |||
| 27012 | DEFB %00000000 | |||
| 27013 | DEFB %00000000 | |||
| 27014 | DEFB %00000000 | |||
| 27015 | DEFB %00000000 | |||
|
CHARACTER: "U".
|
||||
| 27016 | DEFB %00000000 | ![]() |
||
| 27017 | DEFB %00000000 | |||
| 27018 | DEFB %00000000 | |||
| 27019 | DEFB %00000000 | |||
| 27020 | DEFB %00000000 | |||
| 27021 | DEFB %00000000 | |||
| 27022 | DEFB %00000000 | |||
| 27023 | DEFB %00000000 | |||
|
CHARACTER: "V".
|
||||
| 27024 | DEFB %00000000 | ![]() |
||
| 27025 | DEFB %00000000 | |||
| 27026 | DEFB %00000000 | |||
| 27027 | DEFB %00000000 | |||
| 27028 | DEFB %00000000 | |||
| 27029 | DEFB %00000000 | |||
| 27030 | DEFB %00000000 | |||
| 27031 | DEFB %00000000 | |||
|
CHARACTER: "W".
|
||||
| 27032 | DEFB %00000000 | ![]() |
||
| 27033 | DEFB %00000000 | |||
| 27034 | DEFB %00000000 | |||
| 27035 | DEFB %00000000 | |||
| 27036 | DEFB %00000000 | |||
| 27037 | DEFB %00000000 | |||
| 27038 | DEFB %00000000 | |||
| 27039 | DEFB %00000000 | |||
|
CHARACTER: "X".
|
||||
| 27040 | DEFB %00000000 | ![]() |
||
| 27041 | DEFB %00000000 | |||
| 27042 | DEFB %00000000 | |||
| 27043 | DEFB %00000000 | |||
| 27044 | DEFB %00000000 | |||
| 27045 | DEFB %00000000 | |||
| 27046 | DEFB %00000000 | |||
| 27047 | DEFB %00000000 | |||
| Prev: 25984 | Up: Map | Next: 27048 |