![]() |
Routines |
| Prev: 28297 | Up: Map | Next: 28487 |
|
Used by the routine at 28297.
|
||||
| 28400 | CALL 28112 | |||
| 28403 | LD A,1 | |||
| 28405 | LD (23330),A | |||
|
This entry point is used by the routine at 28297.
|
||||
| 28408 | POP HL | |||
| 28409 | JR 28387 | |||
|
This entry point is used by the routine at 28297.
|
||||
| 28411 | POP HL | |||
| 28412 | PUSH HL | |||
| 28413 | LD DE,(23332) | |||
| 28417 | OR A | |||
| 28418 | SBC HL,DE | |||
| 28420 | JR Z,28460 | |||
| 28422 | POP HL | |||
| 28423 | PUSH HL | |||
| 28424 | DEC E | |||
| 28425 | OR A | |||
| 28426 | SBC HL,DE | |||
| 28428 | JR Z,28460 | |||
| 28430 | POP HL | |||
| 28431 | LD A,(23296) | |||
| 28434 | OR A | |||
| 28435 | JR NZ,28450 | |||
| 28437 | INC A | |||
| 28438 | LD (23348),A | |||
| 28441 | XOR A | |||
| 28442 | CALL 28515 | |||
| 28445 | CALL 27742 | |||
| 28448 | JR 28387 | |||
| 28450 | LD A,50 | |||
| 28452 | CALL 28515 | |||
| 28455 | CALL 27742 | |||
| 28458 | JR 28387 | |||
| 28460 | LD A,3 | |||
| 28462 | LD (23331),A | |||
| 28465 | LD A,75 | |||
| 28467 | CALL 28515 | |||
| 28470 | POP HL | |||
| 28471 | JR 28387 | |||
|
This entry point is used by the routine at 28297.
|
||||
| 28473 | XOR A | |||
| 28474 | LD (23325),A | |||
| 28477 | LD A,45 | |||
| 28479 | LD (DE),A | |||
| 28480 | LD A,1 | |||
| 28482 | CALL 28515 | |||
| 28485 | JR 28408 | |||
| Prev: 28297 | Up: Map | Next: 28487 |