Data |
Prev: 24700 | Up: Map | Next: 24956 |
|
||||
CACHE
|
||||
C | 24802 | DEFB 35 | C (NOUN) | |
24803 | DEFB 33 | A | ||
24804 | DEFB 3 | C | ||
24805 | DEFB 8 | H | ||
24806 | DEFB 133 | E | ||
CAMP
|
||||
24807 | DEFB 35 | C (NOUN) | ||
24808 | DEFB 33 | A | ||
24809 | DEFB 13 | M | ||
24810 | DEFB 144 | P | ||
CAN
|
||||
24811 | DEFB 67 | C (ARTICLE_MISC) | ||
24812 | DEFB 1 | A | ||
24813 | DEFB 142 | N | ||
CANNOT
|
||||
24814 | DEFB 67 | C (ARTICLE_MISC) | ||
24815 | DEFB 1 | A | ||
24816 | DEFB 14 | N | ||
24817 | DEFB 14 | N | ||
24818 | DEFB 15 | O | ||
24819 | DEFB 148 | T | ||
CAPTURE
|
||||
24820 | DEFB 3 | C (VERB) | ||
24821 | DEFB 225 | A (Beugung: S) | ||
24822 | DEFB 16 | P | ||
24823 | DEFB 20 | T | ||
24824 | DEFB 21 | U | ||
24825 | DEFB 18 | R | ||
24826 | DEFB 197 | E | ||
24827 | DEFW 115 | Alias of 24691. | ||
CAREFULLY
|
||||
24829 | DEFB 3 | C (ADVERB) | ||
24830 | DEFB 1 | A | ||
24831 | DEFB 18 | R | ||
24832 | DEFB 5 | E | ||
24833 | DEFB 6 | F | ||
24834 | DEFB 21 | U | ||
24835 | DEFB 12 | L | ||
24836 | DEFB 12 | L | ||
24837 | DEFB 153 | Y | ||
CARROCK
|
||||
24838 | DEFB 35 | C (NOUN) | ||
24839 | DEFB 33 | A | ||
24840 | DEFB 18 | R | ||
24841 | DEFB 18 | R | ||
24842 | DEFB 15 | O | ||
24843 | DEFB 3 | C | ||
24844 | DEFB 139 | K | ||
CARRY
|
||||
24845 | DEFB 3 | C (VERB) | ||
24846 | DEFB 225 | A (Beugung: @IES) | ||
24847 | DEFB 114 | R | ||
24848 | DEFB 18 | R | ||
24849 | DEFB 153 | Y | ||
CAVE
|
||||
24850 | DEFB 35 | C (NOUN) | ||
24851 | DEFB 33 | A | ||
24852 | DEFB 22 | V | ||
24853 | DEFB 133 | E | ||
CAVERN
|
||||
24854 | DEFB 35 | C (NOUN) | ||
24855 | DEFB 33 | A | ||
24856 | DEFB 22 | V | ||
24857 | DEFB 5 | E | ||
24858 | DEFB 18 | R | ||
24859 | DEFB 142 | N | ||
CELLAR
|
||||
24860 | DEFB 35 | C (NOUN) | ||
24861 | DEFB 37 | E | ||
24862 | DEFB 12 | L | ||
24863 | DEFB 12 | L | ||
24864 | DEFB 1 | A | ||
24865 | DEFB 146 | R | ||
CHEST
|
||||
24866 | DEFB 35 | C (NOUN) | ||
24867 | DEFB 40 | H | ||
24868 | DEFB 5 | E | ||
24869 | DEFB 19 | S | ||
24870 | DEFB 148 | T | ||
CLEARING
|
||||
24871 | DEFB 35 | C (NOUN) | ||
24872 | DEFB 44 | L | ||
24873 | DEFB 5 | E | ||
24874 | DEFB 1 | A | ||
24875 | DEFB 18 | R | ||
24876 | DEFB 9 | I | ||
24877 | DEFB 14 | N | ||
24878 | DEFB 135 | G | ||
CLIMB
|
||||
24879 | DEFB 3 | C (VERB) | ||
24880 | DEFB 236 | L (Beugung: S) | ||
24881 | DEFB 9 | I | ||
24882 | DEFB 13 | M | ||
24883 | DEFB 130 | B | ||
CLOSE
|
||||
24884 | DEFB 3 | C (VERB) | ||
24885 | DEFB 236 | L (Beugung: S) | ||
24886 | DEFB 15 | O | ||
24887 | DEFB 19 | S | ||
24888 | DEFB 133 | E | ||
CLOSED
|
||||
24889 | DEFB 35 | C (ADJECTIVE) | ||
24890 | DEFB 76 | L | ||
24891 | DEFB 15 | O | ||
24892 | DEFB 19 | S | ||
24893 | DEFB 5 | E | ||
24894 | DEFB 132 | D | ||
COMFORTABLE
|
||||
24895 | DEFB 35 | C (ADJECTIVE) | ||
24896 | DEFB 79 | O | ||
24897 | DEFB 13 | M | ||
24898 | DEFB 6 | F | ||
24899 | DEFB 15 | O | ||
24900 | DEFB 18 | R | ||
24901 | DEFB 20 | T | ||
24902 | DEFB 1 | A | ||
24903 | DEFB 2 | B | ||
24904 | DEFB 12 | L | ||
24905 | DEFB 133 | E | ||
COUNTRY
|
||||
24906 | DEFB 35 | C (NOUN) | ||
24907 | DEFB 47 | O | ||
24908 | DEFB 21 | U | ||
24909 | DEFB 14 | N | ||
24910 | DEFB 20 | T | ||
24911 | DEFB 18 | R | ||
24912 | DEFB 153 | Y | ||
CRACK
|
||||
24913 | DEFB 35 | C (NOUN) | ||
24914 | DEFB 50 | R | ||
24915 | DEFB 1 | A | ||
24916 | DEFB 3 | C | ||
24917 | DEFB 139 | K | ||
CROSS
|
||||
24918 | DEFB 3 | C (VERB) | ||
24919 | DEFB 242 | R (Beugung: ES) | ||
24920 | DEFB 47 | O | ||
24921 | DEFB 19 | S | ||
24922 | DEFB 147 | S | ||
CUPBOARD
|
||||
24923 | DEFB 35 | C (NOUN) | ||
24924 | DEFB 53 | U | ||
24925 | DEFB 16 | P | ||
24926 | DEFB 2 | B | ||
24927 | DEFB 15 | O | ||
24928 | DEFB 1 | A | ||
24929 | DEFB 18 | R | ||
24930 | DEFB 132 | D | ||
CURIOUS
|
||||
24931 | DEFB 35 | C (ADJECTIVE) | ||
24932 | DEFB 85 | U | ||
24933 | DEFB 18 | R | ||
24934 | DEFB 9 | I | ||
24935 | DEFB 15 | O | ||
24936 | DEFB 21 | U | ||
24937 | DEFB 147 | S | ||
CURTAIN
|
||||
24938 | DEFB 35 | C (NOUN) | ||
24939 | DEFB 53 | U | ||
24940 | DEFB 18 | R | ||
24941 | DEFB 20 | T | ||
24942 | DEFB 1 | A | ||
24943 | DEFB 9 | I | ||
24944 | DEFB 142 | N | ||
CUNNING
|
||||
24945 | DEFB 35 | C (ADJECTIVE) | ||
24946 | DEFB 85 | U | ||
24947 | DEFB 14 | N | ||
24948 | DEFB 14 | N | ||
24949 | DEFB 9 | I | ||
24950 | DEFB 14 | N | ||
24951 | DEFB 135 | G | ||
CUT
|
||||
24952 | DEFB 3 | C (VERB) | ||
24953 | DEFB 245 | U (Beugung: S) | ||
24954 | DEFB 20 | T | ||
24955 | DEFB 128 | @ |
Prev: 24700 | Up: Map | Next: 24956 |