Data |
Prev: 24802 | Up: Map | Next: 25078 |
|
||||
D
|
||||
D | 24956 | DEFB 4 | D (MOVE_DIR) | |
24957 | DEFB 64 | @ | ||
24958 | DEFB 192 | @ | ||
24959 | DEFW 452 | Alias of 25028. | ||
DALE
|
||||
24961 | DEFB 36 | D (NOUN) | ||
24962 | DEFB 33 | A | ||
24963 | DEFB 12 | L | ||
24964 | DEFB 133 | E | ||
DANGEROUS
|
||||
24965 | DEFB 36 | D (ADJECTIVE) | ||
24966 | DEFB 65 | A | ||
24967 | DEFB 14 | N | ||
24968 | DEFB 7 | G | ||
24969 | DEFB 5 | E | ||
24970 | DEFB 18 | R | ||
24971 | DEFB 15 | O | ||
24972 | DEFB 21 | U | ||
24973 | DEFB 147 | S | ||
DARK
|
||||
24974 | DEFB 36 | D (ADJECTIVE) | ||
24975 | DEFB 65 | A | ||
24976 | DEFB 18 | R | ||
24977 | DEFB 139 | K | ||
DEAD
|
||||
24978 | DEFB 36 | D (ADJECTIVE) | ||
24979 | DEFB 69 | E | ||
24980 | DEFB 1 | A | ||
24981 | DEFB 132 | D | ||
DEEP
|
||||
24982 | DEFB 36 | D (ADJECTIVE) | ||
24983 | DEFB 69 | E | ||
24984 | DEFB 5 | E | ||
24985 | DEFB 144 | P | ||
DENSE
|
||||
24986 | DEFB 36 | D (ADJECTIVE) | ||
24987 | DEFB 69 | E | ||
24988 | DEFB 14 | N | ||
24989 | DEFB 19 | S | ||
24990 | DEFB 133 | E | ||
DESOLATION
|
||||
24991 | DEFB 36 | D (NOUN) | ||
24992 | DEFB 37 | E | ||
24993 | DEFB 19 | S | ||
24994 | DEFB 15 | O | ||
24995 | DEFB 12 | L | ||
24996 | DEFB 1 | A | ||
24997 | DEFB 20 | T | ||
24998 | DEFB 9 | I | ||
24999 | DEFB 15 | O | ||
25000 | DEFB 142 | N | ||
DIG
|
||||
25001 | DEFB 4 | D (VERB) | ||
25002 | DEFB 233 | I (Beugung: S) | ||
25003 | DEFB 7 | G | ||
25004 | DEFB 128 | @ | ||
DIRECTION
|
||||
25005 | DEFB 68 | D (ARTICLE_MISC) | ||
25006 | DEFB 9 | I | ||
25007 | DEFB 18 | R | ||
25008 | DEFB 5 | E | ||
25009 | DEFB 3 | C | ||
25010 | DEFB 20 | T | ||
25011 | DEFB 9 | I | ||
25012 | DEFB 15 | O | ||
25013 | DEFB 142 | N | ||
DISGUSTING
|
||||
25014 | DEFB 36 | D (ADJECTIVE) | ||
25015 | DEFB 73 | I | ||
25016 | DEFB 19 | S | ||
25017 | DEFB 7 | G | ||
25018 | DEFB 21 | U | ||
25019 | DEFB 19 | S | ||
25020 | DEFB 20 | T | ||
25021 | DEFB 9 | I | ||
25022 | DEFB 14 | N | ||
25023 | DEFB 135 | G | ||
DOOR
|
||||
25024 | DEFB 36 | D (NOUN) | ||
25025 | DEFB 47 | O | ||
25026 | DEFB 15 | O | ||
25027 | DEFB 146 | R | ||
DOWN
|
||||
25028 | DEFB 4 | D (MOVE_DIR) | ||
25029 | DEFB 79 | O | ||
25030 | DEFB 23 | W | ||
25031 | DEFB 142 | N | ||
DRAGON
|
||||
25032 | DEFB 36 | D (NOUN) | ||
25033 | DEFB 50 | R | ||
25034 | DEFB 1 | A | ||
25035 | DEFB 7 | G | ||
25036 | DEFB 15 | O | ||
25037 | DEFB 142 | N | ||
DRAGONS
|
||||
25038 | DEFB 36 | D (ADJECTIVE) | ||
25039 | DEFB 82 | R | ||
25040 | DEFB 1 | A | ||
25041 | DEFB 7 | G | ||
25042 | DEFB 15 | O | ||
25043 | DEFB 14 | N | ||
25044 | DEFB 147 | S | ||
DREADFUL
|
||||
25045 | DEFB 36 | D (ADJECTIVE) | ||
25046 | DEFB 82 | R | ||
25047 | DEFB 5 | E | ||
25048 | DEFB 1 | A | ||
25049 | DEFB 4 | D | ||
25050 | DEFB 6 | F | ||
25051 | DEFB 21 | U | ||
25052 | DEFB 140 | L | ||
DREARY
|
||||
25053 | DEFB 36 | D (ADJECTIVE) | ||
25054 | DEFB 82 | R | ||
25055 | DEFB 5 | E | ||
25056 | DEFB 1 | A | ||
25057 | DEFB 18 | R | ||
25058 | DEFB 153 | Y | ||
DRINK
|
||||
25059 | DEFB 4 | D (VERB) | ||
25060 | DEFB 242 | R (Beugung: S) | ||
25061 | DEFB 9 | I | ||
25062 | DEFB 14 | N | ||
25063 | DEFB 139 | K | ||
DROP
|
||||
25064 | DEFB 4 | D (VERB) | ||
25065 | DEFB 242 | R (Beugung: S) | ||
25066 | DEFB 15 | O | ||
25067 | DEFB 144 | P | ||
DRY
|
||||
25068 | DEFB 36 | D (ADJECTIVE) | ||
25069 | DEFB 82 | R | ||
25070 | DEFB 153 | Y | ||
DUNGEON
|
||||
25071 | DEFB 36 | D (NOUN) | ||
25072 | DEFB 53 | U | ||
25073 | DEFB 14 | N | ||
25074 | DEFB 7 | G | ||
25075 | DEFB 5 | E | ||
25076 | DEFB 15 | O | ||
25077 | DEFB 142 | N |
Prev: 24802 | Up: Map | Next: 25078 |