![]() |
Data |
| Prev: 24640 | Up: Map | Next: 24802 |
|
|
||||
|
BACK
|
||||
| B | 24700 | DEFB 34 | B (ADJECTIVE) | |
| 24701 | DEFB 65 | A (ARTICLE_MISC) A | ||
| 24702 | DEFB 3 | C | ||
| 24703 | DEFB 139 | K | ||
|
BARD
|
||||
| 24704 | DEFB 34 | B (NOUN) | ||
| 24705 | DEFB 33 | A | ||
| 24706 | DEFB 18 | R | ||
| 24707 | DEFB 132 | D | ||
|
BARREL
|
||||
| 24708 | DEFB 34 | B (NOUN) | ||
| 24709 | DEFB 33 | A | ||
| 24710 | DEFB 18 | R | ||
| 24711 | DEFB 18 | R | ||
| 24712 | DEFB 5 | E | ||
| 24713 | DEFB 140 | L | ||
|
BARREN
|
||||
| 24714 | DEFB 34 | B (ADJECTIVE) | ||
| 24715 | DEFB 65 | A | ||
| 24716 | DEFB 18 | R | ||
| 24717 | DEFB 18 | R | ||
| 24718 | DEFB 5 | E | ||
| 24719 | DEFB 142 | N | ||
|
BAY
|
||||
| 24720 | DEFB 34 | B (NOUN) | ||
| 24721 | DEFB 33 | A | ||
| 24722 | DEFB 153 | Y | ||
|
BEORNS
|
||||
| 24723 | DEFB 34 | B (ADJECTIVE) | ||
| 24724 | DEFB 69 | E | ||
| 24725 | DEFB 15 | O | ||
| 24726 | DEFB 18 | R | ||
| 24727 | DEFB 14 | N | ||
| 24728 | DEFB 147 | S | ||
|
BEWITCHED
|
||||
| 24729 | DEFB 34 | B (ADJECTIVE) | ||
| 24730 | DEFB 69 | E | ||
| 24731 | DEFB 23 | W | ||
| 24732 | DEFB 9 | I | ||
| 24733 | DEFB 20 | T | ||
| 24734 | DEFB 3 | C | ||
| 24735 | DEFB 8 | H | ||
| 24736 | DEFB 5 | E | ||
| 24737 | DEFB 132 | D | ||
|
BIG
|
||||
| 24738 | DEFB 34 | B (ADJECTIVE) | ||
| 24739 | DEFB 73 | I | ||
| 24740 | DEFB 135 | G | ||
|
BLACK
|
||||
| 24741 | DEFB 34 | B (ADJECTIVE) | ||
| 24742 | DEFB 76 | L | ||
| 24743 | DEFB 1 | A | ||
| 24744 | DEFB 3 | C | ||
| 24745 | DEFB 139 | K | ||
|
BLEAK
|
||||
| 24746 | DEFB 34 | B (ADJECTIVE) | ||
| 24747 | DEFB 76 | L | ||
| 24748 | DEFB 5 | E | ||
| 24749 | DEFB 1 | A | ||
| 24750 | DEFB 139 | K | ||
|
BLOW
|
||||
| 24751 | DEFB 34 | B (NOUN) | ||
| 24752 | DEFB 44 | L | ||
| 24753 | DEFB 15 | O | ||
| 24754 | DEFB 151 | W | ||
|
BLOOD
|
||||
| 24755 | DEFB 34 | B (NOUN) | ||
| 24756 | DEFB 44 | L | ||
| 24757 | DEFB 15 | O | ||
| 24758 | DEFB 15 | O | ||
| 24759 | DEFB 132 | D | ||
|
BOAT
|
||||
| 24760 | DEFB 34 | B (NOUN) | ||
| 24761 | DEFB 47 | O | ||
| 24762 | DEFB 1 | A | ||
| 24763 | DEFB 148 | T | ||
|
BOG
|
||||
| 24764 | DEFB 34 | B (NOUN) | ||
| 24765 | DEFB 47 | O | ||
| 24766 | DEFB 135 | G | ||
|
BODY
|
||||
| 24767 | DEFB 34 | B (NOUN) | ||
| 24768 | DEFB 47 | O | ||
| 24769 | DEFB 4 | D | ||
| 24770 | DEFB 153 | Y | ||
|
BOW
|
||||
| 24771 | DEFB 34 | B (NOUN) | ||
| 24772 | DEFB 47 | O | ||
| 24773 | DEFB 151 | W | ||
|
BREAK
|
||||
| 24774 | DEFB 2 | B (VERB) | ||
| 24775 | DEFB 242 | R (Beugung: S) | ||
| 24776 | DEFB 5 | E | ||
| 24777 | DEFB 1 | A | ||
| 24778 | DEFB 203 | K | ||
| 24779 | DEFW 1624 | Alias of 26200. | ||
|
BROKEN
|
||||
| 24781 | DEFB 34 | B (ADJECTIVE) | ||
| 24782 | DEFB 82 | R | ||
| 24783 | DEFB 15 | O | ||
| 24784 | DEFB 11 | K | ||
| 24785 | DEFB 5 | E | ||
| 24786 | DEFB 142 | N | ||
|
BURN
|
||||
| 24787 | DEFB 2 | B (VERB) | ||
| 24788 | DEFB 245 | U (Beugung: S) | ||
| 24789 | DEFB 18 | R | ||
| 24790 | DEFB 142 | N | ||
|
BUT
|
||||
| 24791 | DEFB 66 | B (SYSTEM_PRONOUN) | ||
| 24792 | DEFB 53 | U | ||
| 24793 | DEFB 212 | T | ||
| 24794 | DEFW 581 | Alias of 25157. | ||
|
BUTLER
|
||||
| 24796 | DEFB 34 | B (NOUN) | ||
| 24797 | DEFB 53 | U | ||
| 24798 | DEFB 20 | T | ||
| 24799 | DEFB 12 | L | ||
| 24800 | DEFB 5 | E | ||
| 24801 | DEFB 146 | R | ||
| Prev: 24640 | Up: Map | Next: 24802 |