Data |
Prev: 49251 | Up: Map | Next: 50992 |
|
|||||||||||||||||||
Object $00 - "You"
|
|||||||||||||||||||
Objects | 49435 | DEFB 1 | Appears in the game 1 time. | ||||||||||||||||
49436 | DEFB 255 | Mother object (none). | |||||||||||||||||
49437 | DEFB 16 | Volume (?) | |||||||||||||||||
49438 | DEFB 64 | Mass (?) | |||||||||||||||||
49439 | DEFB 16 | ||||||||||||||||||
49440 | DEFB 64 | Strength (?) | |||||||||||||||||
49441 | DEFB 64 | ||||||||||||||||||
49442 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
49443 | DEFB 168,135 | Object Name: "You". | |||||||||||||||||
49445 | DEFB 0,0 | ||||||||||||||||||
49447 | DEFB 0,0 | ||||||||||||||||||
49449 | DEFW 0 | Help Message (none). | |||||||||||||||||
49451 | DEFB 1 | Location 1 - "Tunnel Like Hall". | |||||||||||||||||
49452 | DEFB 27,181,146,0,210,144 | ||||||||||||||||||
49458 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $3C - "Red Golden Dragon"
|
|||||||||||||||||||
49459 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
49460 | DEFB 255 | Mother object (none). | |||||||||||||||||
49461 | DEFB 192 | Volume (?) | |||||||||||||||||
49462 | DEFB 96 | Mass (?) | |||||||||||||||||
49463 | DEFB 0 | ||||||||||||||||||
49464 | DEFB 192 | Strength (?) | |||||||||||||||||
49465 | DEFB 192 | ||||||||||||||||||
49466 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
49467 | DEFB 200,1 | Object Name: "Dragon Red Golden". | |||||||||||||||||
49469 | DEFB 54,5 | ||||||||||||||||||
49471 | DEFB 243,2 | ||||||||||||||||||
49473 | DEFW 0 | Help Message (none). | |||||||||||||||||
49475 | DEFB 41 | Location 41 - "Lower Halls". | |||||||||||||||||
49476 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $05 - "Round Green Door"
|
|||||||||||||||||||
49477 | DEFB 2 | Appears in the game 2 times. | |||||||||||||||||
49478 | DEFB 255 | Mother object (none). | |||||||||||||||||
49479 | DEFB 255 | Volume (?) | |||||||||||||||||
49480 | DEFB 255 | Mass (?) | |||||||||||||||||
49481 | DEFB 0 | ||||||||||||||||||
49482 | DEFB 0 | Strength (?) | |||||||||||||||||
49483 | DEFB 16 | ||||||||||||||||||
49484 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49485 | DEFB 192,1 | Object Name: "Door Round Green". | |||||||||||||||||
49487 | DEFB 95,5 | ||||||||||||||||||
49489 | DEFB 4,3 | ||||||||||||||||||
49491 | DEFW 0 | Help Message (none). | |||||||||||||||||
49493 | DEFB 1 | Location 1 - "Tunnel Like Hall". | |||||||||||||||||
49494 | DEFB 4 | Location 4 - "Lonelands". | |||||||||||||||||
49495 | DEFB 11,237,146,12,56,145 | ||||||||||||||||||
49501 | DEFB 16,14,145,24,236,142 | ||||||||||||||||||
49507 | DEFB 30,59,143,37,88,163 | ||||||||||||||||||
49513 | DEFB 38,88,163,44,164,148 | ||||||||||||||||||
49519 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $01 - "Heavy Rock Door"
|
|||||||||||||||||||
49520 | DEFB 2 | Appears in the game 2 times. | |||||||||||||||||
49521 | DEFB 255 | Mother object (none). | |||||||||||||||||
49522 | DEFB 255 | Volume (?) | |||||||||||||||||
49523 | DEFB 255 | Mass (?) | |||||||||||||||||
49524 | DEFB 0 | ||||||||||||||||||
49525 | DEFB 0 | Strength (?) | |||||||||||||||||
49526 | DEFB 144 | ||||||||||||||||||
49527 | DEFB %10000001 | Attributes:
|
|||||||||||||||||
49528 | DEFB 192,1 | Object Name: "Door Heavy Rock". | |||||||||||||||||
49530 | DEFB 39,3 | ||||||||||||||||||
49532 | DEFB 83,5 | ||||||||||||||||||
49534 | DEFW 0 | Help Message (none). | |||||||||||||||||
49536 | DEFB 7 | Location 7 - "Trolls Cave". | |||||||||||||||||
49537 | DEFB 6 | Location 6 - "Trolls Path". | |||||||||||||||||
49538 | DEFB 11,237,146,12,56,145 | ||||||||||||||||||
49544 | DEFB 16,14,145,24,236,142 | ||||||||||||||||||
49550 | DEFB 30,59,143,37,56,163 | ||||||||||||||||||
49556 | DEFB 38,56,163,44,164,148 | ||||||||||||||||||
49562 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $2B - "Golden Key"
|
|||||||||||||||||||
49563 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
49564 | DEFB 255 | Mother object (none). | |||||||||||||||||
49565 | DEFB 0 | Volume (?) | |||||||||||||||||
49566 | DEFB 0 | Mass (?) | |||||||||||||||||
49567 | DEFB 0 | ||||||||||||||||||
49568 | DEFB 0 | Strength (?) | |||||||||||||||||
49569 | DEFB 0 | ||||||||||||||||||
49570 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49571 | DEFB 165,3 | Object Name: "Key Golden". | |||||||||||||||||
49573 | DEFB 243,2 | ||||||||||||||||||
49575 | DEFB 0,0 | ||||||||||||||||||
49577 | DEFW 0 | Help Message (none). | |||||||||||||||||
49579 | DEFB 79 | Location 79 - "Deep Misty Valley". | |||||||||||||||||
49580 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $02 - "Small Curious Key"
|
|||||||||||||||||||
49581 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
49582 | DEFB 31 | Mother object (31 - "Goblins Cache"). | |||||||||||||||||
49583 | DEFB 0 | Volume (?) | |||||||||||||||||
49584 | DEFB 0 | Mass (?) | |||||||||||||||||
49585 | DEFB 0 | ||||||||||||||||||
49586 | DEFB 0 | Strength (?) | |||||||||||||||||
49587 | DEFB 0 | ||||||||||||||||||
49588 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49589 | DEFB 165,3 | Object Name: "Key Small Curious". | |||||||||||||||||
49591 | DEFB 225,5 | ||||||||||||||||||
49593 | DEFB 99,1 | ||||||||||||||||||
49595 | DEFW 0 | Help Message (none). | |||||||||||||||||
49597 | DEFB 13 | Location 13 - "Goblins Dungeon". | |||||||||||||||||
49598 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $04 - "Large Key"
|
|||||||||||||||||||
49599 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
49600 | DEFB 71 | Mother object (71 - "Hideous Troll"). | |||||||||||||||||
49601 | DEFB 1 | Volume (?) | |||||||||||||||||
49602 | DEFB 1 | Mass (?) | |||||||||||||||||
49603 | DEFB 0 | ||||||||||||||||||
49604 | DEFB 0 | Strength (?) | |||||||||||||||||
49605 | DEFB 0 | ||||||||||||||||||
49606 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49607 | DEFB 165,3 | Object Name: "Key Large". | |||||||||||||||||
49609 | DEFB 191,3 | ||||||||||||||||||
49611 | DEFB 0,0 | ||||||||||||||||||
49613 | DEFW 0 | Help Message (none). | |||||||||||||||||
49615 | DEFB 5 | Location 5 - "Trolls Clearing". | |||||||||||||||||
49616 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $03 - "Curious Map"
|
|||||||||||||||||||
49617 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
49618 | DEFB 62 | Mother object (62 - "Gandalf"). | |||||||||||||||||
49619 | DEFB 2 | Volume (?) | |||||||||||||||||
49620 | DEFB 0 | Mass (?) | |||||||||||||||||
49621 | DEFB 0 | ||||||||||||||||||
49622 | DEFB 0 | Strength (?) | |||||||||||||||||
49623 | DEFB 2 | ||||||||||||||||||
49624 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49625 | DEFB 44,20 | Object Name: "Map Curious". | |||||||||||||||||
49627 | DEFB 99,1 | ||||||||||||||||||
49629 | DEFB 0,0 | ||||||||||||||||||
49631 | DEFW 46418 | Help Message (46418). | |||||||||||||||||
49633 | DEFB 1 | Location 1 - "Tunnel Like Hall". | |||||||||||||||||
49634 | DEFB 28,196,167 | ||||||||||||||||||
49637 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $06 - "Small Insignificant Crack"
|
|||||||||||||||||||
49638 | DEFB 2 | Appears in the game 2 times. | |||||||||||||||||
49639 | DEFB 255 | Mother object (none). | |||||||||||||||||
49640 | DEFB 255 | Volume (?) | |||||||||||||||||
49641 | DEFB 255 | Mass (?) | |||||||||||||||||
49642 | DEFB 0 | ||||||||||||||||||
49643 | DEFB 255 | Strength (?) | |||||||||||||||||
49644 | DEFB 0 | ||||||||||||||||||
49645 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49646 | DEFB 81,1 | Object Name: "Crack Small Insignificant". | |||||||||||||||||
49648 | DEFB 225,5 | ||||||||||||||||||
49650 | DEFB 129,3 | ||||||||||||||||||
49652 | DEFW 0 | Help Message (none). | |||||||||||||||||
49654 | DEFB 14 | Location 14 - "Large Dry Cave". | |||||||||||||||||
49655 | DEFB 15 | Location 15 - "Dark Stuffy Passage". | |||||||||||||||||
49656 | DEFB 16,104,163,12,56,145,30,59 | ||||||||||||||||||
49664 | DEFB 143,24,236,142 | ||||||||||||||||||
49668 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $07 - "Spider Web"
|
|||||||||||||||||||
49669 | DEFB 5 | Appears in the game 5 times. | |||||||||||||||||
49670 | DEFB 255 | Mother object (none). | |||||||||||||||||
49671 | DEFB 160 | Volume (?) | |||||||||||||||||
49672 | DEFB 80 | Mass (?) | |||||||||||||||||
49673 | DEFB 0 | ||||||||||||||||||
49674 | DEFB 64 | Strength (?) | |||||||||||||||||
49675 | DEFB 64 | ||||||||||||||||||
49676 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49677 | DEFB 118,7 | Object Name: "Web Spider". | |||||||||||||||||
49679 | DEFB 35,6 | ||||||||||||||||||
49681 | DEFB 0,0 | ||||||||||||||||||
49683 | DEFW 0 | Help Message (none). | |||||||||||||||||
49685 | DEFB 26 | Location 26 - "Spider Threads Place". | |||||||||||||||||
49686 | DEFB 28 | Location 28 - "Levelled Elvish Clearing". | |||||||||||||||||
49687 | DEFB 27 | Location 27 - "Smothering Forest". | |||||||||||||||||
49688 | DEFB 29 | Location 29 - "Deep Bog". | |||||||||||||||||
49689 | DEFB 50 | Location 50 - "Green Forest". | |||||||||||||||||
49690 | DEFB 11,237,146,0,119,163,30,59 | ||||||||||||||||||
49698 | DEFB 143 | ||||||||||||||||||
49699 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $08 - "Red Door"
|
|||||||||||||||||||
49700 | DEFB 3 | Appears in the game 3 times. | |||||||||||||||||
49701 | DEFB 255 | Mother object (none). | |||||||||||||||||
49702 | DEFB 255 | Volume (?) | |||||||||||||||||
49703 | DEFB 255 | Mass (?) | |||||||||||||||||
49704 | DEFB 0 | ||||||||||||||||||
49705 | DEFB 0 | Strength (?) | |||||||||||||||||
49706 | DEFB 0 | ||||||||||||||||||
49707 | DEFB %10000001 | Attributes:
|
|||||||||||||||||
49708 | DEFB 192,1 | Object Name: "Door Red". | |||||||||||||||||
49710 | DEFB 54,5 | ||||||||||||||||||
49712 | DEFB 0,0 | ||||||||||||||||||
49714 | DEFW 0 | Help Message (none). | |||||||||||||||||
49716 | DEFB 31 | Location 31 - "Dark Dungeon". | |||||||||||||||||
49717 | DEFB 30 | Location 30 - "Elvenkings Great Halls". | |||||||||||||||||
49718 | DEFB 32 | Location 32 - "Elvenkings Cellar". | |||||||||||||||||
49719 | DEFB 16,14,145,12,56,145,24,236 | ||||||||||||||||||
49727 | DEFB 142,30,59,143,37,52,163,38 | ||||||||||||||||||
49735 | DEFB 52,163,44,164,148 | ||||||||||||||||||
49740 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $09 - "Fast Black River"
|
|||||||||||||||||||
49741 | DEFB 3 | Appears in the game 3 times. | |||||||||||||||||
49742 | DEFB 255 | Mother object (none). | |||||||||||||||||
49743 | DEFB 255 | Volume (?) | |||||||||||||||||
49744 | DEFB 255 | Mass (?) | |||||||||||||||||
49745 | DEFB 0 | ||||||||||||||||||
49746 | DEFB 0 | Strength (?) | |||||||||||||||||
49747 | DEFB 0 | ||||||||||||||||||
49748 | DEFB %10000110 | Attributes:
|
|||||||||||||||||
49749 | DEFB 74,5 | Object Name: "River Fast Black". | |||||||||||||||||
49751 | DEFB 83,2 | ||||||||||||||||||
49753 | DEFB 165,0 | ||||||||||||||||||
49755 | DEFW 46435 | Help Message (46435). | |||||||||||||||||
49757 | DEFB 66 | Location 66 - "West Bank". | |||||||||||||||||
49758 | DEFB 67 | Location 67 - "East Bank". | |||||||||||||||||
49759 | DEFB 25 | Location 25 - "Bewitched Gloomy Place". | |||||||||||||||||
49760 | DEFB 17,40,148,14,40,148,25,248 | ||||||||||||||||||
49768 | DEFB 142,50,16,163 | ||||||||||||||||||
49772 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $2A - "Fast River"
|
|||||||||||||||||||
49773 | DEFB 3 | Appears in the game 3 times. | |||||||||||||||||
49774 | DEFB 255 | Mother object (none). | |||||||||||||||||
49775 | DEFB 255 | Volume (?) | |||||||||||||||||
49776 | DEFB 255 | Mass (?) | |||||||||||||||||
49777 | DEFB 0 | ||||||||||||||||||
49778 | DEFB 0 | Strength (?) | |||||||||||||||||
49779 | DEFB 0 | ||||||||||||||||||
49780 | DEFB %10000110 | Attributes:
|
|||||||||||||||||
49781 | DEFB 74,5 | Object Name: "River Fast". | |||||||||||||||||
49783 | DEFB 83,2 | ||||||||||||||||||
49785 | DEFB 0,0 | ||||||||||||||||||
49787 | DEFW 0 | Help Message (none). | |||||||||||||||||
49789 | DEFB 23 | Location 23 - "Forestriver". | |||||||||||||||||
49790 | DEFB 33 | Location 33 - "Forestriver". | |||||||||||||||||
49791 | DEFB 34 | Location 34 - "Long Lake". | |||||||||||||||||
49792 | DEFB 17,40,148,14,40,148,25,248 | ||||||||||||||||||
49800 | DEFB 142,50,205,162 | ||||||||||||||||||
49804 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $0A - "Goblins Back Door"
|
|||||||||||||||||||
49805 | DEFB 2 | Appears in the game 2 times. | |||||||||||||||||
49806 | DEFB 255 | Mother object (none). | |||||||||||||||||
49807 | DEFB 64 | Volume (?) | |||||||||||||||||
49808 | DEFB 255 | Mass (?) | |||||||||||||||||
49809 | DEFB 0 | ||||||||||||||||||
49810 | DEFB 80 | Strength (?) | |||||||||||||||||
49811 | DEFB 80 | ||||||||||||||||||
49812 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49813 | DEFB 192,1 | Object Name: "Door Goblins Back". | |||||||||||||||||
49815 | DEFB 232,2 | ||||||||||||||||||
49817 | DEFB 124,0 | ||||||||||||||||||
49819 | DEFW 0 | Help Message (none). | |||||||||||||||||
49821 | DEFB 19 | Location 19 - "Inside Goblins Gate". | |||||||||||||||||
49822 | DEFB 20 | Location 20 - "Outside Goblins Gate". | |||||||||||||||||
49823 | DEFB 16,14,145,12,56,145,11,237 | ||||||||||||||||||
49831 | DEFB 146,24,236,142,30,59,143,44 | ||||||||||||||||||
49839 | DEFB 164,148,11,237,146 | ||||||||||||||||||
49844 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $0B - "Mountains Side Door"
|
|||||||||||||||||||
49845 | DEFB 2 | Appears in the game 2 times. | |||||||||||||||||
49846 | DEFB 255 | Mother object (none). | |||||||||||||||||
49847 | DEFB 255 | Volume (?) | |||||||||||||||||
49848 | DEFB 255 | Mass (?) | |||||||||||||||||
49849 | DEFB 0 | ||||||||||||||||||
49850 | DEFB 0 | Strength (?) | |||||||||||||||||
49851 | DEFB 0 | ||||||||||||||||||
49852 | DEFB %00000001 | Attributes:
|
|||||||||||||||||
49853 | DEFB 192,1 | Object Name: "Door Mountains Side". | |||||||||||||||||
49855 | DEFB 86,4 | ||||||||||||||||||
49857 | DEFB 166,5 | ||||||||||||||||||
49859 | DEFW 0 | Help Message (none). | |||||||||||||||||
49861 | DEFB 42 | Location 42 - "Sidedoor". | |||||||||||||||||
49862 | DEFB 43 | Location 43 - "Smooth Straight Passage". | |||||||||||||||||
49863 | DEFB 12,56,145,0,162,170,38,48 | ||||||||||||||||||
49871 | DEFB 163,0,94,163,30,59,143,24 | ||||||||||||||||||
49879 | DEFB 236,142,44,164,148 | ||||||||||||||||||
49884 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $0C - "Large Trap Door"
|
|||||||||||||||||||
49885 | DEFB 2 | Appears in the game 2 times. | |||||||||||||||||
49886 | DEFB 255 | Mother object (none). | |||||||||||||||||
49887 | DEFB 255 | Volume (?) | |||||||||||||||||
49888 | DEFB 255 | Mass (?) | |||||||||||||||||
49889 | DEFB 0 | ||||||||||||||||||
49890 | DEFB 0 | Strength (?) | |||||||||||||||||
49891 | DEFB 48 | ||||||||||||||||||
49892 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49893 | DEFB 192,1 | Object Name: "Door Large Trap". | |||||||||||||||||
49895 | DEFB 191,3 | ||||||||||||||||||
49897 | DEFB 224,6 | ||||||||||||||||||
49899 | DEFW 0 | Help Message (none). | |||||||||||||||||
49901 | DEFB 32 | Location 32 - "Elvenkings Cellar". | |||||||||||||||||
49902 | DEFB 33 | Location 33 - "Forestriver". | |||||||||||||||||
49903 | DEFB 16,126,166,12,126,166,11,237 | ||||||||||||||||||
49911 | DEFB 146,24,236,142,30,59,143,44 | ||||||||||||||||||
49919 | DEFB 164,148,0,226,165 | ||||||||||||||||||
49924 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $0E - "Short Strong Sword"
|
|||||||||||||||||||
49925 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
49926 | DEFB 255 | Mother object (none). | |||||||||||||||||
49927 | DEFB 3 | Volume (?) | |||||||||||||||||
49928 | DEFB 4 | Mass (?) | |||||||||||||||||
49929 | DEFB 0 | ||||||||||||||||||
49930 | DEFB 64 | Strength (?) | |||||||||||||||||
49931 | DEFB 128 | ||||||||||||||||||
49932 | DEFB %10010100 | Attributes:
|
|||||||||||||||||
49933 | DEFB 128,6 | Object Name: "Sword Short Strong". | |||||||||||||||||
49935 | DEFB 153,5 | ||||||||||||||||||
49937 | DEFB 100,6 | ||||||||||||||||||
49939 | DEFW 0 | Help Message (none). | |||||||||||||||||
49941 | DEFB 7 | Location 7 - "Trolls Cave". | |||||||||||||||||
49942 | DEFB 11,237,146 | ||||||||||||||||||
49945 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $10 - "Valuable Golden Ring"
|
|||||||||||||||||||
49946 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
49947 | DEFB 255 | Mother object (none). | |||||||||||||||||
49948 | DEFB 0 | Volume (?) | |||||||||||||||||
49949 | DEFB 0 | Mass (?) | |||||||||||||||||
49950 | DEFB 0 | ||||||||||||||||||
49951 | DEFB 255 | Strength (?) | |||||||||||||||||
49952 | DEFB 0 | ||||||||||||||||||
49953 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49954 | DEFB 61,5 | Object Name: "Ring Valuable Golden". | |||||||||||||||||
49956 | DEFB 53,7 | ||||||||||||||||||
49958 | DEFB 243,2 | ||||||||||||||||||
49960 | DEFW 0 | Help Message (none). | |||||||||||||||||
49962 | DEFB 61 | Location 61 - "Dark Stuffy Passage". | |||||||||||||||||
49963 | DEFB 40,144,163,22,188,163 | ||||||||||||||||||
49969 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $0F - "Red Key"
|
|||||||||||||||||||
49970 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
49971 | DEFB 66 | Mother object (66 - "Butler"). | |||||||||||||||||
49972 | DEFB 2 | Volume (?) | |||||||||||||||||
49973 | DEFB 2 | Mass (?) | |||||||||||||||||
49974 | DEFB 0 | ||||||||||||||||||
49975 | DEFB 2 | Strength (?) | |||||||||||||||||
49976 | DEFB 2 | ||||||||||||||||||
49977 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49978 | DEFB 165,3 | Object Name: "Key Red". | |||||||||||||||||
49980 | DEFB 54,5 | ||||||||||||||||||
49982 | DEFB 0,0 | ||||||||||||||||||
49984 | DEFW 0 | Help Message (none). | |||||||||||||||||
49986 | DEFB 32 | Location 32 - "Elvenkings Cellar". | |||||||||||||||||
49987 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $11 - "Goblins Door"
|
|||||||||||||||||||
49988 | DEFB 2 | Appears in the game 2 times. | |||||||||||||||||
49989 | DEFB 255 | Mother object (none). | |||||||||||||||||
49990 | DEFB 255 | Volume (?) | |||||||||||||||||
49991 | DEFB 255 | Mass (?) | |||||||||||||||||
49992 | DEFB 0 | ||||||||||||||||||
49993 | DEFB 255 | Strength (?) | |||||||||||||||||
49994 | DEFB 255 | ||||||||||||||||||
49995 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
49996 | DEFB 192,1 | Object Name: "Door Goblins". | |||||||||||||||||
49998 | DEFB 232,2 | ||||||||||||||||||
50000 | DEFB 0,0 | ||||||||||||||||||
50002 | DEFW 0 | Help Message (none). | |||||||||||||||||
50004 | DEFB 16 | Location 16 - "Big Goblins Cavern". | |||||||||||||||||
50005 | DEFB 13 | Location 13 - "Goblins Dungeon". | |||||||||||||||||
50006 | DEFB 16,192,164,12,56,145,30,59 | ||||||||||||||||||
50014 | DEFB 143,24,236,142,44,164,148 | ||||||||||||||||||
50021 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $12 - "Rope"
|
|||||||||||||||||||
50022 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
50023 | DEFB 255 | Mother object (none). | |||||||||||||||||
50024 | DEFB 2 | Volume (?) | |||||||||||||||||
50025 | DEFB 2 | Mass (?) | |||||||||||||||||
50026 | DEFB 4 | ||||||||||||||||||
50027 | DEFB 32 | Strength (?) | |||||||||||||||||
50028 | DEFB 5 | ||||||||||||||||||
50029 | DEFB %10100000 | Attributes:
|
|||||||||||||||||
50030 | DEFB 91,5 | Object Name: "Rope". | |||||||||||||||||
50032 | DEFB 0,0 | ||||||||||||||||||
50034 | DEFB 0,0 | ||||||||||||||||||
50036 | DEFW 0 | Help Message (none). | |||||||||||||||||
50038 | DEFB 7 | Location 7 - "Trolls Cave". | |||||||||||||||||
50039 | DEFB 43,20,168,46,72,162,49,118 | ||||||||||||||||||
50047 | DEFB 168 | ||||||||||||||||||
50048 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $0D - "Magic Door"
|
|||||||||||||||||||
50049 | DEFB 2 | Appears in the game 2 times. | |||||||||||||||||
50050 | DEFB 255 | Mother object (none). | |||||||||||||||||
50051 | DEFB 255 | Volume (?) | |||||||||||||||||
50052 | DEFB 255 | Mass (?) | |||||||||||||||||
50053 | DEFB 0 | ||||||||||||||||||
50054 | DEFB 255 | Strength (?) | |||||||||||||||||
50055 | DEFB 255 | ||||||||||||||||||
50056 | DEFB %10000000 | Attributes:
|
|||||||||||||||||
50057 | DEFB 192,1 | Object Name: "Door Magic". | |||||||||||||||||
50059 | DEFB 36,4 | ||||||||||||||||||
50061 | DEFB 0,0 | ||||||||||||||||||
50063 | DEFW 0 | Help Message (none). | |||||||||||||||||
50065 | DEFB 30 | Location 30 - "Elvenkings Great Halls". | |||||||||||||||||
50066 | DEFB 28 | Location 28 - "Levelled Elvish Clearing". | |||||||||||||||||
50067 | DEFB 30,59,143,24,236,142,44,164 | ||||||||||||||||||
50075 | DEFB 148,28,30,167 | ||||||||||||||||||
50079 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $3E - "Gandalf"
|
|||||||||||||||||||
50080 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
50081 | DEFB 255 | Mother object (none). | |||||||||||||||||
50082 | DEFB 21 | Volume (?) | |||||||||||||||||
50083 | DEFB 96 | Mass (?) | |||||||||||||||||
50084 | DEFB 16 | ||||||||||||||||||
50085 | DEFB 112 | Strength (?) | |||||||||||||||||
50086 | DEFB 136 | ||||||||||||||||||
50087 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
50088 | DEFB 189,130 | Object Name: "Gandalf". | |||||||||||||||||
50090 | DEFB 0,0 | ||||||||||||||||||
50092 | DEFB 0,0 | ||||||||||||||||||
50094 | DEFW 0 | Help Message (none). | |||||||||||||||||
50096 | DEFB 1 | Location 1 - "Tunnel Like Hall". | |||||||||||||||||
50097 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $3F - "Thorin"
|
|||||||||||||||||||
50098 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
50099 | DEFB 255 | Mother object (none). | |||||||||||||||||
50100 | DEFB 29 | Volume (?) | |||||||||||||||||
50101 | DEFB 80 | Mass (?) | |||||||||||||||||
50102 | DEFB 16 | ||||||||||||||||||
50103 | DEFB 104 | Strength (?) | |||||||||||||||||
50104 | DEFB 120 | ||||||||||||||||||
50105 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
50106 | DEFB 180,134 | Object Name: "Thorin". | |||||||||||||||||
50108 | DEFB 0,0 | ||||||||||||||||||
50110 | DEFB 0,0 | ||||||||||||||||||
50112 | DEFW 0 | Help Message (none). | |||||||||||||||||
50114 | DEFB 1 | Location 1 - "Tunnel Like Hall". | |||||||||||||||||
50115 | DEFB 15,113,145,0,59,167 | ||||||||||||||||||
50121 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $40 - "Wood Elf"
|
|||||||||||||||||||
50122 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
50123 | DEFB 255 | Mother object (none). | |||||||||||||||||
50124 | DEFB 112 | Volume (?) | |||||||||||||||||
50125 | DEFB 255 | Mass (?) | |||||||||||||||||
50126 | DEFB 64 | ||||||||||||||||||
50127 | DEFB 64 | Strength (?) | |||||||||||||||||
50128 | DEFB 48 | ||||||||||||||||||
50129 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
50130 | DEFB 10,2 | Object Name: "Elf Wood". | |||||||||||||||||
50132 | DEFB 158,7 | ||||||||||||||||||
50134 | DEFB 0,0 | ||||||||||||||||||
50136 | DEFW 0 | Help Message (none). | |||||||||||||||||
50138 | DEFB 28 | Location 28 - "Levelled Elvish Clearing". | |||||||||||||||||
50139 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $41 - "Elrond"
|
|||||||||||||||||||
50140 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
50141 | DEFB 255 | Mother object (none). | |||||||||||||||||
50142 | DEFB 32 | Volume (?) | |||||||||||||||||
50143 | DEFB 48 | Mass (?) | |||||||||||||||||
50144 | DEFB 80 | ||||||||||||||||||
50145 | DEFB 64 | Strength (?) | |||||||||||||||||
50146 | DEFB 64 | ||||||||||||||||||
50147 | DEFB %11100000 | Attributes:
|
|||||||||||||||||
50148 | DEFB 13,130 | Object Name: "Elrond". | |||||||||||||||||
50150 | DEFB 0,0 | ||||||||||||||||||
50152 | DEFB 0,0 | ||||||||||||||||||
50154 | DEFW 0 | Help Message (none). | |||||||||||||||||
50156 | DEFB 9 | Location 9 - "Rivendell". | |||||||||||||||||
50157 | DEFB 255 | Termination character (255). | |||||||||||||||||
Object $13 - "Barrel"
|
|||||||||||||||||||
50158 | DEFB 1 | Appears in the game 1 time. | |||||||||||||||||
50159 | DEFB 255 | Mother object (none). | |||||||||||||||||
50160 | DEFB 32 | Volume (?) | |||||||||||||||||
50161 | DEFB 3 | Mass (?) | |||||||||||||||||
50162 | DEFB 0 | ||||||||||||||||||
50163 | DEFB 32 | Strength (?) | |||||||||||||||||
50164 | DEFB 32 | ||||||||||||||||||
50165 | DEFB %10000100 | Attributes:
|
|||||||||||||||||
50166 | DEFB 132,16 | Object Name: "Barrel". | |||||||||||||||||
50168 | DEFB 0,0 | ||||||||||||||||||
50170 | DEFB 0,0 | ||||||||||||||||||
