Routines |
Prev: 80CB | Up: Map | Next: 81DB |
|
||||
HandlerWizard | 80D2 | LD BC,$2020 | ||
80D5 | LD DE,$2020 | |||
80D8 | LD HL,$2020 | |||
80DB | CALL ControlPlayer | |||
80DE | LD E,(IX+$06) | |||
80E1 | LD D,(IX+$07) | |||
80E4 | LD A,D | |||
80E5 | OR E | |||
80E6 | JR Z,HandlerWizard_4 | |||
80E8 | LD A,($5C78) | |||
80EB | AND $03 | |||
80ED | JR NZ,HandlerWizard_4 | |||
80EF | LD A,(IX+$00) | |||
80F2 | AND $03 | |||
80F4 | ADD A,$11 | |||
80F6 | LD (IX+$00),A | |||
80F9 | LD A,D | |||
80FA | AND A | |||
80FB | JP P,HandlerWizard_0 | |||
80FE | NEG | |||
HandlerWizard_0 | 8100 | LD C,A | ||
8101 | LD A,E | |||
8102 | AND A | |||
8103 | JP P,HandlerWizard_1 | |||
8106 | NEG | |||
HandlerWizard_1 | 8108 | CP C | ||
8109 | JR NC,HandlerWizard_5 | |||
810B | LD A,D | |||
810C | AND A | |||
810D | LD A,(IX+$00) | |||
8110 | JP M,HandlerWizard_2 | |||
8113 | ADD A,$04 | |||
HandlerWizard_2 | 8115 | ADD A,$08 | ||
HandlerWizard_3 | 8117 | LD (IX+$00),A | ||
811A | CALL SoundsWalking | |||
HandlerWizard_4 | 811D | CALL HandlerCaveDoorLocked_20 | ||
8120 | AND $10 | |||
8122 | CALL Z,HandlerWizard_7 | |||
8125 | JP HandlerKnight_5 | |||
HandlerWizard_5 | 8128 | LD A,E | ||
8129 | AND A | |||
812A | LD A,(IX+$00) | |||
812D | JP M,HandlerWizard_3 | |||
8130 | ADD A,$04 | |||
8132 | JR HandlerWizard_3 | |||
This entry point is used by the routine at HandlerKnight.
|
||||
HandlerWizard_6 | 8134 | LD A,($EA98) | ||
8137 | AND A | |||
8138 | RET NZ | |||
8139 | LD A,($5E2D) | |||
813C | AND A | |||
813D | RET NZ | |||
813E | CALL SoundsAxeThrow | |||
8141 | CALL HandlerWizard_9 | |||
8144 | LD HL,$EA98 | |||
8147 | LD (HL),$40 | |||
8149 | JR HandlerWizard_8 | |||
HandlerWizard_7 | 814B | LD A,($EA98) | ||
814E | AND A | |||
814F | RET NZ | |||
8150 | LD A,($5E2D) | |||
8153 | AND A | |||
8154 | RET NZ | |||
8155 | CALL SoundsFireball | |||
8158 | CALL HandlerWizard_9 | |||
815B | LD HL,$EA98 | |||
815E | LD (HL),$34 | |||
This entry point is used by the routine at HandlerWeapon.
|
||||
HandlerWizard_8 | 8160 | INC HL | ||
8161 | LD A,(IX+$01) | |||
8164 | LD (HL),A | |||
8165 | INC HL | |||
8166 | INC HL | |||
8167 | LD A,(IX+$03) | |||
816A | LD (HL),A | |||
816B | INC HL | |||
816C | LD A,(IX+$04) | |||
816F | LD (HL),A | |||
8170 | PUSH IX | |||
8172 | LD IX,$EA98 | |||
8176 | CALL DrawEntity | |||
8179 | POP IX | |||
817B | RET | |||
This entry point is used by the routine at HandlerWeapon.
|
||||
HandlerWizard_9 | 817C | LD HL,$EA9E | ||
817F | LD A,$30 | |||
8181 | LD ($EAA7),A | |||
8184 | LD A,$00 | |||
8186 | LD ($EA9A),A | |||
8189 | LD A,(IX+$06) | |||
818C | OR (IX+$07) | |||
818F | JR Z,HandlerWizard_14 | |||
8191 | LD A,(IX+$06) | |||
8194 | AND A | |||
8195 | JR Z,HandlerWizard_11 | |||
8197 | JP M,HandlerWizard_10 | |||
819A | LD A,$04 | |||
819C | JR HandlerWizard_11 | |||
HandlerWizard_10 | 819E | LD A,$FC | ||
HandlerWizard_11 | 81A0 | LD (HL),A | ||
81A1 | INC HL | |||
81A2 | LD A,(IX+$07) | |||
81A5 | AND A | |||
81A6 | JR Z,HandlerWizard_13 | |||
81A8 | JP M,HandlerWizard_12 | |||
81AB | LD A,$04 | |||
81AD | JR HandlerWizard_13 | |||
HandlerWizard_12 | 81AF | LD A,$FC | ||
HandlerWizard_13 | 81B1 | LD (HL),A | ||
81B2 | RET | |||
HandlerWizard_14 | 81B3 | LD A,(IX+$00) | ||
81B6 | DEC A | |||
81B7 | AND $0C | |||
81B9 | JR Z,HandlerWizard_15 | |||
81BB | CP $04 | |||
81BD | JR Z,HandlerWizard_16 | |||
81BF | CP $08 | |||
81C1 | JR NZ,HandlerWizard_17 | |||
81C3 | LD (HL),$00 | |||
81C5 | INC HL | |||
81C6 | LD (HL),$FC | |||
81C8 | RET | |||
HandlerWizard_15 | 81C9 | LD (HL),$FC | ||
81CB | INC HL | |||
81CC | LD (HL),$00 | |||
81CE | RET | |||
HandlerWizard_16 | 81CF | LD (HL),$04 | ||
81D1 | INC HL | |||
81D2 | LD (HL),$00 | |||
81D4 | RET | |||
HandlerWizard_17 | 81D5 | LD (HL),$00 | ||
81D7 | INC HL | |||
81D8 | LD (HL),$04 | |||
81DA | RET |
Prev: 80CB | Up: Map | Next: 81DB |