Routines |
Prev: 8DC4 | Up: Map | Next: 8F66 |
|
||||
HandlerKnight | 8E26 | LD BC,$2020 | ||
8E29 | LD DE,$0303 | |||
8E2C | LD HL,$0707 | |||
8E2F | CALL ControlPlayer | |||
8E32 | LD E,(IX+$06) | |||
8E35 | LD D,(IX+$07) | |||
8E38 | LD A,D | |||
8E39 | OR E | |||
8E3A | JR Z,HandlerKnight_4 | |||
8E3C | LD A,($5C78) | |||
8E3F | AND $03 | |||
8E41 | JR NZ,HandlerKnight_4 | |||
8E43 | LD A,(IX+$00) | |||
8E46 | AND $03 | |||
8E48 | INC A | |||
8E49 | LD (IX+$00),A | |||
8E4C | LD A,D | |||
8E4D | AND A | |||
8E4E | JP P,HandlerKnight_0 | |||
8E51 | NEG | |||
HandlerKnight_0 | 8E53 | LD C,A | ||
8E54 | LD A,E | |||
8E55 | AND A | |||
8E56 | JP P,HandlerKnight_1 | |||
8E59 | NEG | |||
HandlerKnight_1 | 8E5B | CP C | ||
8E5C | JR NC,HandlerKnight_7 | |||
8E5E | LD A,D | |||
8E5F | AND A | |||
8E60 | LD A,(IX+$00) | |||
8E63 | JP M,HandlerKnight_2 | |||
8E66 | ADD A,$04 | |||
HandlerKnight_2 | 8E68 | ADD A,$08 | ||
HandlerKnight_3 | 8E6A | LD (IX+$00),A | ||
8E6D | CALL SoundsWalking | |||
HandlerKnight_4 | 8E70 | CALL HandlerCaveDoorLocked_20 | ||
8E73 | AND $10 | |||
8E75 | CALL Z,HandlerWizard_6 | |||
This entry point is used by the routines at HandlerWizard and HandlerSerf.
|
||||
HandlerKnight_5 | 8E78 | CALL HandlerBatlet_15 | ||
8E7B | LD A,($5E12) | |||
8E7E | AND $0F | |||
8E80 | JR NZ,HandlerKnight_6 | |||
8E82 | LD A,($5E28) | |||
8E85 | DEC A | |||
8E86 | JR Z,HandlerKnight_8 | |||
8E88 | LD ($5E28),A | |||
8E8B | CALL DrawChicken | |||
This entry point is used by the routines at HandlerWeapon and HandlerBatlet.
|
||||
HandlerKnight_6 | 8E8E | CALL DisplayEntity | ||
8E91 | JP SetEntityAttributes_0 | |||
HandlerKnight_7 | 8E94 | LD A,E | ||
8E95 | AND A | |||
8E96 | LD A,(IX+$00) | |||
8E99 | JP M,HandlerKnight_3 | |||
8E9C | ADD A,$04 | |||
8E9E | JR HandlerKnight_3 | |||
This entry point is used by the routines at HandlerBatlet and GameComplete.
|
||||
HandlerKnight_8 | 8EA0 | LD A,($5E21) | ||
8EA3 | AND A | |||
8EA4 | JP Z,GameOver | |||
8EA7 | DEC A | |||
8EA8 | LD ($5E21),A | |||
8EAB | LD A,(IX+$00) | |||
8EAE | DEC A | |||
8EAF | CP $30 | |||
8EB1 | JR C,HandlerKnight_10 | |||
8EB3 | LD A,($EA90) | |||
HandlerKnight_9 | 8EB6 | LD ($EA97),A | ||
8EB9 | CALL GetSpriteAddress | |||
8EBC | LD A,(DE) | |||
8EBD | LD ($EA96),A | |||
8EC0 | LD A,$67 | |||
8EC2 | LD ($EA90),A | |||
8EC5 | RET | |||
HandlerKnight_10 | 8EC6 | LD A,($5E16) | ||
8EC9 | LD ($EA93),A | |||
8ECC | LD A,($5E17) | |||
8ECF | LD ($EA94),A | |||
8ED2 | LD A,($5E15) | |||
8ED5 | JR HandlerKnight_9 | |||
This entry point is used by the routine at HandlerBatlet.
|
||||
HandlerKnight_11 | 8ED7 | LD A,($5E28) | ||
8EDA | SUB $20 | |||
8EDC | JR Z,HandlerKnight_12 | |||
8EDE | JR NC,HandlerKnight_13 | |||
8EE0 | XOR A | |||
HandlerKnight_12 | 8EE1 | LD ($5E28),A | ||
8EE4 | CALL DrawChicken | |||
8EE7 | JR HandlerKnight_8 | |||
HandlerKnight_13 | 8EE9 | LD ($5E28),A | ||
8EEC | JP DrawChicken | |||
This entry point is used by the routine at ControlPlayer.
|
||||
HandlerKnight_14 | 8EEF | LD A,(IX+$02) | ||
8EF2 | AND $0F | |||
8EF4 | JR NZ,HandlerKnight_21 | |||
8EF6 | LD A,E | |||
8EF7 | ADD A,(IX+$06) | |||
8EFA | JP M,HandlerKnight_17 | |||
8EFD | CP L | |||
8EFE | JR C,HandlerKnight_15 | |||
8F00 | LD A,L | |||
HandlerKnight_15 | 8F01 | LD (IX+$06),A | ||
8F04 | LD A,D | |||
8F05 | ADD A,(IX+$07) | |||
8F08 | JP M,HandlerKnight_19 | |||
8F0B | CP H | |||
8F0C | JR C,HandlerKnight_16 | |||
8F0E | LD A,H | |||
HandlerKnight_16 | 8F0F | LD (IX+$07),A | ||
8F12 | LD A,(IX+$06) | |||
8F15 | CALL ApplyMovement_1 | |||
8F18 | LD E,A | |||
8F19 | LD A,(IX+$07) | |||
8F1C | CALL ApplyMovement_1 | |||
8F1F | LD D,A | |||
8F20 | RET | |||
HandlerKnight_17 | 8F21 | NEG | ||
8F23 | CP L | |||
8F24 | JR C,HandlerKnight_18 | |||
8F26 | LD A,L | |||
HandlerKnight_18 | 8F27 | NEG | ||
8F29 | JR HandlerKnight_15 | |||
HandlerKnight_19 | 8F2B | NEG | ||
8F2D | CP H | |||
8F2E | JR C,HandlerKnight_20 | |||
8F30 | LD A,H | |||
HandlerKnight_20 | 8F31 | NEG | ||
8F33 | JR HandlerKnight_16 | |||
HandlerKnight_21 | 8F35 | LD A,(IX+$06) | ||
8F38 | AND A | |||
8F39 | JP M,HandlerKnight_24 | |||
8F3C | AND $F0 | |||
8F3E | JR Z,HandlerKnight_22 | |||
8F40 | LD A,$02 | |||
HandlerKnight_22 | 8F42 | LD E,A | ||
8F43 | LD A,(IX+$07) | |||
8F46 | AND A | |||
8F47 | JP M,HandlerKnight_25 | |||
8F4A | AND $F0 | |||
8F4C | JR Z,HandlerKnight_23 | |||
8F4E | LD A,$02 | |||
HandlerKnight_23 | 8F50 | LD D,A | ||
8F51 | RET | |||
HandlerKnight_24 | 8F52 | NEG | ||
8F54 | AND $F0 | |||
8F56 | JR Z,HandlerKnight_22 | |||
8F58 | LD A,$FE | |||
8F5A | JR HandlerKnight_22 | |||
HandlerKnight_25 | 8F5C | NEG | ||
8F5E | AND $F0 | |||
8F60 | JR Z,HandlerKnight_23 | |||
8F62 | LD A,$FE | |||
8F64 | JR HandlerKnight_23 |
Prev: 8DC4 | Up: Map | Next: 8F66 |