![]() |
Routines |
Prev: 41678 | Up: Map | Next: 41849 |
Used by the routine at GameInitialisation.
|
|||||||||||||||||||||||||||||||||||||||||||
MenuIcons | 41745 | LD IX,41341 | IX=EntityToDraw. | ||||||||||||||||||||||||||||||||||||||||
41749 | LD HL,41777 | HL=MenuEntities. | |||||||||||||||||||||||||||||||||||||||||
41752 | LD B,9 | B=9 (counter). | |||||||||||||||||||||||||||||||||||||||||
MenuIcons_Loop | 41754 | PUSH BC | Stash the counter on the stack. | ||||||||||||||||||||||||||||||||||||||||
41755 | LD DE,41341 | Copy 8 bytes of data from HL to EntityToDraw. | |||||||||||||||||||||||||||||||||||||||||
41758 | LD BC,8 | ||||||||||||||||||||||||||||||||||||||||||
41761 | LDIR | ||||||||||||||||||||||||||||||||||||||||||
41763 | PUSH HL | Stash HL and DE on the stack. | |||||||||||||||||||||||||||||||||||||||||
41764 | PUSH DE | ||||||||||||||||||||||||||||||||||||||||||
41765 | CALL DrawEntity | Call DrawEntity. | |||||||||||||||||||||||||||||||||||||||||
41768 | CALL SetEntityAttributes | Call SetEntityAttributes. | |||||||||||||||||||||||||||||||||||||||||
41771 | POP DE | Restore DE and HL from the stack. | |||||||||||||||||||||||||||||||||||||||||
41772 | POP HL | ||||||||||||||||||||||||||||||||||||||||||
41773 | POP BC | Restore the counter from the stack. | |||||||||||||||||||||||||||||||||||||||||
41774 | DJNZ MenuIcons_Loop | Decrease counter by one and loop back to MenuIcons_Loop until counter is zero. | |||||||||||||||||||||||||||||||||||||||||
41776 | RET | Return. | |||||||||||||||||||||||||||||||||||||||||
The sprite IDs are stored +1 higher than their actual value.
|
|||||||||||||||||||||||||||||||||||||||||||
MenuEntities | 41777 | DEFB 50,0,0,32,79,70,0,0 |
|
||||||||||||||||||||||||||||||||||||||||
41785 | DEFB 51,0,0,48,79,70,0,0 | ||||||||||||||||||||||||||||||||||||||||||
41793 | DEFB 74,0,0,32,55,68,0,0 | ||||||||||||||||||||||||||||||||||||||||||
41801 | DEFB 75,0,0,48,55,68,0,0 | ||||||||||||||||||||||||||||||||||||||||||
41809 | DEFB 72,0,0,32,28,67,0,0 | ||||||||||||||||||||||||||||||||||||||||||
41817 | DEFB 73,0,0,48,28,67,0,0 | ||||||||||||||||||||||||||||||||||||||||||
41825 | DEFB 1,0,0,40,103,71,0,0 | ||||||||||||||||||||||||||||||||||||||||||
41833 | DEFB 17,0,0,40,127,71,0,0 | ||||||||||||||||||||||||||||||||||||||||||
41841 | DEFB 33,0,0,40,151,71,0,0 |
Prev: 41678 | Up: Map | Next: 41849 |