Data |
Prev: 6733 | Up: Map | Next: 67ED |
|
||||
CollectableSpritesTable | 67C3 | DEFW $7CCE | Sprite ID: 00 "Ship U1: Bottom". | |
67C5 | DEFW $7D37 | Sprite ID: 01 "Ship U2: Bottom". | ||
67C7 | DEFW $7C65 | Sprite ID: 02 "Ship U3: Bottom". | ||
67C9 | DEFW $7DA0 | Sprite ID: 03 "Ship U4: Bottom". | ||
67CB | DEFW $7CF1 | Sprite ID: 04 "Ship U1: Middle". | ||
67CD | DEFW $7D5A | Sprite ID: 05 "Ship U2: Middle". | ||
67CF | DEFW $7C88 | Sprite ID: 06 "Ship U3: Middle". | ||
67D1 | DEFW $7DC3 | Sprite ID: 07 "Ship U4: Middle". | ||
67D3 | DEFW $7D14 | Sprite ID: 08 "Ship U1: Top". | ||
67D5 | DEFW $7D7D | Sprite ID: 09 "Ship U2: Top". | ||
67D7 | DEFW $7CAB | Sprite ID: 0A "Ship U3: Top". | ||
67D9 | DEFW $7DE6 | Sprite ID: 0B "Ship U4: Top". | ||
67DB | DEFW $7E1C | Sprite ID: 0C "Fuel Pod". | ||
67DD | DEFW $7E1C | Sprite ID: 0D "Fuel Pod". | ||
67DF | DEFW $7E1C | Sprite ID: 0E "Fuel Pod". | ||
67E1 | DEFW $7E1C | Sprite ID: 0F "Fuel Pod". | ||
67E3 | DEFW $7E09 | Sprite ID: 10 "Gold Bar". | ||
67E5 | DEFW $7E35 | Sprite ID: 11 "Plutonium". | ||
67E7 | DEFW $7E4E | Sprite ID: 12 "Isotope". | ||
67E9 | DEFW $7E6B | Sprite ID: 13 "Mineral". | ||
67EB | DEFW $7E80 | Sprite ID: 14 "Gemstone" . | ||
View the equivalent code in;
|
Prev: 6733 | Up: Map | Next: 67ED |