Data |
Prev: A4B0 | Up: Map | Next: A600 |
|
||||
SpritesTable | A4BE | DEFW $AE0C | Sprite ID: 00 "Knight: Left Frame 1". | |
A4C0 | DEFW $AE31 | Sprite ID: 01 "Knight: Left Frame 2". | ||
A4C2 | DEFW $AE56 | Sprite ID: 02 "Knight: Left Frame 3". | ||
A4C4 | DEFW $AE31 | Sprite ID: 03 "Knight: Left Frame 2". | ||
A4C6 | DEFW $AE7B | Sprite ID: 04 "Knight: Right Frame 1". | ||
A4C8 | DEFW $AEA0 | Sprite ID: 05 "Knight: Right Frame 2". | ||
A4CA | DEFW $AEC5 | Sprite ID: 06 "Knight: Right Frame 3". | ||
A4CC | DEFW $AEA0 | Sprite ID: 07 "Knight: Right Frame 2". | ||
A4CE | DEFW $AD9D | Sprite ID: 08 "Knight: Up Frame 1". | ||
A4D0 | DEFW $ADC2 | Sprite ID: 09 "Knight: Up Frame 2". | ||
A4D2 | DEFW $ADE7 | Sprite ID: 0A "Knight: Up Frame 3". | ||
A4D4 | DEFW $ADC2 | Sprite ID: 0B "Knight: Up Frame 2". | ||
A4D6 | DEFW $AD2E | Sprite ID: 0C "Knight: Down Frame 1". | ||
A4D8 | DEFW $AD53 | Sprite ID: 0D "Knight: Down Frame 2". | ||
A4DA | DEFW $AD78 | Sprite ID: 0E "Knight: Down Frame 3". | ||
A4DC | DEFW $AD53 | Sprite ID: 0F "Knight: Down Frame 2". | ||
A4DE | DEFW $B87C | Sprite ID: 10 "Wizard: Left Frame 1". | ||
A4E0 | DEFW $B8A5 | Sprite ID: 11 "Wizard: Left Frame 2". | ||
A4E2 | DEFW $B8CE | Sprite ID: 12 "Wizard: Left Frame 3". | ||
A4E4 | DEFW $B8A5 | Sprite ID: 13 "Wizard: Left Frame 2". | ||
A4E6 | DEFW $B8F7 | Sprite ID: 14 "Wizard: Right Frame 1". | ||
A4E8 | DEFW $B920 | Sprite ID: 15 "Wizard: Right Frame 2". | ||
A4EA | DEFW $B949 | Sprite ID: 16 "Wizard: Right Frame 3". | ||
A4EC | DEFW $B920 | Sprite ID: 17 "Wizard: Right Frame 2". | ||
A4EE | DEFW $B801 | Sprite ID: 18 "Wizard: Up Frame 1". | ||
A4F0 | DEFW $B82A | Sprite ID: 19 "Wizard: Up Frame 2". | ||
A4F2 | DEFW $B853 | Sprite ID: 1A "Wizard: Up Frame 3". | ||
A4F4 | DEFW $B82A | Sprite ID: 1B "Wizard: Up Frame 2". | ||
A4F6 | DEFW $B786 | Sprite ID: 1C "Wizard: Down Frame 1". | ||
A4F8 | DEFW $B7AF | Sprite ID: 1D "Wizard: Down Frame 2". | ||
A4FA | DEFW $B7D8 | Sprite ID: 1E "Wizard: Down Frame 3". | ||
A4FC | DEFW $B7AF | Sprite ID: 1F "Wizard: Down Frame 2". | ||
A4FE | DEFW $B614 | Sprite ID: 20 "Serf: Left Frame 1". | ||
A500 | DEFW $B639 | Sprite ID: 21 "Serf: Left Frame 2". | ||
A502 | DEFW $B65E | Sprite ID: 22 "Serf: Left Frame 3". | ||
A504 | DEFW $B639 | Sprite ID: 23 "Serf: Left Frame 2". | ||
A506 | DEFW $B683 | Sprite ID: 24 "Serf: Right Frame 1". | ||
A508 | DEFW $B6A8 | Sprite ID: 25 "Serf: Right Frame 2". | ||
A50A | DEFW $B6CD | Sprite ID: 26 "Serf: Right Frame 3". | ||
A50C | DEFW $B6A8 | Sprite ID: 27 "Serf: Right Frame 2". | ||
A50E | DEFW $B5A5 | Sprite ID: 28 "Serf: Up Frame 1". | ||
A510 | DEFW $B5CA | Sprite ID: 29 "Serf: Up Frame 2". | ||
A512 | DEFW $B5EF | Sprite ID: 2A "Serf: Up Frame 3". | ||
A514 | DEFW $B5CA | Sprite ID: 2B "Serf: Up Frame 2". | ||
A516 | DEFW $B536 | Sprite ID: 2C "Serf: Down Frame 1". | ||
A518 | DEFW $B55B | Sprite ID: 2D "Serf: Down Frame 2". | ||
A51A | DEFW $B580 | Sprite ID: 2E "Serf: Down Frame 3". | ||
A51C | DEFW $B55B | Sprite ID: 2F "Serf: Down Frame 2". | ||
A51E | DEFW $AEEC | Sprite ID: 30 "Blank". | ||
A520 | DEFW $BBDC | Sprite ID: 31 "Cursor: Left". | ||
A522 | DEFW $BC05 | Sprite ID: 32 "Cursor: Right". | ||
A524 | DEFW $BB60 | Sprite ID: 33 "Fireball: Frame 1". | ||
A526 | DEFW $BB7F | Sprite ID: 34 "Fireball: Frame 2". | ||
A528 | DEFW $BB9E | Sprite ID: 35 "Fireball: Frame 3". | ||
A52A | DEFW $BBBD | Sprite ID: 36 "Fireball: Frame 4". | ||
A52C | DEFW $BA16 | Sprite ID: 37 "Sword: Frame 1". | ||
A52E | DEFW $B9FB | Sprite ID: 38 "Sword: Frame 2". | ||
A530 | DEFW $B9E2 | Sprite ID: 39 "Sword: Frame 3". | ||
A532 | DEFW $B98B | Sprite ID: 3A "Sword: Frame 4". | ||
A534 | DEFW $B9A6 | Sprite ID: 3B "Sword: Frame 5". | ||
A536 | DEFW $B9C7 | Sprite ID: 3C "Sword: Frame 6". | ||
A538 | DEFW $B972 | Sprite ID: 3D "Sword: Frame 7". | ||
A53A | DEFW $BA37 | Sprite ID: 3E "Sword: Frame 8". | ||
A53C | DEFW $BA58 | Sprite ID: 3F "Axe: Frame 1". | ||
A53E | DEFW $BA79 | Sprite ID: 40 "Axe: Frame 2". | ||
A540 | DEFW $BA9A | Sprite ID: 41 "Axe: Frame 3". | ||
A542 | DEFW $BABB | Sprite ID: 42 "Axe: Frame 4". | ||
A544 | DEFW $BADC | Sprite ID: 43 "Axe: Frame 5". | ||
A546 | DEFW $BAFD | Sprite ID: 44 "Axe: Frame 6". | ||
A548 | DEFW $BB1E | Sprite ID: 45 "Axe: Frame 7". | ||
A54A | DEFW $BB3F | Sprite ID: 46 "Axe: Frame 8". | ||
A54C | DEFW $BC2E | Sprite ID: 47 "Keyboard: Left". | ||
A54E | DEFW $BC4F | Sprite ID: 48 "Keyboard: Right". | ||
A550 | DEFW $BC70 | Sprite ID: 49 "Joystick: Left". | ||
A552 | DEFW $BC9F | Sprite ID: 4A "Joystick: Right". | ||
A554 | DEFW $BD30 | Sprite ID: 4B "Pumpkin: Frame 1". | ||
A556 | DEFW $BD57 | Sprite ID: 4C "Pumpkin: Frame 2". | ||
A558 | DEFW $D2C0 | Sprite ID: 4D "Ghostlet: Frame 1". | ||
A55A | DEFW $D2D7 | Sprite ID: 4E "Ghostlet: Frame 2". | ||
A55C | DEFW $C124 | Sprite ID: 4F "Can". | ||
A55E | DEFW $C1AA | Sprite ID: 50 "Candy". | ||
A560 | DEFW $C1CB | Sprite ID: 51 "Chop". | ||
A562 | DEFW $C1F4 | Sprite ID: 52 "Lollipop". | ||
A564 | DEFW $C219 | Sprite ID: 53 "Ice Cream". | ||
A566 | DEFW $AFF8 | Sprite ID: 54 "Dessert". | ||
A568 | DEFW $B019 | Sprite ID: 55 "Apple". | ||
A56A | DEFW $AF6C | Sprite ID: 56 "Bottle". | ||
A56C | DEFW $C23A | Sprite ID: 57 "Sparkle: Frame 1". | ||
A56E | DEFW $C253 | Sprite ID: 58 "Sparkle: Frame 2". | ||
A570 | DEFW $C26E | Sprite ID: 59 "Sparkle: Frame 3". | ||
A572 | DEFW $C28D | Sprite ID: 5A "Sparkle: Frame 4". | ||
A574 | DEFW $C310 | Sprite ID: 5B "Spider: Frame 1". | ||
A576 | DEFW $C32D | Sprite ID: 5C "Spider: Frame 2". | ||
A578 | DEFW $C34A | Sprite ID: 5D "Spikey: Frame 1". | ||
A57A | DEFW $C36B | Sprite ID: 5E "Spikey: Frame 2". | ||
A57C | DEFW $C38C | Sprite ID: 5F "Blob: Frame 1". | ||
A57E | DEFW $C3A3 | Sprite ID: 60 "Blob: Frame 2". | ||
A580 | DEFW $C3B6 | Sprite ID: 61 "Ghoul: Frame 1". | ||
A582 | DEFW $C3DF | Sprite ID: 62 "Ghoul: Frame 2". | ||
A584 | DEFW $AEEA | Sprite ID: 63 "None". | ||
A586 | DEFW $AEEA | Sprite ID: 64 "None". | ||
A588 | DEFW $AEEA | Sprite ID: 65 "None". | ||
A58A | DEFW $AEEA | Sprite ID: 66 "None". | ||
A58C | DEFW $C408 | Sprite ID: 67 "Ghost: Frame 1". | ||
A58E | DEFW $C429 | Sprite ID: 68 "Ghost: Frame 2". | ||
A590 | DEFW $C44A | Sprite ID: 69 "Bat: Frame 1". | ||
A592 | DEFW $C46F | Sprite ID: 6A "Bat: Frame 2". | ||
A594 | DEFW $C5F8 | Sprite ID: 6B "Pop: Frame 1". | ||
A596 | DEFW $C60F | Sprite ID: 6C "Pop: Frame 2". | ||
A598 | DEFW $C62A | Sprite ID: 6D "Pop: Frame 3". | ||
A59A | DEFW $C649 | Sprite ID: 6E "Pop: Frame 4". | ||
A59C | DEFW $CB46 | Sprite ID: 6F "Mummy: Frame 1". | ||
A59E | DEFW $CB77 | Sprite ID: 70 "Mummy: Frame 2". | ||
A5A0 | DEFW $CBA8 | Sprite ID: 71 "Mummy: Frame 3". | ||
A5A2 | DEFW $CB77 | Sprite ID: 72 "Mummy: Frame 2". | ||
A5A4 | DEFW $CBD9 | Sprite ID: 73 "Frankenstein: Frame 1". | ||
A5A6 | DEFW $CC0A | Sprite ID: 74 "Frankenstein: Frame 2". | ||
A5A8 | DEFW $CC3B | Sprite ID: 75 "Frankenstein: Frame 3". | ||
A5AA | DEFW $CC0A | Sprite ID: 76 "Frankenstein: Frame 2". | ||
A5AC | DEFW $CC6C | Sprite ID: 77 "Devil: Frame 1". | ||
A5AE | DEFW $CC9D | Sprite ID: 78 "Devil: Frame 2". | ||
A5B0 | DEFW $CCCE | Sprite ID: 79 "Devil: Frame 3". | ||
A5B2 | DEFW $CC9D | Sprite ID: 7A "Devil: Frame 2". | ||
A5B4 | DEFW $CCFF | Sprite ID: 7B "Dracula: Frame 1". | ||
A5B6 | DEFW $CD30 | Sprite ID: 7C "Dracula: Frame 2". | ||
A5B8 | DEFW $CD61 | Sprite ID: 7D "Dracula: Frame 3". | ||
A5BA | DEFW $CD30 | Sprite ID: 7E "Dracula: Frame 2". | ||
A5BC | DEFW $AF0D | Sprite ID: 7F "Leaf". | ||
A5BE | DEFW $AF2E | Sprite ID: 80 "Key". | ||
A5C0 | DEFW $AF43 | Sprite ID: 81 "Wine". | ||
A5C2 | DEFW $C16E | Sprite ID: 82 "Coin". | ||
A5C4 | DEFW $AF95 | Sprite ID: 83 "Wing". | ||
A5C6 | DEFW $AFB6 | Sprite ID: 84 "Whip". | ||
A5C8 | DEFW $AFD7 | Sprite ID: 85 "Frog Leg". | ||
A5CA | DEFW $C18F | Sprite ID: 86 "Gem". | ||
A5CC | DEFW $C14D | Sprite ID: 87 "Money Bag". | ||
A5CE | DEFW $CDE2 | Sprite ID: 88 "Skull". | ||
A5D0 | DEFW $CDBD | Sprite ID: 89 "Crucifix". | ||
A5D2 | DEFW $D29F | Sprite ID: 8A "Spanner". | ||
A5D4 | DEFW $D1D5 | Sprite ID: 8B "A.C.G. Key: Left". | ||
A5D6 | DEFW $D1EC | Sprite ID: 8C "A.C.G. Key: Middle". | ||
A5D8 | DEFW $D20B | Sprite ID: 8D "A.C.G. Key: Right". | ||
A5DA | DEFW $CD92 | Sprite ID: 8E "Tombstone". | ||
A5DC | DEFW $CE01 | Sprite ID: 8F "Witch: Left Frame 1". | ||
A5DE | DEFW $CE2E | Sprite ID: 90 "Witch: Left Frame 2". | ||
A5E0 | DEFW $CE5B | Sprite ID: 91 "Witch: Right Frame 1". | ||
A5E2 | DEFW $CE88 | Sprite ID: 92 "Witch: Right Frame 2". | ||
A5E4 | DEFW $CEB5 | Sprite ID: 93 "Monk: Left Frame 1". | ||
A5E6 | DEFW $CEDC | Sprite ID: 94 "Monk: Left Frame 2". | ||
A5E8 | DEFW $CF03 | Sprite ID: 95 "Monk: Right Frame 1". | ||
A5EA | DEFW $CF2A | Sprite ID: 96 "Monk: Right Frame 2". | ||
A5EC | DEFW $CF51 | Sprite ID: 97 "Bat: Left Frame 1". | ||
A5EE | DEFW $CF78 | Sprite ID: 98 "Bat: Left Frame 2". | ||
A5F0 | DEFW $CF93 | Sprite ID: 99 "Bat: Right Frame 1". | ||
A5F2 | DEFW $CFAE | Sprite ID: 9A "Bat: Right Frame 2". | ||
A5F4 | DEFW $D3D3 | Sprite ID: 9B "Hunchback: Frame 1". | ||
A5F6 | DEFW $D404 | Sprite ID: 9C "Hunchback: Frame 2". | ||
A5F8 | DEFW $D435 | Sprite ID: 9D "Hunchback: Frame 3". | ||
A5FA | DEFW $D404 | Sprite ID: 9E "Hunchback: Frame 2". | ||
A5FC | DEFW $AEEA | Sprite ID: 9F "None". | ||
A5FE | DEFW $D232 | Sprite ID: A0 "Mushroom" . | ||
View the equivalent code in;
|
Prev: A4B0 | Up: Map | Next: A600 |