Data |
Prev: 7CD6 | Up: Map | Next: 7F24 |
|
||||
SpritesTable | 7F06 | DEFW $7352 | Sprite ID: 00 "Cactus". | |
7F08 | DEFW $7373 | Sprite ID: 01 "USA Sign". | ||
7F0A | DEFW $7458 | Sprite ID: 02 "Bush". | ||
7F0C | DEFW $7394 | Sprite ID: 03 "Flower". | ||
7F0E | DEFW $73B5 | Sprite ID: 04 "Boulder". | ||
7F10 | DEFW $73D4 | Sprite ID: 05 "Tree". | ||
7F12 | DEFW $73F5 | Sprite ID: 06 "Fuel Pump". | ||
7F14 | DEFW $7352 | Sprite ID: 07 "Cactus". | ||
7F16 | DEFW $7373 | Sprite ID: 08 "USA Sign". | ||
7F18 | DEFW $7458 | Sprite ID: 09 "Bush". | ||
7F1A | DEFW $7394 | Sprite ID: 0A "Flower". | ||
7F1C | DEFW $73B5 | Sprite ID: 0B "Boulder". | ||
7F1E | DEFW $73D4 | Sprite ID: 0C "Tree". | ||
7F20 | DEFW $7416 | Sprite ID: 0D "Pylon". | ||
7F22 | DEFW $7437 | Sprite ID: 0E "Tombstone". | ||
View the equivalent code in;
|
Prev: 7CD6 | Up: Map | Next: 7F24 |