Data |
Prev: 76E2 | Up: Map | Next: 771A |
|
||||
JetmanSpritesTable | 76FA | DEFW $7796 | Sprite ID: 00 "Flying Frame Right 1". | |
76FC | DEFW $77C9 | Sprite ID: 01 "Flying Frame Right 2". | ||
76FE | DEFW $7814 | Sprite ID: 02 "Flying Frame Right 3". | ||
7700 | DEFW $785F | Sprite ID: 03 "Flying Frame Right 4". | ||
7702 | DEFW $795B | Sprite ID: 04 "Flying Frame Left 4". | ||
7704 | DEFW $7910 | Sprite ID: 05 "Flying Frame Left 3". | ||
7706 | DEFW $78DD | Sprite ID: 06 "Flying Frame Left 2". | ||
7708 | DEFW $78AA | Sprite ID: 07 "Flying Frame Left 1". | ||
770A | DEFW $7AA2 | Sprite ID: 08 "Walking Frame Right 1". | ||
770C | DEFW $7AD5 | Sprite ID: 09 "Walking Frame Right 2". | ||
770E | DEFW $7B08 | Sprite ID: 0A "Walking Frame Right 3". | ||
7710 | DEFW $7B53 | Sprite ID: 0B "Walking Frame Right 4". | ||
7712 | DEFW $7A57 | Sprite ID: 0C "Walking Frame Left 4". | ||
7714 | DEFW $7A0C | Sprite ID: 0D "Walking Frame Left 3". | ||
7716 | DEFW $79D9 | Sprite ID: 0E "Walking Frame Left 2". | ||
7718 | DEFW $79A6 | Sprite ID: 0F "Walking Frame Left 1" . | ||
View the equivalent code in;
|
Prev: 76E2 | Up: Map | Next: 771A |