![]() |
Data |
| Prev: 6248 | Up: Map | Next: 6BD1 |
|
The objects of each of the 80 rooms of the game, in a table of entries that are of different lengths. Each entry is for a room number, in which the high four bits are the row of the room (the rows to the north have the larger numbers) and the low four bits are the column (the columns to the east have the larger numbers). RetrieveRoom finds the entry of a room and MakeRoomObjects builds the objects of the room from it.
|
||||||||||||||||||
|
Room 00.
|
||||||||||||||||||
| RoomTable | 6251 | DEFB $00 | Room 00, and the length of the entry. | |||||||||||||||
| 6252 | DEFB $19 | |||||||||||||||||
| 6253 | DEFB $03 | The colour is magenta and the size is 00. | ||||||||||||||||
| 6254 | DEFB $00 | Background objects: Arch North, Arch East, Walls Size 0. | ||||||||||||||||
| 6255 | DEFB $01 | |||||||||||||||||
| 6256 | DEFB $0C | |||||||||||||||||
| 6257 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 6258 | DEFB $07 | Block at (0,2,0), (0,2,1), (0,2,2), (1,2,0), (1,2,1), (1,2,2), (2,1,0), (2,1,1). | ||||||||||||||||
| 6259 | DEFB $10 | |||||||||||||||||
| 625A | DEFB $50 | |||||||||||||||||
| 625B | DEFB $90 | |||||||||||||||||
| 625C | DEFB $11 | |||||||||||||||||
| 625D | DEFB $51 | |||||||||||||||||
| 625E | DEFB $91 | |||||||||||||||||
| 625F | DEFB $0A | |||||||||||||||||
| 6260 | DEFB $4A | |||||||||||||||||
| 6261 | DEFB $06 | Block at (2,1,2), (2,0,0), (2,0,1), (2,0,2), (0,1,3), (1,0,3), (0,0,3). | ||||||||||||||||
| 6262 | DEFB $8A | |||||||||||||||||
| 6263 | DEFB $02 | |||||||||||||||||
| 6264 | DEFB $42 | |||||||||||||||||
| 6265 | DEFB $82 | |||||||||||||||||
| 6266 | DEFB $C8 | |||||||||||||||||
| 6267 | DEFB $C1 | |||||||||||||||||
| 6268 | DEFB $C0 | |||||||||||||||||
| 6269 | DEFB $A8 | Dropping Block at (1,1,3). | ||||||||||||||||
| 626A | DEFB $C9 | |||||||||||||||||
|
Room 01.
|
||||||||||||||||||
| 626B | DEFB $01 | Room 01, and the length of the entry. | ||||||||||||||||
| 626C | DEFB $14 | |||||||||||||||||
| 626D | DEFB $14 | The colour is green and the size is 02. | ||||||||||||||||
| 626E | DEFB $01 | Background objects: Arch East, Arch West, Walls Size 1. | ||||||||||||||||
| 626F | DEFB $03 | |||||||||||||||||
| 6270 | DEFB $0D | |||||||||||||||||
| 6271 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 6272 | DEFB $03 | Block at (3,5,0), (4,5,0), (3,2,0), (4,2,0). | ||||||||||||||||
| 6273 | DEFB $2B | |||||||||||||||||
| 6274 | DEFB $2C | |||||||||||||||||
| 6275 | DEFB $13 | |||||||||||||||||
| 6276 | DEFB $14 | |||||||||||||||||
| 6277 | DEFB $23 | Gargoyle at (3,5,1), (4,5,1), (3,2,1), (4,2,1). | ||||||||||||||||
| 6278 | DEFB $6B | |||||||||||||||||
| 6279 | DEFB $6C | |||||||||||||||||
| 627A | DEFB $53 | |||||||||||||||||
| 627B | DEFB $54 | |||||||||||||||||
| 627C | DEFB $40 | Guard East West at (4,3,0). | ||||||||||||||||
| 627D | DEFB $1C | |||||||||||||||||
| 627E | DEFB $48 | Ghost at (0,5,0). | ||||||||||||||||
| 627F | DEFB $28 | |||||||||||||||||
|
Room 02.
|
||||||||||||||||||
| 6280 | DEFB $02 | Room 02, and the length of the entry. | ||||||||||||||||
| 6281 | DEFB $06 | |||||||||||||||||
| 6282 | DEFB $03 | The colour is magenta and the size is 00. | ||||||||||||||||
| 6283 | DEFB $00 | Background objects: Arch North, Arch East, Arch West, Walls Size 0. | ||||||||||||||||
| 6284 | DEFB $01 | |||||||||||||||||
| 6285 | DEFB $03 | |||||||||||||||||
| 6286 | DEFB $0C | |||||||||||||||||
|
Room 03.
|
||||||||||||||||||
| 6287 | DEFB $03 | Room 03, and the length of the entry. | ||||||||||||||||
| 6288 | DEFB $1A | |||||||||||||||||
| 6289 | DEFB $16 | The colour is yellow and the size is 02. | ||||||||||||||||
| 628A | DEFB $01 | Background objects: Arch East, Arch West, Walls Size 1. | ||||||||||||||||
| 628B | DEFB $03 | |||||||||||||||||
| 628C | DEFB $0D | |||||||||||||||||
| 628D | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 628E | DEFB $03 | Block at (2,4,0), (2,3,0), (5,4,0), (5,3,0). | ||||||||||||||||
| 628F | DEFB $22 | |||||||||||||||||
| 6290 | DEFB $1A | |||||||||||||||||
| 6291 | DEFB $25 | |||||||||||||||||
| 6292 | DEFB $1D | |||||||||||||||||
| 6293 | DEFB $2B | Spikes at (3,4,0), (3,3,0), (4,4,0), (4,3,0). | ||||||||||||||||
| 6294 | DEFB $23 | |||||||||||||||||
| 6295 | DEFB $1B | |||||||||||||||||
| 6296 | DEFB $24 | |||||||||||||||||
| 6297 | DEFB $1C | |||||||||||||||||
| 6298 | DEFB $93 | Spiked Ball at (3,5,0), (4,5,0), (3,2,0), (4,2,0). | ||||||||||||||||
| 6299 | DEFB $2B | |||||||||||||||||
| 629A | DEFB $2C | |||||||||||||||||
| 629B | DEFB $13 | |||||||||||||||||
| 629C | DEFB $14 | |||||||||||||||||
| 629D | DEFB $B3 | Collapsing Block at (3,4,1), (4,4,1), (3,3,1), (4,3,1). | ||||||||||||||||
| 629E | DEFB $63 | |||||||||||||||||
| 629F | DEFB $64 | |||||||||||||||||
| 62A0 | DEFB $5B | |||||||||||||||||
| 62A1 | DEFB $5C | |||||||||||||||||
|
Room 04.
|
||||||||||||||||||
| 62A2 | DEFB $04 | Room 04, and the length of the entry. | ||||||||||||||||
| 62A3 | DEFB $13 | |||||||||||||||||
| 62A4 | DEFB $05 | The colour is cyan and the size is 00. | ||||||||||||||||
| 62A5 | DEFB $00 | Background objects: Arch North, Arch West, Walls Size 0. | ||||||||||||||||
| 62A6 | DEFB $03 | |||||||||||||||||
| 62A7 | DEFB $0C | |||||||||||||||||
| 62A8 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 62A9 | DEFB $2B | Spikes at (3,4,0), (2,3,0), (4,3,0), (3,2,0). | ||||||||||||||||
| 62AA | DEFB $23 | |||||||||||||||||
| 62AB | DEFB $1A | |||||||||||||||||
| 62AC | DEFB $1C | |||||||||||||||||
| 62AD | DEFB $13 | |||||||||||||||||
| 62AE | DEFB $B2 | Collapsing Block at (2,3,1), (4,3,1), (3,2,1). | ||||||||||||||||
| 62AF | DEFB $5A | |||||||||||||||||
| 62B0 | DEFB $5C | |||||||||||||||||
| 62B1 | DEFB $53 | |||||||||||||||||
| 62B2 | DEFB $02 | Block at (3,4,1), (3,3,2), (3,3,3). | ||||||||||||||||
| 62B3 | DEFB $63 | |||||||||||||||||
| 62B4 | DEFB $9B | |||||||||||||||||
| 62B5 | DEFB $DB | |||||||||||||||||
|
Room 08.
|
||||||||||||||||||
| 62B6 | DEFB $08 | Room 08, and the length of the entry. | ||||||||||||||||
| 62B7 | DEFB $1A | |||||||||||||||||
| 62B8 | DEFB $03 | The colour is magenta and the size is 00. | ||||||||||||||||
| 62B9 | DEFB $04 | Background objects: Tree Arch North, Tree Arch East, Trees Size 0, Trees Size 1. | ||||||||||||||||
| 62BA | DEFB $05 | |||||||||||||||||
| 62BB | DEFB $0F | |||||||||||||||||
| 62BC | DEFB $10 | |||||||||||||||||
| 62BD | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 62BE | DEFB $1B | Rock at (3,3,0), (3,3,1), (3,3,2), (3,3,3). | ||||||||||||||||
| 62BF | DEFB $1B | |||||||||||||||||
| 62C0 | DEFB $5B | |||||||||||||||||
| 62C1 | DEFB $9B | |||||||||||||||||
| 62C2 | DEFB $DB | |||||||||||||||||
| 62C3 | DEFB $2B | Spikes at (3,4,0), (2,3,0), (4,3,0), (3,2,0). | ||||||||||||||||
| 62C4 | DEFB $23 | |||||||||||||||||
| 62C5 | DEFB $1A | |||||||||||||||||
| 62C6 | DEFB $1C | |||||||||||||||||
| 62C7 | DEFB $13 | |||||||||||||||||
| 62C8 | DEFB $93 | Spiked Ball at (3,4,1), (2,3,1), (4,3,1), (3,2,1). | ||||||||||||||||
| 62C9 | DEFB $63 | |||||||||||||||||
| 62CA | DEFB $5A | |||||||||||||||||
| 62CB | DEFB $5C | |||||||||||||||||
| 62CC | DEFB $53 | |||||||||||||||||
| 62CD | DEFB $B8 | Bouncing Ball at (1,1,0). | ||||||||||||||||
| 62CE | DEFB $09 | |||||||||||||||||
| 62CF | DEFB $80 | Moveable Block at (1,1,1). | ||||||||||||||||
| 62D0 | DEFB $49 | |||||||||||||||||
|
Room 09.
|
||||||||||||||||||
| 62D1 | DEFB $09 | Room 09, and the length of the entry. | ||||||||||||||||
| 62D2 | DEFB $0B | |||||||||||||||||
| 62D3 | DEFB $06 | The colour is yellow and the size is 00. | ||||||||||||||||
| 62D4 | DEFB $05 | Background objects: Tree Arch East, Tree Arch West, Trees Size 0, Trees Size 2, Gate East, Gate West. | ||||||||||||||||
| 62D5 | DEFB $07 | |||||||||||||||||
| 62D6 | DEFB $0F | |||||||||||||||||
| 62D7 | DEFB $11 | |||||||||||||||||
| 62D8 | DEFB $09 | |||||||||||||||||
| 62D9 | DEFB $0B | |||||||||||||||||
| 62DA | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 62DB | DEFB $48 | Ghost at (3,4,0). | ||||||||||||||||
| 62DC | DEFB $23 | |||||||||||||||||
|
Room 0A.
|
||||||||||||||||||
| 62DD | DEFB $0A | Room 0A, and the length of the entry. | ||||||||||||||||
| 62DE | DEFB $19 | |||||||||||||||||
| 62DF | DEFB $03 | The colour is magenta and the size is 00. | ||||||||||||||||
| 62E0 | DEFB $05 | Background objects: Tree Arch East, Tree Arch West, Trees Size 0, Trees Size 2. | ||||||||||||||||
| 62E1 | DEFB $07 | |||||||||||||||||
| 62E2 | DEFB $0F | |||||||||||||||||
| 62E3 | DEFB $11 | |||||||||||||||||
| 62E4 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 62E5 | DEFB $1D | Rock at (2,4,0), (2,4,1), (2,4,2), (4,4,0), (4,4,1), (4,4,2). | ||||||||||||||||
| 62E6 | DEFB $22 | |||||||||||||||||
| 62E7 | DEFB $62 | |||||||||||||||||
| 62E8 | DEFB $A2 | |||||||||||||||||
| 62E9 | DEFB $24 | |||||||||||||||||
| 62EA | DEFB $64 | |||||||||||||||||
| 62EB | DEFB $A4 | |||||||||||||||||
| 62EC | DEFB $2F | Spikes at (2,5,0), (3,5,0), (3,5,1), (4,5,0), (2,3,0), (3,3,0), (3,3,1), (4,3,0). | ||||||||||||||||
| 62ED | DEFB $2A | |||||||||||||||||
| 62EE | DEFB $2B | |||||||||||||||||
| 62EF | DEFB $6B | |||||||||||||||||
| 62F0 | DEFB $2C | |||||||||||||||||
| 62F1 | DEFB $1A | |||||||||||||||||
| 62F2 | DEFB $1B | |||||||||||||||||
| 62F3 | DEFB $5B | |||||||||||||||||
| 62F4 | DEFB $1C | |||||||||||||||||
| 62F5 | DEFB $38 | Table at (6,1,0). | ||||||||||||||||
| 62F6 | DEFB $0E | |||||||||||||||||
|
Room 0B.
|
||||||||||||||||||
| 62F7 | DEFB $0B | Room 0B, and the length of the entry. | ||||||||||||||||
| 62F8 | DEFB $06 | |||||||||||||||||
| 62F9 | DEFB $06 | The colour is yellow and the size is 00. | ||||||||||||||||
| 62FA | DEFB $05 | Background objects: Tree Arch East, Tree Arch West, Trees Size 0, Trees Size 2. | ||||||||||||||||
| 62FB | DEFB $07 | |||||||||||||||||
| 62FC | DEFB $0F | |||||||||||||||||
| 62FD | DEFB $11 | |||||||||||||||||
|
Room 0C.
|
||||||||||||||||||
| 62FE | DEFB $0C | Room 0C, and the length of the entry. | ||||||||||||||||
| 62FF | DEFB $17 | |||||||||||||||||
| 6300 | DEFB $03 | The colour is magenta and the size is 00. | ||||||||||||||||
| 6301 | DEFB $05 | Background objects: Tree Arch East, Tree Arch West, Trees Size 0, Trees Size 2. | ||||||||||||||||
| 6302 | DEFB $07 | |||||||||||||||||
| 6303 | DEFB $0F | |||||||||||||||||
| 6304 | DEFB $11 | |||||||||||||||||
| 6305 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 6306 | DEFB $2F | Spikes at (5,7,0), (2,6,0), (0,5,0), (4,5,0), (7,5,0), (2,4,0), (4,3,0), (0,2,0). | ||||||||||||||||
| 6307 | DEFB $3D | |||||||||||||||||
| 6308 | DEFB $32 | |||||||||||||||||
| 6309 | DEFB $28 | |||||||||||||||||
| 630A | DEFB $2C | |||||||||||||||||
| 630B | DEFB $2F | |||||||||||||||||
| 630C | DEFB $22 | |||||||||||||||||
| 630D | DEFB $1C | |||||||||||||||||
| 630E | DEFB $10 | |||||||||||||||||
| 630F | DEFB $2B | Spikes at (2,2,0), (7,2,0), (5,1,0), (4,0,0). | ||||||||||||||||
| 6310 | DEFB $12 | |||||||||||||||||
| 6311 | DEFB $17 | |||||||||||||||||
| 6312 | DEFB $0D | |||||||||||||||||
| 6313 | DEFB $04 | |||||||||||||||||
| 6314 | DEFB $B8 | Bouncing Ball at (4,4,0). | ||||||||||||||||
| 6315 | DEFB $24 | |||||||||||||||||
|
Room 0D.
|
||||||||||||||||||
| 6316 | DEFB $0D | Room 0D, and the length of the entry. | ||||||||||||||||
| 6317 | DEFB $06 | |||||||||||||||||
| 6318 | DEFB $04 | The colour is green and the size is 00. | ||||||||||||||||
| 6319 | DEFB $00 | Background objects: Arch North, Arch East, Arch West, Walls Size 0. | ||||||||||||||||
| 631A | DEFB $01 | |||||||||||||||||
| 631B | DEFB $03 | |||||||||||||||||
| 631C | DEFB $0C | |||||||||||||||||
|
Room 0E.
|
||||||||||||||||||
| 631D | DEFB $0E | Room 0E, and the length of the entry. | ||||||||||||||||
| 631E | DEFB $0B | |||||||||||||||||
| 631F | DEFB $15 | The colour is cyan and the size is 02. | ||||||||||||||||
| 6320 | DEFB $01 | Background objects: Arch East, Arch West, Walls Size 1. | ||||||||||||||||
| 6321 | DEFB $03 | |||||||||||||||||
| 6322 | DEFB $0D | |||||||||||||||||
| 6323 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 6324 | DEFB $53 | Fire North South at (2,2,0), (5,3,0), (4,5,0), (3,4,0). | ||||||||||||||||
| 6325 | DEFB $12 | |||||||||||||||||
| 6326 | DEFB $1D | |||||||||||||||||
| 6327 | DEFB $2C | |||||||||||||||||
| 6328 | DEFB $23 | |||||||||||||||||
|
Room 0F.
|
||||||||||||||||||
| 6329 | DEFB $0F | Room 0F, and the length of the entry. | ||||||||||||||||
| 632A | DEFB $1C | |||||||||||||||||
| 632B | DEFB $04 | The colour is green and the size is 00. | ||||||||||||||||
| 632C | DEFB $00 | Background objects: Arch North, Arch West, Walls Size 0. | ||||||||||||||||
| 632D | DEFB $03 | |||||||||||||||||
| 632E | DEFB $0C | |||||||||||||||||
| 632F | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 6330 | DEFB $07 | Block at (3,4,0), (5,4,0), (3,2,0), (5,2,0), (3,4,1), (4,4,1), (5,4,1), (3,3,1). | ||||||||||||||||
| 6331 | DEFB $23 | |||||||||||||||||
| 6332 | DEFB $25 | |||||||||||||||||
| 6333 | DEFB $13 | |||||||||||||||||
| 6334 | DEFB $15 | |||||||||||||||||
| 6335 | DEFB $63 | |||||||||||||||||
| 6336 | DEFB $64 | |||||||||||||||||
| 6337 | DEFB $65 | |||||||||||||||||
| 6338 | DEFB $5B | |||||||||||||||||
| 6339 | DEFB $04 | Block at (5,3,1), (3,2,1), (4,2,1), (5,2,1), (4,3,0). | ||||||||||||||||
| 633A | DEFB $5D | |||||||||||||||||
| 633B | DEFB $53 | |||||||||||||||||
| 633C | DEFB $54 | |||||||||||||||||
| 633D | DEFB $55 | |||||||||||||||||
| 633E | DEFB $1C | |||||||||||||||||
| 633F | DEFB $9B | High Spiked Ball at (4,4,2), (3,3,2), (5,3,2), (4,2,2). | ||||||||||||||||
| 6340 | DEFB $A4 | |||||||||||||||||
| 6341 | DEFB $9B | |||||||||||||||||
| 6342 | DEFB $9D | |||||||||||||||||
| 6343 | DEFB $94 | |||||||||||||||||
| 6344 | DEFB $B0 | Collapsing Block at (4,3,2). | ||||||||||||||||
| 6345 | DEFB $9C | |||||||||||||||||
|
Room 10.
|
||||||||||||||||||
| 6346 | DEFB $10 | Room 10, and the length of the entry. | ||||||||||||||||
| 6347 | DEFB $18 | |||||||||||||||||
| 6348 | DEFB $0D | The colour is cyan and the size is 01. | ||||||||||||||||
| 6349 | DEFB $00 | Background objects: Arch North, High Arch South, High Arch South Base, Walls Size 2. | ||||||||||||||||
| 634A | DEFB $15 | |||||||||||||||||
| 634B | DEFB $17 | |||||||||||||||||
| 634C | DEFB $0E | |||||||||||||||||
| 634D | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 634E | DEFB $01 | Block at (3,0,3), (4,0,3). | ||||||||||||||||
| 634F | DEFB $C3 | |||||||||||||||||
| 6350 | DEFB $C4 | |||||||||||||||||
| 6351 | DEFB $5B | High Block at (5,0,0), (4,1,0), (3,1,0), (2,1,0). | ||||||||||||||||
| 6352 | DEFB $05 | |||||||||||||||||
| 6353 | DEFB $0C | |||||||||||||||||
| 6354 | DEFB $0B | |||||||||||||||||
| 6355 | DEFB $0A | |||||||||||||||||
| 6356 | DEFB $9B | High Spiked Ball at (5,0,1), (4,1,1), (3,1,1), (2,1,1). | ||||||||||||||||
| 6357 | DEFB $45 | |||||||||||||||||
| 6358 | DEFB $4C | |||||||||||||||||
| 6359 | DEFB $4B | |||||||||||||||||
| 635A | DEFB $4A | |||||||||||||||||
| 635B | DEFB $A8 | Dropping Block at (2,0,3). | ||||||||||||||||
| 635C | DEFB $C2 | |||||||||||||||||
| 635D | DEFB $50 | Fire North South at (2,3,1). | ||||||||||||||||
| 635E | DEFB $5A | |||||||||||||||||
|
Room 12.
|
||||||||||||||||||
| 635F | DEFB $12 | Room 12, and the length of the entry. | ||||||||||||||||
| 6360 | DEFB $18 | |||||||||||||||||
| 6361 | DEFB $0C | The colour is green and the size is 01. | ||||||||||||||||
| 6362 | DEFB $00 | Background objects: Arch North, Arch South, Walls Size 2. | ||||||||||||||||
| 6363 | DEFB $02 | |||||||||||||||||
| 6364 | DEFB $0E | |||||||||||||||||
| 6365 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 6366 | DEFB $97 | Spiked Ball at (2,7,3), (5,7,3), (3,6,3), (4,6,3), (3,5,3), (4,5,3), (3,4,3), (4,4,3). | ||||||||||||||||
| 6367 | DEFB $FA | |||||||||||||||||
| 6368 | DEFB $FD | |||||||||||||||||
| 6369 | DEFB $F3 | |||||||||||||||||
| 636A | DEFB $F4 | |||||||||||||||||
| 636B | DEFB $EB | |||||||||||||||||
| 636C | DEFB $EC | |||||||||||||||||
| 636D | DEFB $E3 | |||||||||||||||||
| 636E | DEFB $E4 | |||||||||||||||||
| 636F | DEFB $97 | Spiked Ball at (3,3,3), (4,3,3), (3,2,3), (4,2,3), (3,1,3), (4,1,3), (2,0,3), (5,0,3). | ||||||||||||||||
| 6370 | DEFB $DB | |||||||||||||||||
| 6371 | DEFB $DC | |||||||||||||||||
| 6372 | DEFB $D3 | |||||||||||||||||
| 6373 | DEFB $D4 | |||||||||||||||||
| 6374 | DEFB $CB | |||||||||||||||||
| 6375 | DEFB $CC | |||||||||||||||||
| 6376 | DEFB $C2 | |||||||||||||||||
| 6377 | DEFB $C5 | |||||||||||||||||
|
Room 14.
|
||||||||||||||||||
| 6378 | DEFB $14 | Room 14, and the length of the entry. | ||||||||||||||||
| 6379 | DEFB $1A | |||||||||||||||||
| 637A | DEFB $0E | The colour is yellow and the size is 01. | ||||||||||||||||
| 637B | DEFB $00 | Background objects: Arch North, High Arch South, High Arch South Base, Walls Size 2. | ||||||||||||||||
| 637C | DEFB $15 | |||||||||||||||||
| 637D | DEFB $17 | |||||||||||||||||
| 637E | DEFB $0E | |||||||||||||||||
| 637F | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 6380 | DEFB $01 | Block at (3,0,3), (4,0,3). | ||||||||||||||||
| 6381 | DEFB $C3 | |||||||||||||||||
| 6382 | DEFB $C4 | |||||||||||||||||
| 6383 | DEFB $AD | Dropping Block at (2,0,3), (2,1,3), (2,2,3), (2,3,3), (3,3,3), (4,3,3). | ||||||||||||||||
| 6384 | DEFB $C2 | |||||||||||||||||
| 6385 | DEFB $CA | |||||||||||||||||
| 6386 | DEFB $D2 | |||||||||||||||||
| 6387 | DEFB $DA | |||||||||||||||||
| 6388 | DEFB $DB | |||||||||||||||||
| 6389 | DEFB $DC | |||||||||||||||||
| 638A | DEFB $AC | Dropping Block at (5,3,3), (5,4,3), (5,5,2), (5,6,1), (5,7,0). | ||||||||||||||||
| 638B | DEFB $DD | |||||||||||||||||
| 638C | DEFB $E5 | |||||||||||||||||
| 638D | DEFB $AD | |||||||||||||||||
| 638E | DEFB $75 | |||||||||||||||||
| 638F | DEFB $3D | |||||||||||||||||
| 6390 | DEFB $29 | Spikes at (3,1,0), (4,1,0). | ||||||||||||||||
| 6391 | DEFB $0B | |||||||||||||||||
| 6392 | DEFB $0C | |||||||||||||||||
|
Room 18.
|
||||||||||||||||||
| 6393 | DEFB $18 | Room 18, and the length of the entry. | ||||||||||||||||
| 6394 | DEFB $11 | |||||||||||||||||
| 6395 | DEFB $0D | The colour is cyan and the size is 01. | ||||||||||||||||
| 6396 | DEFB $00 | Background objects: Arch North, Arch South, Walls Size 2. | ||||||||||||||||
| 6397 | DEFB $02 | |||||||||||||||||
| 6398 | DEFB $0E | |||||||||||||||||
| 6399 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 639A | DEFB $2F | Spikes at (2,5,0), (3,5,0), (4,5,0), (5,5,0), (2,2,0), (3,2,0), (4,2,0), (5,2,0). | ||||||||||||||||
| 639B | DEFB $2A | |||||||||||||||||
| 639C | DEFB $2B | |||||||||||||||||
| 639D | DEFB $2C | |||||||||||||||||
| 639E | DEFB $2D | |||||||||||||||||
| 639F | DEFB $12 | |||||||||||||||||
| 63A0 | DEFB $13 | |||||||||||||||||
| 63A1 | DEFB $14 | |||||||||||||||||
| 63A2 | DEFB $15 | |||||||||||||||||
| 63A3 | DEFB $B8 | Bouncing Ball at (3,3,0). | ||||||||||||||||
| 63A4 | DEFB $1B | |||||||||||||||||
|
Room 1D.
|
||||||||||||||||||
| 63A5 | DEFB $1D | Room 1D, and the length of the entry. | ||||||||||||||||
| 63A6 | DEFB $1B | |||||||||||||||||
| 63A7 | DEFB $0E | The colour is yellow and the size is 01. | ||||||||||||||||
| 63A8 | DEFB $00 | Background objects: Arch North, High Arch South, High Arch South Base, Walls Size 2. | ||||||||||||||||
| 63A9 | DEFB $15 | |||||||||||||||||
| 63AA | DEFB $17 | |||||||||||||||||
| 63AB | DEFB $0E | |||||||||||||||||
| 63AC | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 63AD | DEFB $07 | Block at (3,0,3), (4,0,3), (4,1,0), (4,1,1), (4,1,2), (4,1,3), (4,4,0), (4,4,1). | ||||||||||||||||
| 63AE | DEFB $C3 | |||||||||||||||||
| 63AF | DEFB $C4 | |||||||||||||||||
| 63B0 | DEFB $0C | |||||||||||||||||
| 63B1 | DEFB $4C | |||||||||||||||||
| 63B2 | DEFB $8C | |||||||||||||||||
| 63B3 | DEFB $CC | |||||||||||||||||
| 63B4 | DEFB $24 | |||||||||||||||||
| 63B5 | DEFB $64 | |||||||||||||||||
| 63B6 | DEFB $02 | Block at (4,5,0), (4,5,1), (4,6,0). | ||||||||||||||||
| 63B7 | DEFB $2C | |||||||||||||||||
| 63B8 | DEFB $6C | |||||||||||||||||
| 63B9 | DEFB $34 | |||||||||||||||||
| 63BA | DEFB $29 | Spikes at (4,2,0), (4,3,0). | ||||||||||||||||
| 63BB | DEFB $14 | |||||||||||||||||
| 63BC | DEFB $1C | |||||||||||||||||
| 63BD | DEFB $58 | High Block at (4,1,0). | ||||||||||||||||
| 63BE | DEFB $0C | |||||||||||||||||
| 63BF | DEFB $78 | Block North South at (4,2,1). | ||||||||||||||||
| 63C0 | DEFB $54 | |||||||||||||||||
|
Room 1F.
|
||||||||||||||||||
| 63C1 | DEFB $1F | Room 1F, and the length of the entry. | ||||||||||||||||
| 63C2 | DEFB $17 | |||||||||||||||||
| 63C3 | DEFB $0B | The colour is magenta and the size is 01. | ||||||||||||||||
| 63C4 | DEFB $00 | Background objects: Arch North, Arch South, Walls Size 2. | ||||||||||||||||
| 63C5 | DEFB $02 | |||||||||||||||||
| 63C6 | DEFB $0E | |||||||||||||||||
| 63C7 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 63C8 | DEFB $03 | Block at (2,2,0), (5,2,0), (2,5,0), (5,5,0). | ||||||||||||||||
| 63C9 | DEFB $12 | |||||||||||||||||
| 63CA | DEFB $15 | |||||||||||||||||
| 63CB | DEFB $2A | |||||||||||||||||
| 63CC | DEFB $2D | |||||||||||||||||
| 63CD | DEFB $2F | Spikes at (2,2,1), (3,2,0), (4,2,0), (5,2,1), (2,5,1), (3,5,0), (4,5,0), (5,5,1). | ||||||||||||||||
| 63CE | DEFB $52 | |||||||||||||||||
| 63CF | DEFB $13 | |||||||||||||||||
| 63D0 | DEFB $14 | |||||||||||||||||
| 63D1 | DEFB $55 | |||||||||||||||||
| 63D2 | DEFB $6A | |||||||||||||||||
| 63D3 | DEFB $2B | |||||||||||||||||
| 63D4 | DEFB $2C | |||||||||||||||||
| 63D5 | DEFB $6D | |||||||||||||||||
| 63D6 | DEFB $E1 | Ball Offset X at (3,2,2), (3,5,1). | ||||||||||||||||
| 63D7 | DEFB $93 | |||||||||||||||||
| 63D8 | DEFB $6B | |||||||||||||||||
|
Room 20.
|
||||||||||||||||||
| 63D9 | DEFB $20 | Room 20, and the length of the entry. | ||||||||||||||||
| 63DA | DEFB $12 | |||||||||||||||||
| 63DB | DEFB $03 | The colour is magenta and the size is 00. | ||||||||||||||||
| 63DC | DEFB $00 | Background objects: Arch North, Arch East, High Arch South, High Arch South Base, Walls Size 0. | ||||||||||||||||
| 63DD | DEFB $01 | |||||||||||||||||
| 63DE | DEFB $15 | |||||||||||||||||
| 63DF | DEFB $17 | |||||||||||||||||
| 63E0 | DEFB $0C | |||||||||||||||||
| 63E1 | DEFB $FF | The end of the background objects. | ||||||||||||||||
| 63E2 | DEFB $02 | Block at (0,3,0), (3,0,3), (4,0,3). | ||||||||||||||||
| 63E3 | DEFB $18 | |||||||||||||||||
| 63E4 | DEFB $C3 | |||||||||||||||||
| 63E5 | DEFB $C4 | |||||||||||||||||
| 63E6 | DEFB $AA | Dropping Block at (0,2,1), (0,1,2), (0,0,3). | ||||||||||||||||
| 63E7 | DEFB $50 | |||||||||||||||||
| 63E8 | DEFB $88 | |||||||||||||||||
| 63E9 | DEFB $C0 | |||||||||||||||||
| 63EA | DEFB $28 | Spikes at (2,0,0). | ||||||||||||||||
| 63EB | DEFB $02 | |||||||||||||||||
|
Room 21.
|
||||||||||||||||||
| 63EC | DEFB $21 | Room 21, and the length of the entry. | ||||||||||||||||
| 63ED | DEFB $1C | |||||||||||||||||
| 63EE | DEFB $16 | The colour is yellow and the size is 02. | ||||||||||||||||
| 63EF | DEFB $14 | Background objects: High Arch East, High Arch East Base, Arch West, Walls Size 1. | ||||||||||||||||
| 63F0 | DEFB $16 | |||||||||||||||||
| 63F1 | DEFB $03 | |||||||||||||||||
| 63F2 | DEFB $0D | |||||||||||||||||
