![]() |
Data |
| Prev: 25160 | Up: Map | Next: 27601 |
|
The objects of each of the 128 rooms of the game, in a table of entries that are of different lengths. Each entry is for a room number, in which the high four bits are the row of the room (the rows to the north have the larger numbers) and the low four bits are the column (the columns to the east have the larger numbers). RetrieveRoom finds the entry of a room and MakeRoomObjects builds the objects of the room from it.
|
||||||||||||||||||
|
Room 0.
|
||||||||||||||||||
| RoomTable | 25169 | DEFB 0 | Room 0, and the length of the entry. | |||||||||||||||
| 25170 | DEFB 25 | |||||||||||||||||
| 25171 | DEFB 3 | The colour is magenta and the size is 0. | ||||||||||||||||
| 25172 | DEFB 0 | Background objects: Arch North, Arch East, Walls Size 0. | ||||||||||||||||
| 25173 | DEFB 1 | |||||||||||||||||
| 25174 | DEFB 12 | |||||||||||||||||
| 25175 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25176 | DEFB 7 | Block at (0,2,0), (0,2,1), (0,2,2), (1,2,0), (1,2,1), (1,2,2), (2,1,0), (2,1,1). | ||||||||||||||||
| 25177 | DEFB 16 | |||||||||||||||||
| 25178 | DEFB 80 | |||||||||||||||||
| 25179 | DEFB 144 | |||||||||||||||||
| 25180 | DEFB 17 | |||||||||||||||||
| 25181 | DEFB 81 | |||||||||||||||||
| 25182 | DEFB 145 | |||||||||||||||||
| 25183 | DEFB 10 | |||||||||||||||||
| 25184 | DEFB 74 | |||||||||||||||||
| 25185 | DEFB 6 | Block at (2,1,2), (2,0,0), (2,0,1), (2,0,2), (0,1,3), (1,0,3), (0,0,3). | ||||||||||||||||
| 25186 | DEFB 138 | |||||||||||||||||
| 25187 | DEFB 2 | |||||||||||||||||
| 25188 | DEFB 66 | |||||||||||||||||
| 25189 | DEFB 130 | |||||||||||||||||
| 25190 | DEFB 200 | |||||||||||||||||
| 25191 | DEFB 193 | |||||||||||||||||
| 25192 | DEFB 192 | |||||||||||||||||
| 25193 | DEFB 168 | Dropping Block at (1,1,3). | ||||||||||||||||
| 25194 | DEFB 201 | |||||||||||||||||
|
Room 1.
|
||||||||||||||||||
| 25195 | DEFB 1 | Room 1, and the length of the entry. | ||||||||||||||||
| 25196 | DEFB 20 | |||||||||||||||||
| 25197 | DEFB 20 | The colour is green and the size is 2. | ||||||||||||||||
| 25198 | DEFB 1 | Background objects: Arch East, Arch West, Walls Size 1. | ||||||||||||||||
| 25199 | DEFB 3 | |||||||||||||||||
| 25200 | DEFB 13 | |||||||||||||||||
| 25201 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25202 | DEFB 3 | Block at (3,5,0), (4,5,0), (3,2,0), (4,2,0). | ||||||||||||||||
| 25203 | DEFB 43 | |||||||||||||||||
| 25204 | DEFB 44 | |||||||||||||||||
| 25205 | DEFB 19 | |||||||||||||||||
| 25206 | DEFB 20 | |||||||||||||||||
| 25207 | DEFB 35 | Gargoyle at (3,5,1), (4,5,1), (3,2,1), (4,2,1). | ||||||||||||||||
| 25208 | DEFB 107 | |||||||||||||||||
| 25209 | DEFB 108 | |||||||||||||||||
| 25210 | DEFB 83 | |||||||||||||||||
| 25211 | DEFB 84 | |||||||||||||||||
| 25212 | DEFB 64 | Guard East West at (4,3,0). | ||||||||||||||||
| 25213 | DEFB 28 | |||||||||||||||||
| 25214 | DEFB 72 | Ghost at (0,5,0). | ||||||||||||||||
| 25215 | DEFB 40 | |||||||||||||||||
|
Room 2.
|
||||||||||||||||||
| 25216 | DEFB 2 | Room 2, and the length of the entry. | ||||||||||||||||
| 25217 | DEFB 6 | |||||||||||||||||
| 25218 | DEFB 3 | The colour is magenta and the size is 0. | ||||||||||||||||
| 25219 | DEFB 0 | Background objects: Arch North, Arch East, Arch West, Walls Size 0. | ||||||||||||||||
| 25220 | DEFB 1 | |||||||||||||||||
| 25221 | DEFB 3 | |||||||||||||||||
| 25222 | DEFB 12 | |||||||||||||||||
|
Room 3.
|
||||||||||||||||||
| 25223 | DEFB 3 | Room 3, and the length of the entry. | ||||||||||||||||
| 25224 | DEFB 26 | |||||||||||||||||
| 25225 | DEFB 22 | The colour is yellow and the size is 2. | ||||||||||||||||
| 25226 | DEFB 1 | Background objects: Arch East, Arch West, Walls Size 1. | ||||||||||||||||
| 25227 | DEFB 3 | |||||||||||||||||
| 25228 | DEFB 13 | |||||||||||||||||
| 25229 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25230 | DEFB 3 | Block at (2,4,0), (2,3,0), (5,4,0), (5,3,0). | ||||||||||||||||
| 25231 | DEFB 34 | |||||||||||||||||
| 25232 | DEFB 26 | |||||||||||||||||
| 25233 | DEFB 37 | |||||||||||||||||
| 25234 | DEFB 29 | |||||||||||||||||
| 25235 | DEFB 43 | Spikes at (3,4,0), (3,3,0), (4,4,0), (4,3,0). | ||||||||||||||||
| 25236 | DEFB 35 | |||||||||||||||||
| 25237 | DEFB 27 | |||||||||||||||||
| 25238 | DEFB 36 | |||||||||||||||||
| 25239 | DEFB 28 | |||||||||||||||||
| 25240 | DEFB 147 | Spiked Ball at (3,5,0), (4,5,0), (3,2,0), (4,2,0). | ||||||||||||||||
| 25241 | DEFB 43 | |||||||||||||||||
| 25242 | DEFB 44 | |||||||||||||||||
| 25243 | DEFB 19 | |||||||||||||||||
| 25244 | DEFB 20 | |||||||||||||||||
| 25245 | DEFB 179 | Collapsing Block at (3,4,1), (4,4,1), (3,3,1), (4,3,1). | ||||||||||||||||
| 25246 | DEFB 99 | |||||||||||||||||
| 25247 | DEFB 100 | |||||||||||||||||
| 25248 | DEFB 91 | |||||||||||||||||
| 25249 | DEFB 92 | |||||||||||||||||
|
Room 4.
|
||||||||||||||||||
| 25250 | DEFB 4 | Room 4, and the length of the entry. | ||||||||||||||||
| 25251 | DEFB 19 | |||||||||||||||||
| 25252 | DEFB 5 | The colour is cyan and the size is 0. | ||||||||||||||||
| 25253 | DEFB 0 | Background objects: Arch North, Arch West, Walls Size 0. | ||||||||||||||||
| 25254 | DEFB 3 | |||||||||||||||||
| 25255 | DEFB 12 | |||||||||||||||||
| 25256 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25257 | DEFB 43 | Spikes at (3,4,0), (2,3,0), (4,3,0), (3,2,0). | ||||||||||||||||
| 25258 | DEFB 35 | |||||||||||||||||
| 25259 | DEFB 26 | |||||||||||||||||
| 25260 | DEFB 28 | |||||||||||||||||
| 25261 | DEFB 19 | |||||||||||||||||
| 25262 | DEFB 178 | Collapsing Block at (2,3,1), (4,3,1), (3,2,1). | ||||||||||||||||
| 25263 | DEFB 90 | |||||||||||||||||
| 25264 | DEFB 92 | |||||||||||||||||
| 25265 | DEFB 83 | |||||||||||||||||
| 25266 | DEFB 2 | Block at (3,4,1), (3,3,2), (3,3,3). | ||||||||||||||||
| 25267 | DEFB 99 | |||||||||||||||||
| 25268 | DEFB 155 | |||||||||||||||||
| 25269 | DEFB 219 | |||||||||||||||||
|
Room 8.
|
||||||||||||||||||
| 25270 | DEFB 8 | Room 8, and the length of the entry. | ||||||||||||||||
| 25271 | DEFB 26 | |||||||||||||||||
| 25272 | DEFB 3 | The colour is magenta and the size is 0. | ||||||||||||||||
| 25273 | DEFB 4 | Background objects: Tree Arch North, Tree Arch East, Trees Size 0, Trees Size 1. | ||||||||||||||||
| 25274 | DEFB 5 | |||||||||||||||||
| 25275 | DEFB 15 | |||||||||||||||||
| 25276 | DEFB 16 | |||||||||||||||||
| 25277 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25278 | DEFB 27 | Rock at (3,3,0), (3,3,1), (3,3,2), (3,3,3). | ||||||||||||||||
| 25279 | DEFB 27 | |||||||||||||||||
| 25280 | DEFB 91 | |||||||||||||||||
| 25281 | DEFB 155 | |||||||||||||||||
| 25282 | DEFB 219 | |||||||||||||||||
| 25283 | DEFB 43 | Spikes at (3,4,0), (2,3,0), (4,3,0), (3,2,0). | ||||||||||||||||
| 25284 | DEFB 35 | |||||||||||||||||
| 25285 | DEFB 26 | |||||||||||||||||
| 25286 | DEFB 28 | |||||||||||||||||
| 25287 | DEFB 19 | |||||||||||||||||
| 25288 | DEFB 147 | Spiked Ball at (3,4,1), (2,3,1), (4,3,1), (3,2,1). | ||||||||||||||||
| 25289 | DEFB 99 | |||||||||||||||||
| 25290 | DEFB 90 | |||||||||||||||||
| 25291 | DEFB 92 | |||||||||||||||||
| 25292 | DEFB 83 | |||||||||||||||||
| 25293 | DEFB 184 | Bouncing Ball at (1,1,0). | ||||||||||||||||
| 25294 | DEFB 9 | |||||||||||||||||
| 25295 | DEFB 128 | Moveable Block at (1,1,1). | ||||||||||||||||
| 25296 | DEFB 73 | |||||||||||||||||
|
Room 9.
|
||||||||||||||||||
| 25297 | DEFB 9 | Room 9, and the length of the entry. | ||||||||||||||||
| 25298 | DEFB 11 | |||||||||||||||||
| 25299 | DEFB 6 | The colour is yellow and the size is 0. | ||||||||||||||||
| 25300 | DEFB 5 | Background objects: Tree Arch East, Tree Arch West, Trees Size 0, Trees Size 2, Gate East, Gate West. | ||||||||||||||||
| 25301 | DEFB 7 | |||||||||||||||||
| 25302 | DEFB 15 | |||||||||||||||||
| 25303 | DEFB 17 | |||||||||||||||||
| 25304 | DEFB 9 | |||||||||||||||||
| 25305 | DEFB 11 | |||||||||||||||||
| 25306 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25307 | DEFB 72 | Ghost at (3,4,0). | ||||||||||||||||
| 25308 | DEFB 35 | |||||||||||||||||
|
Room 10.
|
||||||||||||||||||
| 25309 | DEFB 10 | Room 10, and the length of the entry. | ||||||||||||||||
| 25310 | DEFB 25 | |||||||||||||||||
| 25311 | DEFB 3 | The colour is magenta and the size is 0. | ||||||||||||||||
| 25312 | DEFB 5 | Background objects: Tree Arch East, Tree Arch West, Trees Size 0, Trees Size 2. | ||||||||||||||||
| 25313 | DEFB 7 | |||||||||||||||||
| 25314 | DEFB 15 | |||||||||||||||||
| 25315 | DEFB 17 | |||||||||||||||||
| 25316 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25317 | DEFB 29 | Rock at (2,4,0), (2,4,1), (2,4,2), (4,4,0), (4,4,1), (4,4,2). | ||||||||||||||||
| 25318 | DEFB 34 | |||||||||||||||||
| 25319 | DEFB 98 | |||||||||||||||||
| 25320 | DEFB 162 | |||||||||||||||||
| 25321 | DEFB 36 | |||||||||||||||||
| 25322 | DEFB 100 | |||||||||||||||||
| 25323 | DEFB 164 | |||||||||||||||||
| 25324 | DEFB 47 | Spikes at (2,5,0), (3,5,0), (3,5,1), (4,5,0), (2,3,0), (3,3,0), (3,3,1), (4,3,0). | ||||||||||||||||
| 25325 | DEFB 42 | |||||||||||||||||
| 25326 | DEFB 43 | |||||||||||||||||
| 25327 | DEFB 107 | |||||||||||||||||
| 25328 | DEFB 44 | |||||||||||||||||
| 25329 | DEFB 26 | |||||||||||||||||
| 25330 | DEFB 27 | |||||||||||||||||
| 25331 | DEFB 91 | |||||||||||||||||
| 25332 | DEFB 28 | |||||||||||||||||
| 25333 | DEFB 56 | Table at (6,1,0). | ||||||||||||||||
| 25334 | DEFB 14 | |||||||||||||||||
|
Room 11.
|
||||||||||||||||||
| 25335 | DEFB 11 | Room 11, and the length of the entry. | ||||||||||||||||
| 25336 | DEFB 6 | |||||||||||||||||
| 25337 | DEFB 6 | The colour is yellow and the size is 0. | ||||||||||||||||
| 25338 | DEFB 5 | Background objects: Tree Arch East, Tree Arch West, Trees Size 0, Trees Size 2. | ||||||||||||||||
| 25339 | DEFB 7 | |||||||||||||||||
| 25340 | DEFB 15 | |||||||||||||||||
| 25341 | DEFB 17 | |||||||||||||||||
|
Room 12.
|
||||||||||||||||||
| 25342 | DEFB 12 | Room 12, and the length of the entry. | ||||||||||||||||
| 25343 | DEFB 23 | |||||||||||||||||
| 25344 | DEFB 3 | The colour is magenta and the size is 0. | ||||||||||||||||
| 25345 | DEFB 5 | Background objects: Tree Arch East, Tree Arch West, Trees Size 0, Trees Size 2. | ||||||||||||||||
| 25346 | DEFB 7 | |||||||||||||||||
| 25347 | DEFB 15 | |||||||||||||||||
| 25348 | DEFB 17 | |||||||||||||||||
| 25349 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25350 | DEFB 47 | Spikes at (5,7,0), (2,6,0), (0,5,0), (4,5,0), (7,5,0), (2,4,0), (4,3,0), (0,2,0). | ||||||||||||||||
| 25351 | DEFB 61 | |||||||||||||||||
| 25352 | DEFB 50 | |||||||||||||||||
| 25353 | DEFB 40 | |||||||||||||||||
| 25354 | DEFB 44 | |||||||||||||||||
| 25355 | DEFB 47 | |||||||||||||||||
| 25356 | DEFB 34 | |||||||||||||||||
| 25357 | DEFB 28 | |||||||||||||||||
| 25358 | DEFB 16 | |||||||||||||||||
| 25359 | DEFB 43 | Spikes at (2,2,0), (7,2,0), (5,1,0), (4,0,0). | ||||||||||||||||
| 25360 | DEFB 18 | |||||||||||||||||
| 25361 | DEFB 23 | |||||||||||||||||
| 25362 | DEFB 13 | |||||||||||||||||
| 25363 | DEFB 4 | |||||||||||||||||
| 25364 | DEFB 184 | Bouncing Ball at (4,4,0). | ||||||||||||||||
| 25365 | DEFB 36 | |||||||||||||||||
|
Room 13.
|
||||||||||||||||||
| 25366 | DEFB 13 | Room 13, and the length of the entry. | ||||||||||||||||
| 25367 | DEFB 6 | |||||||||||||||||
| 25368 | DEFB 4 | The colour is green and the size is 0. | ||||||||||||||||
| 25369 | DEFB 0 | Background objects: Arch North, Arch East, Arch West, Walls Size 0. | ||||||||||||||||
| 25370 | DEFB 1 | |||||||||||||||||
| 25371 | DEFB 3 | |||||||||||||||||
| 25372 | DEFB 12 | |||||||||||||||||
|
Room 14.
|
||||||||||||||||||
| 25373 | DEFB 14 | Room 14, and the length of the entry. | ||||||||||||||||
| 25374 | DEFB 11 | |||||||||||||||||
| 25375 | DEFB 21 | The colour is cyan and the size is 2. | ||||||||||||||||
| 25376 | DEFB 1 | Background objects: Arch East, Arch West, Walls Size 1. | ||||||||||||||||
| 25377 | DEFB 3 | |||||||||||||||||
| 25378 | DEFB 13 | |||||||||||||||||
| 25379 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25380 | DEFB 83 | Fire North South at (2,2,0), (5,3,0), (4,5,0), (3,4,0). | ||||||||||||||||
| 25381 | DEFB 18 | |||||||||||||||||
| 25382 | DEFB 29 | |||||||||||||||||
| 25383 | DEFB 44 | |||||||||||||||||
| 25384 | DEFB 35 | |||||||||||||||||
|
Room 15.
|
||||||||||||||||||
| 25385 | DEFB 15 | Room 15, and the length of the entry. | ||||||||||||||||
| 25386 | DEFB 28 | |||||||||||||||||
| 25387 | DEFB 4 | The colour is green and the size is 0. | ||||||||||||||||
| 25388 | DEFB 0 | Background objects: Arch North, Arch West, Walls Size 0. | ||||||||||||||||
| 25389 | DEFB 3 | |||||||||||||||||
| 25390 | DEFB 12 | |||||||||||||||||
| 25391 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25392 | DEFB 7 | Block at (3,4,0), (5,4,0), (3,2,0), (5,2,0), (3,4,1), (4,4,1), (5,4,1), (3,3,1). | ||||||||||||||||
| 25393 | DEFB 35 | |||||||||||||||||
| 25394 | DEFB 37 | |||||||||||||||||
| 25395 | DEFB 19 | |||||||||||||||||
| 25396 | DEFB 21 | |||||||||||||||||
| 25397 | DEFB 99 | |||||||||||||||||
| 25398 | DEFB 100 | |||||||||||||||||
| 25399 | DEFB 101 | |||||||||||||||||
| 25400 | DEFB 91 | |||||||||||||||||
| 25401 | DEFB 4 | Block at (5,3,1), (3,2,1), (4,2,1), (5,2,1), (4,3,0). | ||||||||||||||||
| 25402 | DEFB 93 | |||||||||||||||||
| 25403 | DEFB 83 | |||||||||||||||||
| 25404 | DEFB 84 | |||||||||||||||||
| 25405 | DEFB 85 | |||||||||||||||||
| 25406 | DEFB 28 | |||||||||||||||||
| 25407 | DEFB 155 | High Spiked Ball at (4,4,2), (3,3,2), (5,3,2), (4,2,2). | ||||||||||||||||
| 25408 | DEFB 164 | |||||||||||||||||
| 25409 | DEFB 155 | |||||||||||||||||
| 25410 | DEFB 157 | |||||||||||||||||
| 25411 | DEFB 148 | |||||||||||||||||
| 25412 | DEFB 176 | Collapsing Block at (4,3,2). | ||||||||||||||||
| 25413 | DEFB 156 | |||||||||||||||||
|
Room 16.
|
||||||||||||||||||
| 25414 | DEFB 16 | Room 16, and the length of the entry. | ||||||||||||||||
| 25415 | DEFB 24 | |||||||||||||||||
| 25416 | DEFB 13 | The colour is cyan and the size is 1. | ||||||||||||||||
| 25417 | DEFB 0 | Background objects: Arch North, High Arch South, High Arch South Base, Walls Size 2. | ||||||||||||||||
| 25418 | DEFB 21 | |||||||||||||||||
| 25419 | DEFB 23 | |||||||||||||||||
| 25420 | DEFB 14 | |||||||||||||||||
| 25421 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25422 | DEFB 1 | Block at (3,0,3), (4,0,3). | ||||||||||||||||
| 25423 | DEFB 195 | |||||||||||||||||
| 25424 | DEFB 196 | |||||||||||||||||
| 25425 | DEFB 91 | High Block at (5,0,0), (4,1,0), (3,1,0), (2,1,0). | ||||||||||||||||
| 25426 | DEFB 5 | |||||||||||||||||
| 25427 | DEFB 12 | |||||||||||||||||
| 25428 | DEFB 11 | |||||||||||||||||
| 25429 | DEFB 10 | |||||||||||||||||
| 25430 | DEFB 155 | High Spiked Ball at (5,0,1), (4,1,1), (3,1,1), (2,1,1). | ||||||||||||||||
| 25431 | DEFB 69 | |||||||||||||||||
| 25432 | DEFB 76 | |||||||||||||||||
| 25433 | DEFB 75 | |||||||||||||||||
| 25434 | DEFB 74 | |||||||||||||||||
| 25435 | DEFB 168 | Dropping Block at (2,0,3). | ||||||||||||||||
| 25436 | DEFB 194 | |||||||||||||||||
| 25437 | DEFB 80 | Fire North South at (2,3,1). | ||||||||||||||||
| 25438 | DEFB 90 | |||||||||||||||||
|
Room 18.
|
||||||||||||||||||
| 25439 | DEFB 18 | Room 18, and the length of the entry. | ||||||||||||||||
| 25440 | DEFB 24 | |||||||||||||||||
| 25441 | DEFB 12 | The colour is green and the size is 1. | ||||||||||||||||
| 25442 | DEFB 0 | Background objects: Arch North, Arch South, Walls Size 2. | ||||||||||||||||
| 25443 | DEFB 2 | |||||||||||||||||
| 25444 | DEFB 14 | |||||||||||||||||
| 25445 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25446 | DEFB 151 | Spiked Ball at (2,7,3), (5,7,3), (3,6,3), (4,6,3), (3,5,3), (4,5,3), (3,4,3), (4,4,3). | ||||||||||||||||
| 25447 | DEFB 250 | |||||||||||||||||
| 25448 | DEFB 253 | |||||||||||||||||
| 25449 | DEFB 243 | |||||||||||||||||
| 25450 | DEFB 244 | |||||||||||||||||
| 25451 | DEFB 235 | |||||||||||||||||
| 25452 | DEFB 236 | |||||||||||||||||
| 25453 | DEFB 227 | |||||||||||||||||
| 25454 | DEFB 228 | |||||||||||||||||
| 25455 | DEFB 151 | Spiked Ball at (3,3,3), (4,3,3), (3,2,3), (4,2,3), (3,1,3), (4,1,3), (2,0,3), (5,0,3). | ||||||||||||||||
| 25456 | DEFB 219 | |||||||||||||||||
| 25457 | DEFB 220 | |||||||||||||||||
| 25458 | DEFB 211 | |||||||||||||||||
| 25459 | DEFB 212 | |||||||||||||||||
| 25460 | DEFB 203 | |||||||||||||||||
| 25461 | DEFB 204 | |||||||||||||||||
| 25462 | DEFB 194 | |||||||||||||||||
| 25463 | DEFB 197 | |||||||||||||||||
|
Room 20.
|
||||||||||||||||||
| 25464 | DEFB 20 | Room 20, and the length of the entry. | ||||||||||||||||
| 25465 | DEFB 26 | |||||||||||||||||
| 25466 | DEFB 14 | The colour is yellow and the size is 1. | ||||||||||||||||
| 25467 | DEFB 0 | Background objects: Arch North, High Arch South, High Arch South Base, Walls Size 2. | ||||||||||||||||
| 25468 | DEFB 21 | |||||||||||||||||
| 25469 | DEFB 23 | |||||||||||||||||
| 25470 | DEFB 14 | |||||||||||||||||
| 25471 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25472 | DEFB 1 | Block at (3,0,3), (4,0,3). | ||||||||||||||||
| 25473 | DEFB 195 | |||||||||||||||||
| 25474 | DEFB 196 | |||||||||||||||||
| 25475 | DEFB 173 | Dropping Block at (2,0,3), (2,1,3), (2,2,3), (2,3,3), (3,3,3), (4,3,3). | ||||||||||||||||
| 25476 | DEFB 194 | |||||||||||||||||
| 25477 | DEFB 202 | |||||||||||||||||
| 25478 | DEFB 210 | |||||||||||||||||
| 25479 | DEFB 218 | |||||||||||||||||
| 25480 | DEFB 219 | |||||||||||||||||
| 25481 | DEFB 220 | |||||||||||||||||
| 25482 | DEFB 172 | Dropping Block at (5,3,3), (5,4,3), (5,5,2), (5,6,1), (5,7,0). | ||||||||||||||||
| 25483 | DEFB 221 | |||||||||||||||||
| 25484 | DEFB 229 | |||||||||||||||||
| 25485 | DEFB 173 | |||||||||||||||||
| 25486 | DEFB 117 | |||||||||||||||||
| 25487 | DEFB 61 | |||||||||||||||||
| 25488 | DEFB 41 | Spikes at (3,1,0), (4,1,0). | ||||||||||||||||
| 25489 | DEFB 11 | |||||||||||||||||
| 25490 | DEFB 12 | |||||||||||||||||
|
Room 24.
|
||||||||||||||||||
| 25491 | DEFB 24 | Room 24, and the length of the entry. | ||||||||||||||||
| 25492 | DEFB 17 | |||||||||||||||||
| 25493 | DEFB 13 | The colour is cyan and the size is 1. | ||||||||||||||||
| 25494 | DEFB 0 | Background objects: Arch North, Arch South, Walls Size 2. | ||||||||||||||||
| 25495 | DEFB 2 | |||||||||||||||||
| 25496 | DEFB 14 | |||||||||||||||||
| 25497 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25498 | DEFB 47 | Spikes at (2,5,0), (3,5,0), (4,5,0), (5,5,0), (2,2,0), (3,2,0), (4,2,0), (5,2,0). | ||||||||||||||||
| 25499 | DEFB 42 | |||||||||||||||||
| 25500 | DEFB 43 | |||||||||||||||||
| 25501 | DEFB 44 | |||||||||||||||||
| 25502 | DEFB 45 | |||||||||||||||||
| 25503 | DEFB 18 | |||||||||||||||||
| 25504 | DEFB 19 | |||||||||||||||||
| 25505 | DEFB 20 | |||||||||||||||||
| 25506 | DEFB 21 | |||||||||||||||||
| 25507 | DEFB 184 | Bouncing Ball at (3,3,0). | ||||||||||||||||
| 25508 | DEFB 27 | |||||||||||||||||
|
Room 29.
|
||||||||||||||||||
| 25509 | DEFB 29 | Room 29, and the length of the entry. | ||||||||||||||||
| 25510 | DEFB 27 | |||||||||||||||||
| 25511 | DEFB 14 | The colour is yellow and the size is 1. | ||||||||||||||||
| 25512 | DEFB 0 | Background objects: Arch North, High Arch South, High Arch South Base, Walls Size 2. | ||||||||||||||||
| 25513 | DEFB 21 | |||||||||||||||||
| 25514 | DEFB 23 | |||||||||||||||||
| 25515 | DEFB 14 | |||||||||||||||||
| 25516 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25517 | DEFB 7 | Block at (3,0,3), (4,0,3), (4,1,0), (4,1,1), (4,1,2), (4,1,3), (4,4,0), (4,4,1). | ||||||||||||||||
| 25518 | DEFB 195 | |||||||||||||||||
| 25519 | DEFB 196 | |||||||||||||||||
| 25520 | DEFB 12 | |||||||||||||||||
| 25521 | DEFB 76 | |||||||||||||||||
| 25522 | DEFB 140 | |||||||||||||||||
| 25523 | DEFB 204 | |||||||||||||||||
| 25524 | DEFB 36 | |||||||||||||||||
| 25525 | DEFB 100 | |||||||||||||||||
| 25526 | DEFB 2 | Block at (4,5,0), (4,5,1), (4,6,0). | ||||||||||||||||
| 25527 | DEFB 44 | |||||||||||||||||
| 25528 | DEFB 108 | |||||||||||||||||
| 25529 | DEFB 52 | |||||||||||||||||
| 25530 | DEFB 41 | Spikes at (4,2,0), (4,3,0). | ||||||||||||||||
| 25531 | DEFB 20 | |||||||||||||||||
| 25532 | DEFB 28 | |||||||||||||||||
| 25533 | DEFB 88 | High Block at (4,1,0). | ||||||||||||||||
| 25534 | DEFB 12 | |||||||||||||||||
| 25535 | DEFB 120 | Block North South at (4,2,1). | ||||||||||||||||
| 25536 | DEFB 84 | |||||||||||||||||
|
Room 31.
|
||||||||||||||||||
| 25537 | DEFB 31 | Room 31, and the length of the entry. | ||||||||||||||||
| 25538 | DEFB 23 | |||||||||||||||||
| 25539 | DEFB 11 | The colour is magenta and the size is 1. | ||||||||||||||||
| 25540 | DEFB 0 | Background objects: Arch North, Arch South, Walls Size 2. | ||||||||||||||||
| 25541 | DEFB 2 | |||||||||||||||||
| 25542 | DEFB 14 | |||||||||||||||||
| 25543 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25544 | DEFB 3 | Block at (2,2,0), (5,2,0), (2,5,0), (5,5,0). | ||||||||||||||||
| 25545 | DEFB 18 | |||||||||||||||||
| 25546 | DEFB 21 | |||||||||||||||||
| 25547 | DEFB 42 | |||||||||||||||||
| 25548 | DEFB 45 | |||||||||||||||||
| 25549 | DEFB 47 | Spikes at (2,2,1), (3,2,0), (4,2,0), (5,2,1), (2,5,1), (3,5,0), (4,5,0), (5,5,1). | ||||||||||||||||
| 25550 | DEFB 82 | |||||||||||||||||
| 25551 | DEFB 19 | |||||||||||||||||
| 25552 | DEFB 20 | |||||||||||||||||
| 25553 | DEFB 85 | |||||||||||||||||
| 25554 | DEFB 106 | |||||||||||||||||
| 25555 | DEFB 43 | |||||||||||||||||
| 25556 | DEFB 44 | |||||||||||||||||
| 25557 | DEFB 109 | |||||||||||||||||
| 25558 | DEFB 225 | Ball Offset X at (3,2,2), (3,5,1). | ||||||||||||||||
| 25559 | DEFB 147 | |||||||||||||||||
| 25560 | DEFB 107 | |||||||||||||||||
|
Room 32.
|
||||||||||||||||||
| 25561 | DEFB 32 | Room 32, and the length of the entry. | ||||||||||||||||
| 25562 | DEFB 18 | |||||||||||||||||
| 25563 | DEFB 3 | The colour is magenta and the size is 0. | ||||||||||||||||
| 25564 | DEFB 0 | Background objects: Arch North, Arch East, High Arch South, High Arch South Base, Walls Size 0. | ||||||||||||||||
| 25565 | DEFB 1 | |||||||||||||||||
| 25566 | DEFB 21 | |||||||||||||||||
| 25567 | DEFB 23 | |||||||||||||||||
| 25568 | DEFB 12 | |||||||||||||||||
| 25569 | DEFB 255 | The end of the background objects. | ||||||||||||||||
| 25570 | DEFB 2 | Block at (0,3,0), (3,0,3), (4,0,3). | ||||||||||||||||
| 25571 | DEFB 24 | |||||||||||||||||
| 25572 | DEFB 195 | |||||||||||||||||
| 25573 | DEFB 196 | |||||||||||||||||
| 25574 | DEFB 170 | Dropping Block at (0,2,1), (0,1,2), (0,0,3). | ||||||||||||||||
| 25575 | DEFB 80 | |||||||||||||||||
| 25576 | DEFB 136 | |||||||||||||||||
| 25577 | DEFB 192 | |||||||||||||||||
| 25578 | DEFB 40 | Spikes at (2,0,0). | ||||||||||||||||
| 25579 | DEFB 2 | |||||||||||||||||
|
Room 33.
|
||||||||||||||||||
| 25580 | DEFB 33 | Room 33, and the length of the entry. | ||||||||||||||||
| 25581 | DEFB 28 | |||||||||||||||||
| 25582 | DEFB 22 | The colour is yellow and the size is 2. | ||||||||||||||||
| 25583 | DEFB 20 | Background objects: High Arch East, High Arch East Base, Arch West, Walls Size 1. | ||||||||||||||||
| 25584 | DEFB 22 | |||||||||||||||||
| 25585 | DEFB 3 | |||||||||||||||||
| 25586 | DEFB 13 | |||||||||||||||||
| 25587 | DEFB 255 | The end of the background objects. | ||||||||||||||||
