Prev: 41952 Up: Map Next: 42026
42010: Data block at A41A
SpriteReference 42010 DEFB 96 Sprite ID: 96 "Spider: Left Frame 1"
42011 DEFB 100 Sprite ID: 100 "Scorpion: Left Frame 1"
42012 DEFB 104 Sprite ID: 104 "Bat: Left Frame 1"
42013 DEFB 108 Sprite ID: 108 "Parrot: Left Frame 1"
42014 DEFB 112 Sprite ID: 112 "Monkey: Left Frame 1"
42015 DEFB 116 Sprite ID: 116 "Lizard: Left Frame 1"
42016 DEFB 120 Sprite ID: 120 "Snake: Left Frame 1"
42017 DEFB 96 Sprite ID: 96 "Spider: Left Frame 1"
42018 DEFB 152 Sprite ID: 152 "Rat: Left Frame 1"
42019 DEFB 156 Sprite ID: 156 "Bird: Left Frame 1"
42020 DEFB 176 Sprite ID: 176 "Frog: Left Frame 1"
42021 DEFB 180 Sprite ID: 180 "Mosquito: Left Frame 1"
42022 DEFB 184 Sprite ID: 184 "Skunk: Left Frame 1"
42023 DEFB 188 Sprite ID: 188 "Flea: Left Frame 1"
42024 DEFB 192 Sprite ID: 192 "Earwig: Left Frame 1"
42025 DEFB 152 Sprite ID: 152 "Rat: Left Frame 1"
Prev: 41952 Up: Map Next: 42026