![]() |
Data |
| Prev: 31958 | Up: Map | Next: 32548 |
|
|
||||
| SpritesTable | 32518 | DEFW 29522 | Sprite ID: 0 "Cactus". | |
| 32520 | DEFW 29555 | Sprite ID: 1 "USA Sign". | ||
| 32522 | DEFW 29784 | Sprite ID: 2 "Bush". | ||
| 32524 | DEFW 29588 | Sprite ID: 3 "Flower". | ||
| 32526 | DEFW 29621 | Sprite ID: 4 "Boulder". | ||
| 32528 | DEFW 29652 | Sprite ID: 5 "Tree". | ||
| 32530 | DEFW 29685 | Sprite ID: 6 "Fuel Pump". | ||
| 32532 | DEFW 29522 | Sprite ID: 7 "Cactus". | ||
| 32534 | DEFW 29555 | Sprite ID: 8 "USA Sign". | ||
| 32536 | DEFW 29784 | Sprite ID: 9 "Bush". | ||
| 32538 | DEFW 29588 | Sprite ID: 10 "Flower". | ||
| 32540 | DEFW 29621 | Sprite ID: 11 "Boulder". | ||
| 32542 | DEFW 29652 | Sprite ID: 12 "Tree". | ||
| 32544 | DEFW 29718 | Sprite ID: 13 "Pylon". | ||
| 32546 | DEFW 29751 | Sprite ID: 14 "Tombstone". | ||
|
View the equivalent code in;
|
||||
| Prev: 31958 | Up: Map | Next: 32548 |