![]() |
Data |
| Prev: 42160 | Up: Map | Next: 42496 |
|
|
||||
| SpritesTable | 42174 | DEFW 44556 | Sprite ID: 0 "Knight: Left Frame 1". | |
| 42176 | DEFW 44593 | Sprite ID: 1 "Knight: Left Frame 2". | ||
| 42178 | DEFW 44630 | Sprite ID: 2 "Knight: Left Frame 3". | ||
| 42180 | DEFW 44593 | Sprite ID: 3 "Knight: Left Frame 2". | ||
| 42182 | DEFW 44667 | Sprite ID: 4 "Knight: Right Frame 1". | ||
| 42184 | DEFW 44704 | Sprite ID: 5 "Knight: Right Frame 2". | ||
| 42186 | DEFW 44741 | Sprite ID: 6 "Knight: Right Frame 3". | ||
| 42188 | DEFW 44704 | Sprite ID: 7 "Knight: Right Frame 2". | ||
| 42190 | DEFW 44445 | Sprite ID: 8 "Knight: Up Frame 1". | ||
| 42192 | DEFW 44482 | Sprite ID: 9 "Knight: Up Frame 2". | ||
| 42194 | DEFW 44519 | Sprite ID: 10 "Knight: Up Frame 3". | ||
| 42196 | DEFW 44482 | Sprite ID: 11 "Knight: Up Frame 2". | ||
| 42198 | DEFW 44334 | Sprite ID: 12 "Knight: Down Frame 1". | ||
| 42200 | DEFW 44371 | Sprite ID: 13 "Knight: Down Frame 2". | ||
| 42202 | DEFW 44408 | Sprite ID: 14 "Knight: Down Frame 3". | ||
| 42204 | DEFW 44371 | Sprite ID: 15 "Knight: Down Frame 2". | ||
| 42206 | DEFW 47228 | Sprite ID: 16 "Wizard: Left Frame 1". | ||
| 42208 | DEFW 47269 | Sprite ID: 17 "Wizard: Left Frame 2". | ||
| 42210 | DEFW 47310 | Sprite ID: 18 "Wizard: Left Frame 3". | ||
| 42212 | DEFW 47269 | Sprite ID: 19 "Wizard: Left Frame 2". | ||
| 42214 | DEFW 47351 | Sprite ID: 20 "Wizard: Right Frame 1". | ||
| 42216 | DEFW 47392 | Sprite ID: 21 "Wizard: Right Frame 2". | ||
| 42218 | DEFW 47433 | Sprite ID: 22 "Wizard: Right Frame 3". | ||
| 42220 | DEFW 47392 | Sprite ID: 23 "Wizard: Right Frame 2". | ||
| 42222 | DEFW 47105 | Sprite ID: 24 "Wizard: Up Frame 1". | ||
| 42224 | DEFW 47146 | Sprite ID: 25 "Wizard: Up Frame 2". | ||
| 42226 | DEFW 47187 | Sprite ID: 26 "Wizard: Up Frame 3". | ||
| 42228 | DEFW 47146 | Sprite ID: 27 "Wizard: Up Frame 2". | ||
| 42230 | DEFW 46982 | Sprite ID: 28 "Wizard: Down Frame 1". | ||
| 42232 | DEFW 47023 | Sprite ID: 29 "Wizard: Down Frame 2". | ||
| 42234 | DEFW 47064 | Sprite ID: 30 "Wizard: Down Frame 3". | ||
| 42236 | DEFW 47023 | Sprite ID: 31 "Wizard: Down Frame 2". | ||
| 42238 | DEFW 46612 | Sprite ID: 32 "Serf: Left Frame 1". | ||
| 42240 | DEFW 46649 | Sprite ID: 33 "Serf: Left Frame 2". | ||
| 42242 | DEFW 46686 | Sprite ID: 34 "Serf: Left Frame 3". | ||
| 42244 | DEFW 46649 | Sprite ID: 35 "Serf: Left Frame 2". | ||
| 42246 | DEFW 46723 | Sprite ID: 36 "Serf: Right Frame 1". | ||
| 42248 | DEFW 46760 | Sprite ID: 37 "Serf: Right Frame 2". | ||
| 42250 | DEFW 46797 | Sprite ID: 38 "Serf: Right Frame 3". | ||
| 42252 | DEFW 46760 | Sprite ID: 39 "Serf: Right Frame 2". | ||
| 42254 | DEFW 46501 | Sprite ID: 40 "Serf: Up Frame 1". | ||
| 42256 | DEFW 46538 | Sprite ID: 41 "Serf: Up Frame 2". | ||
| 42258 | DEFW 46575 | Sprite ID: 42 "Serf: Up Frame 3". | ||
| 42260 | DEFW 46538 | Sprite ID: 43 "Serf: Up Frame 2". | ||
| 42262 | DEFW 46390 | Sprite ID: 44 "Serf: Down Frame 1". | ||
| 42264 | DEFW 46427 | Sprite ID: 45 "Serf: Down Frame 2". | ||
| 42266 | DEFW 46464 | Sprite ID: 46 "Serf: Down Frame 3". | ||
| 42268 | DEFW 46427 | Sprite ID: 47 "Serf: Down Frame 2". | ||
| 42270 | DEFW 44780 | Sprite ID: 48 "Blank". | ||
| 42272 | DEFW 48092 | Sprite ID: 49 "Cursor: Left". | ||
| 42274 | DEFW 48133 | Sprite ID: 50 "Cursor: Right". | ||
| 42276 | DEFW 47968 | Sprite ID: 51 "Fireball: Frame 1". | ||
| 42278 | DEFW 47999 | Sprite ID: 52 "Fireball: Frame 2". | ||
| 42280 | DEFW 48030 | Sprite ID: 53 "Fireball: Frame 3". | ||
| 42282 | DEFW 48061 | Sprite ID: 54 "Fireball: Frame 4". | ||
| 42284 | DEFW 47638 | Sprite ID: 55 "Sword: Frame 1". | ||
| 42286 | DEFW 47611 | Sprite ID: 56 "Sword: Frame 2". | ||
| 42288 | DEFW 47586 | Sprite ID: 57 "Sword: Frame 3". | ||
| 42290 | DEFW 47499 | Sprite ID: 58 "Sword: Frame 4". | ||
| 42292 | DEFW 47526 | Sprite ID: 59 "Sword: Frame 5". | ||
| 42294 | DEFW 47559 | Sprite ID: 60 "Sword: Frame 6". | ||
| 42296 | DEFW 47474 | Sprite ID: 61 "Sword: Frame 7". | ||
| 42298 | DEFW 47671 | Sprite ID: 62 "Sword: Frame 8". | ||
| 42300 | DEFW 47704 | Sprite ID: 63 "Axe: Frame 1". | ||
| 42302 | DEFW 47737 | Sprite ID: 64 "Axe: Frame 2". | ||
| 42304 | DEFW 47770 | Sprite ID: 65 "Axe: Frame 3". | ||
| 42306 | DEFW 47803 | Sprite ID: 66 "Axe: Frame 4". | ||
| 42308 | DEFW 47836 | Sprite ID: 67 "Axe: Frame 5". | ||
| 42310 | DEFW 47869 | Sprite ID: 68 "Axe: Frame 6". | ||
| 42312 | DEFW 47902 | Sprite ID: 69 "Axe: Frame 7". | ||
| 42314 | DEFW 47935 | Sprite ID: 70 "Axe: Frame 8". | ||
| 42316 | DEFW 48174 | Sprite ID: 71 "Keyboard: Left". | ||
| 42318 | DEFW 48207 | Sprite ID: 72 "Keyboard: Right". | ||
| 42320 | DEFW 48240 | Sprite ID: 73 "Joystick: Left". | ||
| 42322 | DEFW 48287 | Sprite ID: 74 "Joystick: Right". | ||
| 42324 | DEFW 48432 | Sprite ID: 75 "Pumpkin: Frame 1". | ||
| 42326 | DEFW 48471 | Sprite ID: 76 "Pumpkin: Frame 2". | ||
| 42328 | DEFW 53952 | Sprite ID: 77 "Ghostlet: Frame 1". | ||
| 42330 | DEFW 53975 | Sprite ID: 78 "Ghostlet: Frame 2". | ||
| 42332 | DEFW 49444 | Sprite ID: 79 "Can". | ||
| 42334 | DEFW 49578 | Sprite ID: 80 "Candy". | ||
| 42336 | DEFW 49611 | Sprite ID: 81 "Chop". | ||
| 42338 | DEFW 49652 | Sprite ID: 82 "Lollipop". | ||
| 42340 | DEFW 49689 | Sprite ID: 83 "Ice Cream". | ||
| 42342 | DEFW 45048 | Sprite ID: 84 "Dessert". | ||
| 42344 | DEFW 45081 | Sprite ID: 85 "Apple". | ||
| 42346 | DEFW 44908 | Sprite ID: 86 "Bottle". | ||
| 42348 | DEFW 49722 | Sprite ID: 87 "Sparkle: Frame 1". | ||
| 42350 | DEFW 49747 | Sprite ID: 88 "Sparkle: Frame 2". | ||
| 42352 | DEFW 49774 | Sprite ID: 89 "Sparkle: Frame 3". | ||
| 42354 | DEFW 49805 | Sprite ID: 90 "Sparkle: Frame 4". | ||
| 42356 | DEFW 49936 | Sprite ID: 91 "Spider: Frame 1". | ||
| 42358 | DEFW 49965 | Sprite ID: 92 "Spider: Frame 2". | ||
| 42360 | DEFW 49994 | Sprite ID: 93 "Spikey: Frame 1". | ||
| 42362 | DEFW 50027 | Sprite ID: 94 "Spikey: Frame 2". | ||
| 42364 | DEFW 50060 | Sprite ID: 95 "Blob: Frame 1". | ||
| 42366 | DEFW 50083 | Sprite ID: 96 "Blob: Frame 2". | ||
| 42368 | DEFW 50102 | Sprite ID: 97 "Ghoul: Frame 1". | ||
| 42370 | DEFW 50143 | Sprite ID: 98 "Ghoul: Frame 2". | ||
| 42372 | DEFW 44778 | Sprite ID: 99 "None". | ||
| 42374 | DEFW 44778 | Sprite ID: 100 "None". | ||
| 42376 | DEFW 44778 | Sprite ID: 101 "None". | ||
| 42378 | DEFW 44778 | Sprite ID: 102 "None". | ||
| 42380 | DEFW 50184 | Sprite ID: 103 "Ghost: Frame 1". | ||
| 42382 | DEFW 50217 | Sprite ID: 104 "Ghost: Frame 2". | ||
| 42384 | DEFW 50250 | Sprite ID: 105 "Bat: Frame 1". | ||
| 42386 | DEFW 50287 | Sprite ID: 106 "Bat: Frame 2". | ||
| 42388 | DEFW 50680 | Sprite ID: 107 "Pop: Frame 1". | ||
| 42390 | DEFW 50703 | Sprite ID: 108 "Pop: Frame 2". | ||
| 42392 | DEFW 50730 | Sprite ID: 109 "Pop: Frame 3". | ||
| 42394 | DEFW 50761 | Sprite ID: 110 "Pop: Frame 4". | ||
| 42396 | DEFW 52038 | Sprite ID: 111 "Mummy: Frame 1". | ||
| 42398 | DEFW 52087 | Sprite ID: 112 "Mummy: Frame 2". | ||
| 42400 | DEFW 52136 | Sprite ID: 113 "Mummy: Frame 3". | ||
| 42402 | DEFW 52087 | Sprite ID: 114 "Mummy: Frame 2". | ||
| 42404 | DEFW 52185 | Sprite ID: 115 "Frankenstein: Frame 1". | ||
| 42406 | DEFW 52234 | Sprite ID: 116 "Frankenstein: Frame 2". | ||
| 42408 | DEFW 52283 | Sprite ID: 117 "Frankenstein: Frame 3". | ||
| 42410 | DEFW 52234 | Sprite ID: 118 "Frankenstein: Frame 2". | ||
| 42412 | DEFW 52332 | Sprite ID: 119 "Devil: Frame 1". | ||
| 42414 | DEFW 52381 | Sprite ID: 120 "Devil: Frame 2". | ||
| 42416 | DEFW 52430 | Sprite ID: 121 "Devil: Frame 3". | ||
| 42418 | DEFW 52381 | Sprite ID: 122 "Devil: Frame 2". | ||
| 42420 | DEFW 52479 | Sprite ID: 123 "Dracula: Frame 1". | ||
| 42422 | DEFW 52528 | Sprite ID: 124 "Dracula: Frame 2". | ||
| 42424 | DEFW 52577 | Sprite ID: 125 "Dracula: Frame 3". | ||
| 42426 | DEFW 52528 | Sprite ID: 126 "Dracula: Frame 2". | ||
| 42428 | DEFW 44813 | Sprite ID: 127 "Leaf". | ||
| 42430 | DEFW 44846 | Sprite ID: 128 "Key". | ||
| 42432 | DEFW 44867 | Sprite ID: 129 "Wine". | ||
| 42434 | DEFW 49518 | Sprite ID: 130 "Coin". | ||
| 42436 | DEFW 44949 | Sprite ID: 131 "Wing". | ||
| 42438 | DEFW 44982 | Sprite ID: 132 "Whip". | ||
| 42440 | DEFW 45015 | Sprite ID: 133 "Frog Leg". | ||
| 42442 | DEFW 49551 | Sprite ID: 134 "Gem". | ||
| 42444 | DEFW 49485 | Sprite ID: 135 "Money Bag". | ||
| 42446 | DEFW 52706 | Sprite ID: 136 "Skull". | ||
| 42448 | DEFW 52669 | Sprite ID: 137 "Crucifix". | ||
| 42450 | DEFW 53919 | Sprite ID: 138 "Spanner". | ||
| 42452 | DEFW 53717 | Sprite ID: 139 "A.C.G. Key: Left". | ||
| 42454 | DEFW 53740 | Sprite ID: 140 "A.C.G. Key: Middle". | ||
| 42456 | DEFW 53771 | Sprite ID: 141 "A.C.G. Key: Right". | ||
| 42458 | DEFW 52626 | Sprite ID: 142 "Tombstone". | ||
| 42460 | DEFW 52737 | Sprite ID: 143 "Witch: Left Frame 1". | ||
| 42462 | DEFW 52782 | Sprite ID: 144 "Witch: Left Frame 2". | ||
| 42464 | DEFW 52827 | Sprite ID: 145 "Witch: Right Frame 1". | ||
| 42466 | DEFW 52872 | Sprite ID: 146 "Witch: Right Frame 2". | ||
| 42468 | DEFW 52917 | Sprite ID: 147 "Monk: Left Frame 1". | ||
| 42470 | DEFW 52956 | Sprite ID: 148 "Monk: Left Frame 2". | ||
| 42472 | DEFW 52995 | Sprite ID: 149 "Monk: Right Frame 1". | ||
| 42474 | DEFW 53034 | Sprite ID: 150 "Monk: Right Frame 2". | ||
| 42476 | DEFW 53073 | Sprite ID: 151 "Bat: Left Frame 1". | ||
| 42478 | DEFW 53112 | Sprite ID: 152 "Bat: Left Frame 2". | ||
| 42480 | DEFW 53139 | Sprite ID: 153 "Bat: Right Frame 1". | ||
| 42482 | DEFW 53166 | Sprite ID: 154 "Bat: Right Frame 2". | ||
| 42484 | DEFW 54227 | Sprite ID: 155 "Hunchback: Frame 1". | ||
| 42486 | DEFW 54276 | Sprite ID: 156 "Hunchback: Frame 2". | ||
| 42488 | DEFW 54325 | Sprite ID: 157 "Hunchback: Frame 3". | ||
| 42490 | DEFW 54276 | Sprite ID: 158 "Hunchback: Frame 2". | ||
| 42492 | DEFW 44778 | Sprite ID: 159 "None". | ||
| 42494 | DEFW 53810 | Sprite ID: 160 "Mushroom" . | ||
|
View the equivalent code in;
|
||||
| Prev: 42160 | Up: Map | Next: 42496 |