Data |
Prev: 24956 | Up: Map | Next: 25167 |
|
||||
E
|
||||
E | 25078 | DEFB 5 | E (MOVE_DIR) | |
25079 | DEFB 64 | @ | ||
25080 | DEFB 192 | @ | ||
25081 | DEFW 510 | Alias of 25086. | ||
EAR
|
||||
25083 | DEFB 37 | E (NOUN) | ||
25084 | DEFB 33 | A | ||
25085 | DEFB 146 | R | ||
EAST
|
||||
25086 | DEFB 5 | E (MOVE_DIR) | ||
25087 | DEFB 65 | A | ||
25088 | DEFB 19 | S | ||
25089 | DEFB 148 | T | ||
EAT
|
||||
25090 | DEFB 5 | E (VERB) | ||
25091 | DEFB 225 | A | ||
25092 | DEFB 20 | T | ||
25093 | DEFB 128 | @ | ||
EDGE
|
||||
25094 | DEFB 37 | E (ADJECTIVE) | ||
25095 | DEFB 68 | D | ||
25096 | DEFB 7 | G | ||
25097 | DEFB 133 | E | ||
ELF
|
||||
25098 | DEFB 37 | E (NOUN) | ||
25099 | DEFB 44 | L | ||
25100 | DEFB 134 | F | ||
ELROND
|
||||
25101 | DEFB 37 | E (NOUN) | ||
25102 | DEFB 44 | L | ||
25103 | DEFB 18 | R | ||
25104 | DEFB 15 | O | ||
25105 | DEFB 14 | N | ||
25106 | DEFB 132 | D | ||
ELVENKINGS
|
||||
25107 | DEFB 37 | E (ADJECTIVE) | ||
25108 | DEFB 76 | L | ||
25109 | DEFB 22 | V | ||
25110 | DEFB 5 | E | ||
25111 | DEFB 14 | N | ||
25112 | DEFB 11 | K | ||
25113 | DEFB 9 | I | ||
25114 | DEFB 14 | N | ||
25115 | DEFB 7 | G | ||
25116 | DEFB 147 | S | ||
ELVES
|
||||
25117 | DEFB 37 | E (NOUN) | ||
25118 | DEFB 44 | L | ||
25119 | DEFB 22 | V | ||
25120 | DEFB 5 | E | ||
25121 | DEFB 147 | S | ||
ELVISH
|
||||
25122 | DEFB 37 | E (ADJECTIVE) | ||
25123 | DEFB 76 | L | ||
25124 | DEFB 22 | V | ||
25125 | DEFB 9 | I | ||
25126 | DEFB 19 | S | ||
25127 | DEFB 136 | H | ||
EMPTY
|
||||
25128 | DEFB 5 | E (VERB) | ||
25129 | DEFB 237 | M | ||
25130 | DEFB 80 | P | ||
25131 | DEFB 20 | T | ||
25132 | DEFB 153 | Y | ||
ENTER
|
||||
25133 | DEFB 5 | E (VERB) | ||
25134 | DEFB 238 | N | ||
25135 | DEFB 20 | T | ||
25136 | DEFB 5 | E | ||
25137 | DEFB 146 | R | ||
EVERYTHING
|
||||
25138 | DEFB 69 | E (SYSTEM_PRONOUN) | ||
25139 | DEFB 54 | V | ||
25140 | DEFB 5 | E | ||
25141 | DEFB 18 | R | ||
25142 | DEFB 25 | Y | ||
25143 | DEFB 20 | T | ||
25144 | DEFB 8 | H | ||
25145 | DEFB 9 | I | ||
25146 | DEFB 14 | N | ||
25147 | DEFB 199 | G | ||
25148 | DEFW 78 | Alias of 24654. | ||
EXAMINE
|
||||
25150 | DEFB 5 | E (VERB) | ||
25151 | DEFB 248 | X | ||
25152 | DEFB 1 | A | ||
25153 | DEFB 13 | M | ||
25154 | DEFB 9 | I | ||
25155 | DEFB 14 | N | ||
25156 | DEFB 133 | E | ||
EXCEPT
|
||||
25157 | DEFB 69 | E (SYSTEM_PRONOUN) | ||
25158 | DEFB 56 | X | ||
25159 | DEFB 3 | C | ||
25160 | DEFB 5 | E | ||
25161 | DEFB 16 | P | ||
25162 | DEFB 148 | T | ||
EYES
|
||||
25163 | DEFB 37 | E (NOUN) | ||
25164 | DEFB 57 | Y | ||
25165 | DEFB 5 | E | ||
25166 | DEFB 147 | S |
Prev: 24956 | Up: Map | Next: 25167 |