Data |
Prev: B774 | Up: Map | Next: B972 |
|
||||||||||||
Down Frame 1.
|
||||||||||||
B786 | DEFB $14 | Height = 14 pixels. | ||||||||||
B787 | DEFB $3C,$00 | |||||||||||
B789 | DEFB $4C,$F0 | |||||||||||
B78B | DEFB $1F,$68 | |||||||||||
B78D | DEFB $1B,$84 | |||||||||||
B78F | DEFB $06,$6E | |||||||||||
B791 | DEFB $6C,$6E | |||||||||||
B793 | DEFB $EE,$EC | |||||||||||
B795 | DEFB $EF,$E8 | |||||||||||
B797 | DEFB $44,$40 | |||||||||||
B799 | DEFB $16,$D0 | |||||||||||
B79B | DEFB $18,$30 | |||||||||||
B79D | DEFB $1F,$F0 | |||||||||||
B79F | DEFB $1E,$70 | |||||||||||
B7A1 | DEFB $0C,$E0 | |||||||||||
B7A3 | DEFB $0C,$E0 | |||||||||||
B7A5 | DEFB $04,$C0 | |||||||||||
B7A7 | DEFB $06,$40 | |||||||||||
B7A9 | DEFB $03,$80 | |||||||||||
B7AB | DEFB $03,$80 | |||||||||||
B7AD | DEFB $01,$00 | |||||||||||
Down Frame 2.
|
||||||||||||
B7AF | DEFB $14 | Height = 14 pixels. | ||||||||||
B7B0 | DEFB $1E,$F0 | |||||||||||
B7B2 | DEFB $26,$C8 | |||||||||||
B7B4 | DEFB $05,$40 | |||||||||||
B7B6 | DEFB $03,$80 | |||||||||||
B7B8 | DEFB $66,$CC | |||||||||||
B7BA | DEFB $EC,$6E | |||||||||||
B7BC | DEFB $EE,$EE | |||||||||||
B7BE | DEFB $6F,$EC | |||||||||||
B7C0 | DEFB $04,$40 | |||||||||||
B7C2 | DEFB $16,$D0 | |||||||||||
B7C4 | DEFB $18,$30 | |||||||||||
B7C6 | DEFB $1F,$F0 | |||||||||||
B7C8 | DEFB $1E,$70 | |||||||||||
B7CA | DEFB $0C,$E0 | |||||||||||
B7CC | DEFB $0C,$E0 | |||||||||||
B7CE | DEFB $04,$C0 | |||||||||||
B7D0 | DEFB $06,$40 | |||||||||||
B7D2 | DEFB $03,$80 | |||||||||||
B7D4 | DEFB $03,$80 | |||||||||||
B7D6 | DEFB $01,$00 | |||||||||||
Down Frame 3.
|
||||||||||||
B7D8 | DEFB $14 | Height = 14 pixels. | ||||||||||
B7D9 | DEFB $00,$78 | |||||||||||
B7DB | DEFB $1E,$64 | |||||||||||
B7DD | DEFB $2D,$F0 | |||||||||||
B7DF | DEFB $43,$B0 | |||||||||||
B7E1 | DEFB $E6,$C0 | |||||||||||
B7E3 | DEFB $EC,$6C | |||||||||||
B7E5 | DEFB $6E,$EE | |||||||||||
B7E7 | DEFB $2F,$EE | |||||||||||
B7E9 | DEFB $04,$44 | |||||||||||
B7EB | DEFB $16,$D0 | |||||||||||
B7ED | DEFB $18,$30 | |||||||||||
B7EF | DEFB $1F,$F0 | |||||||||||
B7F1 | DEFB $1E,$70 | |||||||||||
B7F3 | DEFB $0C,$E0 | |||||||||||
B7F5 | DEFB $0C,$E0 | |||||||||||
B7F7 | DEFB $04,$C0 | |||||||||||
B7F9 | DEFB $06,$40 | |||||||||||
B7FB | DEFB $03,$80 | |||||||||||
B7FD | DEFB $03,$80 | |||||||||||
B7FF | DEFB $01,$00 | |||||||||||
Up Frame 1.
|
||||||||||||
B801 | DEFB $14 | Height = 14 pixels. | ||||||||||
B802 | DEFB $1E,$00 | |||||||||||
B804 | DEFB $26,$78 | |||||||||||
B806 | DEFB $0F,$D4 | |||||||||||
B808 | DEFB $0D,$C2 | |||||||||||
B80A | DEFB $03,$E7 | |||||||||||
B80C | DEFB $3E,$F7 | |||||||||||
B80E | DEFB $FF,$F6 | |||||||||||
B810 | DEFB $77,$F4 | |||||||||||
B812 | DEFB $20,$00 | |||||||||||
B814 | DEFB $0F,$F8 | |||||||||||
B816 | DEFB $0D,$F8 | |||||||||||
B818 | DEFB $08,$F8 | |||||||||||
B81A | DEFB $0D,$F8 | |||||||||||
B81C | DEFB $07,$F0 | |||||||||||
B81E | DEFB $07,$70 | |||||||||||
B820 | DEFB $02,$20 | |||||||||||
B822 | DEFB $03,$60 | |||||||||||
B824 | DEFB $01,$C0 | |||||||||||
B826 | DEFB $01,$C0 | |||||||||||
B828 | DEFB $00,$80 | |||||||||||
Up Frame 2.
|
||||||||||||
B82A | DEFB $14 | Height = 14 pixels. | ||||||||||
B82B | DEFB $0F,$78 | |||||||||||
B82D | DEFB $13,$64 | |||||||||||
B82F | DEFB $02,$A0 | |||||||||||
B831 | DEFB $01,$C0 | |||||||||||
B833 | DEFB $33,$E6 | |||||||||||
B835 | DEFB $77,$F7 | |||||||||||
B837 | DEFB $77,$F7 | |||||||||||
B839 | DEFB $37,$F6 | |||||||||||
B83B | DEFB $00,$00 | |||||||||||
B83D | DEFB $0F,$F8 | |||||||||||
B83F | DEFB $0D,$F8 | |||||||||||
B841 | DEFB $08,$F8 | |||||||||||
B843 | DEFB $0D,$F8 | |||||||||||
B845 | DEFB $07,$F0 | |||||||||||
B847 | DEFB $07,$70 | |||||||||||
B849 | DEFB $02,$20 | |||||||||||
B84B | DEFB $03,$60 | |||||||||||
B84D | DEFB $01,$C0 | |||||||||||
B84F | DEFB $01,$C0 | |||||||||||
B851 | DEFB $00,$80 | |||||||||||
Up Frame 3.
|
||||||||||||
B853 | DEFB $14 | Height = 14 pixels. | ||||||||||
B854 | DEFB $00,$3C | |||||||||||
B856 | DEFB $0F,$32 | |||||||||||
B858 | DEFB $16,$F8 | |||||||||||
B85A | DEFB $21,$D8 | |||||||||||
B85C | DEFB $73,$E0 | |||||||||||
B85E | DEFB $77,$F6 | |||||||||||
B860 | DEFB $37,$F7 | |||||||||||
B862 | DEFB $17,$F7 | |||||||||||
B864 | DEFB $00,$02 | |||||||||||
B866 | DEFB $0F,$F8 | |||||||||||
B868 | DEFB $0D,$F8 | |||||||||||
B86A | DEFB $08,$F8 | |||||||||||
B86C | DEFB $0D,$F8 | |||||||||||
B86E | DEFB $07,$F0 | |||||||||||
B870 | DEFB $07,$70 | |||||||||||
B872 | DEFB $02,$20 | |||||||||||
B874 | DEFB $03,$60 | |||||||||||
B876 | DEFB $01,$C0 | |||||||||||
B878 | DEFB $01,$C0 | |||||||||||
B87A | DEFB $00,$80 | |||||||||||
Left Frame 1.
|
||||||||||||
B87C | DEFB $14 | Height = 14 pixels. | ||||||||||
B87D | DEFB $0C,$F0 | |||||||||||
B87F | DEFB $1C,$38 | |||||||||||
B881 | DEFB $33,$98 | |||||||||||
B883 | DEFB $47,$60 | |||||||||||
B885 | DEFB $06,$10 | |||||||||||
B887 | DEFB $37,$08 | |||||||||||
B889 | DEFB $07,$98 | |||||||||||
B88B | DEFB $31,$F0 | |||||||||||
B88D | DEFB $35,$80 | |||||||||||
B88F | DEFB $0D,$78 | |||||||||||
B891 | DEFB $00,$D8 | |||||||||||
B893 | DEFB $1F,$88 | |||||||||||
B895 | DEFB $0F,$D8 | |||||||||||
B897 | DEFB $05,$F0 | |||||||||||
B899 | DEFB $05,$F0 | |||||||||||
B89B | DEFB $02,$E0 | |||||||||||
B89D | DEFB $02,$E0 | |||||||||||
B89F | DEFB $01,$C0 | |||||||||||
B8A1 | DEFB $01,$C0 | |||||||||||
B8A3 | DEFB $00,$80 | |||||||||||
Left Frame 2.
|
||||||||||||
B8A5 | DEFB $14 | Height = 14 pixels. | ||||||||||
B8A6 | DEFB $07,$C0 | |||||||||||
B8A8 | DEFB $09,$C0 | |||||||||||
B8AA | DEFB $00,$00 | |||||||||||
B8AC | DEFB $03,$F0 | |||||||||||
B8AE | DEFB $06,$38 | |||||||||||
B8B0 | DEFB $04,$18 | |||||||||||
B8B2 | DEFB $07,$98 | |||||||||||
B8B4 | DEFB $31,$F0 | |||||||||||
B8B6 | DEFB $35,$80 | |||||||||||
B8B8 | DEFB $0D,$78 | |||||||||||
B8BA | DEFB $00,$D8 | |||||||||||
B8BC | DEFB $1F,$88 | |||||||||||
B8BE | DEFB $0F,$D8 | |||||||||||
B8C0 | DEFB $05,$F0 | |||||||||||
B8C2 | DEFB $05,$F0 | |||||||||||
B8C4 | DEFB $02,$E0 | |||||||||||
B8C6 | DEFB $02,$E0 | |||||||||||
B8C8 | DEFB $01,$C0 | |||||||||||
B8CA | DEFB $01,$C0 | |||||||||||
B8CC | DEFB $00,$80 | |||||||||||
Left Frame 3.
|
||||||||||||
B8CE | DEFB $14 | Height = 14 pixels. | ||||||||||
B8CF | DEFB $03,$F0 | |||||||||||
B8D1 | DEFB $1C,$38 | |||||||||||
B8D3 | DEFB $33,$D8 | |||||||||||
B8D5 | DEFB $47,$E0 | |||||||||||
B8D7 | DEFB $04,$74 | |||||||||||
B8D9 | DEFB $08,$3A | |||||||||||
B8DB | DEFB $07,$1E | |||||||||||
B8DD | DEFB $31,$F8 | |||||||||||
B8DF | DEFB $35,$80 | |||||||||||
B8E1 | DEFB $0D,$78 | |||||||||||
B8E3 | DEFB $00,$D8 | |||||||||||
B8E5 | DEFB $1F,$88 | |||||||||||
B8E7 | DEFB $0F,$D8 | |||||||||||
B8E9 | DEFB $05,$F0 | |||||||||||
B8EB | DEFB $05,$F0 | |||||||||||
B8ED | DEFB $02,$E0 | |||||||||||
B8EF | DEFB $02,$E0 | |||||||||||
B8F1 | DEFB $01,$C0 | |||||||||||
B8F3 | DEFB $01,$C0 | |||||||||||
B8F5 | DEFB $00,$80 | |||||||||||
Right Frame 1.
|
||||||||||||
B8F7 | DEFB $14 | Height = 14 pixels. | ||||||||||
B8F8 | DEFB $0F,$30 | |||||||||||
B8FA | DEFB $1C,$38 | |||||||||||
B8FC | DEFB $1B,$CC | |||||||||||
B8FE | DEFB $07,$E2 | |||||||||||
B900 | DEFB $2E,$20 | |||||||||||
B902 | DEFB $5C,$10 | |||||||||||
B904 | DEFB $78,$E0 | |||||||||||
B906 | DEFB $1F,$8C | |||||||||||
B908 | DEFB $01,$AC | |||||||||||
B90A | DEFB $1E,$B0 | |||||||||||
B90C | DEFB $1B,$00 | |||||||||||
B90E | DEFB $11,$F8 | |||||||||||
B910 | DEFB $1B,$F0 | |||||||||||
B912 | DEFB $0F,$A0 | |||||||||||
B914 | DEFB $0F,$A0 | |||||||||||
B916 | DEFB $07,$40 | |||||||||||
B918 | DEFB $07,$40 | |||||||||||
B91A | DEFB $03,$80 | |||||||||||
B91C | DEFB $03,$80 | |||||||||||
B91E | DEFB $01,$00 | |||||||||||
Right Frame 2.
|
||||||||||||
B920 | DEFB $14 | Height = 14 pixels. | ||||||||||
B921 | DEFB $03,$E0 | |||||||||||
B923 | DEFB $03,$90 | |||||||||||
B925 | DEFB $00,$00 | |||||||||||
B927 | DEFB $0F,$C0 | |||||||||||
B929 | DEFB $1C,$60 | |||||||||||
B92B | DEFB $18,$20 | |||||||||||
B92D | DEFB $19,$E0 | |||||||||||
B92F | DEFB $0F,$8C | |||||||||||
B931 | DEFB $01,$AC | |||||||||||
B933 | DEFB $1E,$B0 | |||||||||||
B935 | DEFB $1B,$00 | |||||||||||
B937 | DEFB $11,$F8 | |||||||||||
B939 | DEFB $1B,$F0 | |||||||||||
B93B | DEFB $0F,$A0 | |||||||||||
B93D | DEFB $0F,$A0 | |||||||||||
B93F | DEFB $07,$40 | |||||||||||
B941 | DEFB $07,$40 | |||||||||||
B943 | DEFB $03,$80 | |||||||||||
B945 | DEFB $03,$80 | |||||||||||
B947 | DEFB $01,$00 | |||||||||||
Right Frame 3.
|
||||||||||||
B949 | DEFB $14 | Height = 14 pixels. | ||||||||||
B94A | DEFB $0F,$30 | |||||||||||
B94C | DEFB $1C,$38 | |||||||||||
B94E | DEFB $19,$CC | |||||||||||
B950 | DEFB $06,$E2 | |||||||||||
B952 | DEFB $08,$60 | |||||||||||
B954 | DEFB $10,$EC | |||||||||||
B956 | DEFB $19,$E0 | |||||||||||
B958 | DEFB $0F,$8C | |||||||||||
B95A | DEFB $01,$AC | |||||||||||
B95C | DEFB $1E,$B0 | |||||||||||
B95E | DEFB $1B,$00 | |||||||||||
B960 | DEFB $11,$F8 | |||||||||||
B962 | DEFB $1B,$F0 | |||||||||||
B964 | DEFB $0F,$A0 | |||||||||||
B966 | DEFB $0F,$A0 | |||||||||||
B968 | DEFB $07,$40 | |||||||||||
B96A | DEFB $07,$40 | |||||||||||
B96C | DEFB $03,$80 | |||||||||||
B96E | DEFB $03,$80 | |||||||||||
B970 | DEFB $01,$00 | |||||||||||
|
Prev: B774 | Up: Map | Next: B972 |