Routines |
Prev: 47563 | Up: Map | Next: 47636 |
|
||||
47578 | LD A,C | |||
47579 | AND A | |||
47580 | JR Z,47598 | |||
47582 | DEC C | |||
47583 | CALL 47629 | Call 47629. | ||
47586 | EXX | |||
47587 | LD A,C | |||
47588 | AND A | |||
47589 | JR Z,47595 | |||
47591 | DEC C | |||
47592 | CALL 47756 | Call 47756. | ||
47595 | EXX | |||
47596 | JR 47578 | Jump to 47578. | ||
47598 | EXX | |||
47599 | LD A,C | |||
47600 | AND A | |||
47601 | JR NZ,47591 | |||
This entry point is used by the routine at 47563.
|
||||
47603 | EXX | |||
This entry point is used by the routine at DisplayEntity.
|
||||
47604 | LD A,(38563) | |||
47607 | LD C,A | |||
47608 | LD A,(38564) | |||
47611 | OR C | |||
47612 | RET Z | |||
47613 | XOR A | |||
47614 | LD (38563),A | |||
47617 | EXX | |||
47618 | LD A,(38564) | |||
47621 | LD C,A | |||
47622 | XOR A | |||
This entry point is used by the routine at 47563.
|
||||
47623 | LD (38564),A | |||
47626 | EXX | |||
47627 | JR 47578 | Jump to 47578. | ||
47629 | LD A,C | |||
47630 | EX AF,AF' | |||
47631 | LD A,(DE) | |||
47632 | LD C,A | |||
47633 | PUSH HL | |||
47634 | JR 47634 | Jump to 47634. | ||
View the equivalent code in;
|
Prev: 47563 | Up: Map | Next: 47636 |