![]() |
Game status buffer |
| Prev: CFD2 | Up: Map | Next: D030 |
|
|
|||||||||||||||||||||
| Lizzy_State | D001 | DEFB $00 | Relates to: JumpTable_Pointer.
|
||||||||||||||||||
| D002 | DEFB $00 | Relates to: D245. | |||||||||||||||||||
| Lizzy_Climbing | D003 | DEFB $00 | Relates to: Flag_MonsterClimbing.
|
||||||||||||||||||
| Lizzy_Direction | D004 | DEFB $00 | Relates to: Flag_Orientation.
|
||||||||||||||||||
| Lizzy_Jumping | D005 | DEFB $00 | Relates to: Flag_MonsterJumping.
|
||||||||||||||||||
| Lizzy_IdleCountdown | D006 | DEFB $14 | Relates to: Active_MonsterIdleCountdown. | ||||||||||||||||||
| Lizzy_AboutToFallCountdown | D007 | DEFB $03 | Relates to: Active_MonsterAboutToFallCountdown. | ||||||||||||||||||
| Lizzy_Countdown | D008 | DEFB $19 | Relates to: Active_MonsterActionCountdown. | ||||||||||||||||||
| D009 | DEFB $00 | Relates to: D24C. | |||||||||||||||||||
| Lizzy_X_Position | D00A | DEFB $02 | Relates to: Active_MonsterXPosition. | ||||||||||||||||||
| Lizzy_Y_Position | D00B | DEFB $12 | Relates to: Active_MonsterYPosition. | ||||||||||||||||||
| D00C | DEFB $01 | Relates to: D24F. | |||||||||||||||||||
| Lizzy_Energy | D00D | DEFB $40 | Relates to: Active_MonsterEnergy. | ||||||||||||||||||
|
When monster frames are drawn, this is used with an OR to set a bit which changes the sprite to the appropriate character. See MonsterSpriteModifier.
|
|||||||||||||||||||||
| Lizzy_Sprite_Offset | D00E | DEFB $40 | For Lizzy bit 6 is set: 01000000. | ||||||||||||||||||
| Lizzy_Control_Type | D00F | DEFB $00 |
|
||||||||||||||||||
| D010 | DEFW $D012 | ||||||||||||||||||||
| D012 | DEFB $01,$02,$02 | ||||||||||||||||||||
| D015 | DEFB $12,$02,$02 | ||||||||||||||||||||
| D018 | DEFB $41,$45,$00 | ||||||||||||||||||||
| D01B | DEFB $00,$04,$02 | ||||||||||||||||||||
| D01E | DEFB $02,$12,$02 | ||||||||||||||||||||
| D021 | DEFB $02,$49,$47 | ||||||||||||||||||||
| D024 | DEFB $00,$00,$08 | ||||||||||||||||||||
| D027 | DEFB $02,$02,$12 | ||||||||||||||||||||
| D02A | DEFB $02,$02,$47 | ||||||||||||||||||||
| D02D | DEFB $49,$00,$00 | ||||||||||||||||||||
| Prev: CFD2 | Up: Map | Next: D030 |