Routines |
Prev: 9244 | Up: Map | Next: 93E3 |
|
||||
HandlerCaveDoorLocked | 9252 | CALL HandlerRoomItem_1 | ||
9255 | JP NC,HandlerRoomItem | |||
9258 | LD A,$01 | |||
925A | JR HandlerDoorLocked_0 | |||
925C | LD B,D | |||
925D | LD B,H | |||
925E | LD B,L | |||
925F | LD B,(HL) | |||
This entry point is used by the routines at HandlerDoorClosed and HandlerDoorLocked.
|
||||
HandlerCaveDoorLocked_0 | 9260 | PUSH IX | ||
9262 | POP HL | |||
9263 | LD (HL),A | |||
9264 | EX AF,AF' | |||
9265 | LD A,L | |||
9266 | XOR $08 | |||
9268 | LD L,A | |||
9269 | EX AF,AF' | |||
926A | LD (HL),A | |||
926B | RET | |||
This entry point is used by the routines at HandlerRoomItem and SetEntityAttributes.
|
||||
HandlerCaveDoorLocked_1 | 926C | ADD A,L | ||
926D | LD L,A | |||
926E | LD A,H | |||
926F | ADC A,$00 | |||
9271 | LD H,A | |||
9272 | RET | |||
This entry point is used by the routines at HandlerBatlet and HandlerRoomItem.
|
||||
HandlerCaveDoorLocked_2 | 9273 | LD B,$03 | ||
9275 | LD HL,$5E32 | |||
HandlerCaveDoorLocked_3 | 9278 | LD A,(HL) | ||
9279 | CP E | |||
927A | INC HL | |||
927B | JR NZ,HandlerCaveDoorLocked_4 | |||
927D | LD A,(HL) | |||
927E | CP D | |||
927F | RET Z | |||
HandlerCaveDoorLocked_4 | 9280 | INC HL | ||
9281 | INC HL | |||
9282 | INC HL | |||
9283 | DJNZ HandlerCaveDoorLocked_3 | |||
9285 | RET | |||
This entry point is used by the routines at ApplyMovement and RandomiseDoors.
|
||||
HandlerCaveDoorLocked_5 | 9286 | PUSH IX | ||
9288 | POP HL | |||
9289 | LD A,L | |||
928A | XOR $08 | |||
928C | LD L,A | |||
928D | PUSH HL | |||
928E | POP IX | |||
9290 | RET | |||
This entry point is used by the routine at DrawRoom.
|
||||
HandlerCaveDoorLocked_6 | 9291 | LD IX,$EA90 | ||
HandlerCaveDoorLocked_7 | 9295 | LD A,(IX+$00) | ||
9298 | AND A | |||
9299 | JR Z,HandlerCaveDoorLocked_8 | |||
929B | LD A,($EA91) | |||
929E | CP (IX+$01) | |||
92A1 | JR NZ,HandlerCaveDoorLocked_8 | |||
92A3 | CALL DrawEntity | |||
HandlerCaveDoorLocked_8 | 92A6 | LD DE,$0008 | ||
92A9 | ADD IX,DE | |||
92AB | PUSH IX | |||
92AD | POP HL | |||
92AE | LD DE,$EE60 | |||
92B1 | AND A | |||
92B2 | SBC HL,DE | |||
92B4 | JR C,HandlerCaveDoorLocked_7 | |||
HandlerCaveDoorLocked_9 | 92B6 | LD A,(IX+$00) | ||
92B9 | AND A | |||
92BA | JR Z,HandlerCaveDoorLocked_10 | |||
92BC | LD A,($EA91) | |||
92BF | CP (IX+$01) | |||
92C2 | JR NZ,HandlerCaveDoorLocked_10 | |||
92C4 | CALL DrawEntity | |||
HandlerCaveDoorLocked_10 | 92C7 | LD DE,$0010 | ||
92CA | ADD IX,DE | |||
92CC | PUSH IX | |||
92CE | POP HL | |||
92CF | LD DE,$EEE0 | |||
92D2 | AND A | |||
92D3 | SBC HL,DE | |||
92D5 | JR C,HandlerCaveDoorLocked_9 | |||
92D7 | RET | |||
HandlerCaveDoorLocked_11 | 92D8 | LD A,($5E1F) | ||
92DB | AND $FD | |||
92DD | LD ($5E1F),A | |||
|
||||
HandlerCaveDoorLocked_12 | 92E0 | LD A,$10 | ||
This entry point is used by the routine at HandlerFoodItem.
|
||||
HandlerCaveDoorLocked_13 | 92E2 | LD ($5E11),A | ||
92E5 | LD A,(IX+$03) | |||
92E8 | AND $07 | |||
92EA | LD A,$02 | |||
92EC | JR Z,HandlerCaveDoorLocked_14 | |||
92EE | INC A | |||
HandlerCaveDoorLocked_14 | 92EF | LD ($5E10),A | ||
92F2 | JP SetEntityAttributes_0 | |||
92F5 | CALL StoreEntity | |||
92F8 | LD A,($5E20) | |||
92FB | AND A | |||
92FC | JR Z,HandlerCaveDoorLocked_11 | |||
92FE | LD A,($5E1F) | |||
9301 | AND $03 | |||
9303 | JR NZ,HandlerCaveDoorLocked_12 | |||
9305 | LD A,($EA90) | |||
9308 | DEC A | |||
9309 | CP $30 | |||
930B | JR NC,HandlerCaveDoorLocked_12 | |||
930D | CALL ApplyMovement_25 | |||
9310 | JR NC,HandlerCaveDoorLocked_12 | |||
9312 | LD A,($5E1F) | |||
9315 | OR $03 | |||
9317 | LD ($5E1F),A | |||
931A | CALL HandlerCaveDoorLocked_17 | |||
931D | CALL HandlerCaveDoorLocked_16 | |||
9320 | CALL HandlerCaveDoorLocked_15 | |||
9323 | JP DrawInventory | |||
HandlerCaveDoorLocked_15 | 9326 | LD HL,$5E30 | ||
9329 | PUSH IX | |||
932B | POP DE | |||
932C | LD (HL),E | |||
932D | INC HL | |||
932E | LD (HL),D | |||
932F | INC HL | |||
9330 | LD A,(IX+$00) | |||
9333 | LD (HL),A | |||
9334 | INC HL | |||
9335 | LD A,(IX+$05) | |||
9338 | LD (HL),A | |||
9339 | CALL RemoveEntity | |||
933C | LD A,($5E1A) | |||
933F | LD (IX+$05),A | |||
9342 | CALL SetEntityAttributes_0 | |||
9345 | LD (IX+$00),$00 | |||
9349 | JP SoundsInventory | |||
This entry point is used by the routine at HandlerBlank.
|
||||
HandlerCaveDoorLocked_16 | 934C | LD HL,$5E37 | ||
934F | LD DE,$5E3B | |||
9352 | LD BC,$0008 | |||
9355 | LDDR | |||
9357 | RET | |||
This entry point is used by the routine at HandlerBlank.
|
||||
HandlerCaveDoorLocked_17 | 9358 | LD HL,$5E38 | ||
935B | LD E,(HL) | |||
935C | INC HL | |||
935D | LD D,(HL) | |||
935E | INC HL | |||
935F | LD A,D | |||
9360 | OR E | |||
9361 | RET Z | |||
9362 | PUSH DE | |||
9363 | LD A,(HL) | |||
9364 | INC HL | |||
9365 | LD (DE),A | |||
9366 | INC DE | |||
9367 | LD A,($EA91) | |||
936A | LD (DE),A | |||
936B | INC DE | |||
936C | LD A,$80 | |||
936E | LD (DE),A | |||
936F | INC DE | |||
9370 | LD A,($EA93) | |||
9373 | LD (DE),A | |||
9374 | INC DE | |||
9375 | LD A,($EA94) | |||
9378 | LD (DE),A | |||
9379 | INC DE | |||
937A | LD A,(HL) | |||
937B | LD (DE),A | |||
937C | POP DE | |||
937D | CALL SoundsDrop | |||
9380 | PUSH IX | |||
9382 | PUSH DE | |||
9383 | POP IX | |||
9385 | CALL DrawEntity | |||
9388 | POP IX | |||
938A | RET | |||
This entry point is used by the routine at DrawRoom.
|
||||
HandlerCaveDoorLocked_18 | 938B | LD A,$7E | ||
938D | OUT ($FD),A | |||
938F | IN A,($FE) | |||
9391 | CPL | |||
9392 | AND $02 | |||
9394 | LD ($5E20),A | |||
9397 | RET | |||
HandlerCaveDoorLocked_19 | 9398 | LD A,$EF | ||
939A | OUT ($FD),A | |||
939C | IN A,($FE) | |||
939E | LD C,A | |||
939F | AND $08 | |||
93A1 | LD E,A | |||
93A2 | LD A,C | |||
93A3 | RRCA | |||
93A4 | RRCA | |||
93A5 | AND $45 | |||
93A7 | OR E | |||
93A8 | LD E,A | |||
93A9 | RRCA | |||
93AA | RRCA | |||
93AB | AND $10 | |||
93AD | OR E | |||
93AE | AND $1F | |||
93B0 | LD E,A | |||
93B1 | LD A,$F7 | |||
93B3 | OUT ($FD),A | |||
93B5 | IN A,($FE) | |||
93B7 | RRA | |||
93B8 | RRA | |||
93B9 | RRA | |||
93BA | AND $02 | |||
93BC | OR E | |||
93BD | RET | |||
This entry point is used by the routines at HandlerWizard, ControlPlayer, HandlerSerf and HandlerKnight.
|
||||
HandlerCaveDoorLocked_20 | 93BE | LD A,($5E00) | ||
93C1 | AND $06 | |||
93C3 | JR Z,HandlerCaveDoorLocked_21 | |||
93C5 | CP $04 | |||
93C7 | JR Z,HandlerCaveDoorLocked_19 | |||
93C9 | IN A,($1F) | |||
93CB | CPL | |||
93CC | RET | |||
HandlerCaveDoorLocked_21 | 93CD | LD A,$FB | ||
93CF | OUT ($FD),A | |||
93D1 | IN A,($FE) | |||
93D3 | LD C,A | |||
93D4 | RRA | |||
93D5 | AND $01 | |||
93D7 | LD E,A | |||
93D8 | LD A,C | |||
93D9 | RLA | |||
93DA | AND $02 | |||
93DC | OR E | |||
93DD | LD E,A | |||
93DE | LD A,C | |||
93DF | AND $1C | |||
93E1 | OR E | |||
93E2 | RET |
Prev: 9244 | Up: Map | Next: 93E3 |