![]() |
Game status buffer |
Address | Length | Description | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D80 | 64 |
|
||||||||||||||||
5DC0 | 166 |
All dictionary words starting with "A".
|
||||||||||||||||
5E66 | 189 |
All dictionary words starting with "B".
|
||||||||||||||||
5F23 | 169 |
All dictionary words starting with "C".
|
||||||||||||||||
5FCC | 115 |
All dictionary words starting with "D".
|
||||||||||||||||
603F | 93 |
All dictionary words starting with "E".
|
||||||||||||||||
609C | 141 |
All dictionary words starting with "F".
|
||||||||||||||||
6129 | 80 |
All dictionary words starting with "G".
|
||||||||||||||||
6179 | 115 |
All dictionary words starting with "H".
|
||||||||||||||||
61EC | 94 |
All dictionary words starting with "I".
|
||||||||||||||||
624A | 9 |
All dictionary words starting with "J".
|
||||||||||||||||
6253 | 28 |
All dictionary words starting with "K".
|
||||||||||||||||
626F | 130 |
All dictionary words starting with "L".
|
||||||||||||||||
62F1 | 103 |
All dictionary words starting with "M".
|
||||||||||||||||
6358 | 79 |
All dictionary words starting with "N".
|
||||||||||||||||
63A7 | 78 |
All dictionary words starting with "O".
|
||||||||||||||||
63F5 | 181 |
All dictionary words starting with "P".
|
||||||||||||||||
64AA | 14 |
All dictionary words starting with "Q".
|
||||||||||||||||
64B8 | 97 |
All dictionary words starting with "R".
|
||||||||||||||||
6519 | 296 |
All dictionary words starting with "S".
|
||||||||||||||||
6641 | 138 |
All dictionary words starting with "T".
|
||||||||||||||||
66CB | 63 |
All dictionary words starting with "U".
|
||||||||||||||||
670A | 15 |
All dictionary words starting with "V".
|
||||||||||||||||
6719 | 133 |
All dictionary words starting with "W".
|
||||||||||||||||
679E | 4 |
All dictionary words starting with "X".
|
||||||||||||||||
67A2 | 18 |
All dictionary words starting with "Y".
|
||||||||||||||||
67B4 | 3 |
All dictionary words starting with "Z".
|
||||||||||||||||
67B7 | 84 |
|
||||||||||||||||
8259 | 434 |
|
||||||||||||||||
840B | 214 |
|
||||||||||||||||
84E1 | 10 |
|
||||||||||||||||
84EB | 10 |
|
||||||||||||||||
84F5 | 10 |
|
||||||||||||||||
84FF | 10 |
|
||||||||||||||||
8509 | 10 |
|
||||||||||||||||
8513 | 13 |
|
||||||||||||||||
8520 | 16 |
|
||||||||||||||||
8530 | 16 |
|
||||||||||||||||
8540 | 16 |
|
||||||||||||||||
8550 | 13 |
|
||||||||||||||||
855D | 13 |
|
||||||||||||||||
856A | 13 |
|
||||||||||||||||
8577 | 13 |
|
||||||||||||||||
8584 | 13 |
|
||||||||||||||||
8591 | 13 |
|
||||||||||||||||
859E | 16 |
|
||||||||||||||||
85AE | 16 |
|
||||||||||||||||
85BE | 13 |
|
||||||||||||||||
85CB | 13 |
|
||||||||||||||||
85D8 | 16 |
|
||||||||||||||||
85E8 | 16 |
|
||||||||||||||||
85F8 | 16 |
|
||||||||||||||||
8608 | 16 |
|
||||||||||||||||
8618 | 13 |
|
||||||||||||||||
8625 | 13 |
|
||||||||||||||||
8632 | 16 |
|
||||||||||||||||
8642 | 16 |
Used by the routine at E691.
|
||||||||||||||||
8652 | 13 |
|
||||||||||||||||
865F | 13 |
|
||||||||||||||||
866C | 16 |
|
||||||||||||||||
867C | 16 |
|
||||||||||||||||
868C | 13 |
|
||||||||||||||||
8699 | 16 |
|
||||||||||||||||
86A9 | 19 |
|
||||||||||||||||
86BC | 22 |
|
||||||||||||||||
86D2 | 16 |
|
||||||||||||||||
86E2 | 16 |
|
||||||||||||||||
86F2 | 13 |
|
||||||||||||||||
86FF | 13 |
|
||||||||||||||||
870C | 13 |
|
||||||||||||||||
8719 | 13 |
|
||||||||||||||||
8726 | 19 |
|
||||||||||||||||
8739 | 13 |
|
||||||||||||||||
8746 | 16 |
|
||||||||||||||||
8756 | 13 |
|
||||||||||||||||
8763 | 13 |
|
||||||||||||||||
8770 | 16 |
|
||||||||||||||||
8780 | 19 |
|
||||||||||||||||
8793 | 13 |
|
||||||||||||||||
87A0 | 13 |
|
||||||||||||||||
87AD | 25 |
|
||||||||||||||||
87C6 | 19 |
|
||||||||||||||||
87D9 | 19 |
|
||||||||||||||||
87EC | 16 |
|
||||||||||||||||
87FC | 16 |
|
||||||||||||||||
880C | 13 |
|
||||||||||||||||
8819 | 19 |
|
||||||||||||||||
882C | 19 |
|
||||||||||||||||
883F | 13 |
|
||||||||||||||||
884C | 16 |
|
||||||||||||||||
885C | 16 |
|
||||||||||||||||
886C | 16 |
|
||||||||||||||||
887C | 16 |
|
||||||||||||||||
888C | 16 |
|
||||||||||||||||
889C | 19 |
|
||||||||||||||||
88AF | 16 |
|
||||||||||||||||
88BF | 13 |
|
||||||||||||||||
88CC | 16 |
|
||||||||||||||||
88DC | 16 |
|
||||||||||||||||
88EC | 25 |
|
||||||||||||||||
8905 | 22 |
|
||||||||||||||||
891B | 13 |
|
||||||||||||||||
8928 | 16 |
|
||||||||||||||||
8938 | 16 |
|
||||||||||||||||
8948 | 13 |
|
||||||||||||||||
8955 | 13 |
|
||||||||||||||||
8962 | 22 |
|
||||||||||||||||
8978 | 16 |
|
||||||||||||||||
8988 | 19 |
|
||||||||||||||||
899B | 25 |
|
||||||||||||||||
89B4 | 19 |
|
||||||||||||||||
89C7 | 25 |
|
||||||||||||||||
89E0 | 19 |
|
||||||||||||||||
89F3 | 22 |
|
||||||||||||||||
8A09 | 16 |
|
||||||||||||||||
8A19 | 16 |
|
||||||||||||||||
8A29 | 19 |
|
||||||||||||||||
8A3C | 19 |
|
||||||||||||||||
8A4F | 19 |
|
||||||||||||||||
8A62 | 22 |
|
||||||||||||||||
8A78 | 19 |
|
||||||||||||||||
8A8B | 22 |
|
||||||||||||||||
8AA1 | 16 |
|
||||||||||||||||
8AB1 | 16 |
|
||||||||||||||||
8AC1 | 16 |
|
||||||||||||||||
8AD1 | 13 |
|
||||||||||||||||
8ADE | 22 |
|
||||||||||||||||
8AF4 | 16 |
|
||||||||||||||||
8B04 | 13 |
|
||||||||||||||||
8B11 | 16 |
|
||||||||||||||||
8B21 | 16 |
|
||||||||||||||||
8B31 | 13 |
|
||||||||||||||||
8B3E | 16 |
|
||||||||||||||||
8B4E | 10 |
|
||||||||||||||||
8B58 | 13 |
|
||||||||||||||||
8B65 | 10 |
|
||||||||||||||||
8B6F | 331 |
|
||||||||||||||||
8CBA | 17 |
|
||||||||||||||||
8CCB | 17 |
|
||||||||||||||||
8CDC | 17 |
|
||||||||||||||||
8CED | 17 |
|
||||||||||||||||
8CFE | 17 |
|
||||||||||||||||
8D0F | 17 |
|
||||||||||||||||
8D20 | 17 |
|
||||||||||||||||
8D31 | 17 |
|
||||||||||||||||
8D42 | 17 |
|
||||||||||||||||
8D53 | 17 |
|
||||||||||||||||
8D64 | 17 |
|
||||||||||||||||
8D75 | 23 |
|
||||||||||||||||
8D8C | 17 |
|
||||||||||||||||
8D9D | 23 |
|
||||||||||||||||
8DB4 | 21 |
|
||||||||||||||||
8DC9 | 17 |
|
||||||||||||||||
8DDA | 17 |
|
||||||||||||||||
8DEB | 17 |
|
||||||||||||||||
8DFC | 17 |
|
||||||||||||||||
8E0D | 26 |
|
||||||||||||||||
8E27 | 24 |
|
||||||||||||||||
8E3F | 22 |
|
||||||||||||||||
8E55 | 17 |
|
||||||||||||||||
8E66 | 27 |
|
||||||||||||||||
8E81 | 27 |
|
||||||||||||||||
8E9C | 17 |
|
||||||||||||||||
8EAD | 17 |
|
||||||||||||||||
8EBE | 19 |
|
||||||||||||||||
8ED1 | 19 |
|
||||||||||||||||
8EE4 | 18 |
|
||||||||||||||||
8EF6 | 29 |
|
||||||||||||||||
8F13 | 25 |
|
||||||||||||||||
8F2C | 17 |
|
||||||||||||||||
8F3D | 29 |
|
||||||||||||||||
8F5A | 25 |
|
||||||||||||||||
8F73 | 17 |
|
||||||||||||||||
8F84 | 25 |
|
||||||||||||||||
8F9D | 25 |
|
||||||||||||||||
8FB6 | 25 |
|
||||||||||||||||
8FCF | 25 |
|
||||||||||||||||
8FE8 | 25 |
|
||||||||||||||||
9001 | 25 |
|
||||||||||||||||
901A | 25 |
|
||||||||||||||||
9033 | 25 |
|
||||||||||||||||
904C | 18 |
|
||||||||||||||||
905E | 24 |
|
||||||||||||||||
9076 | 17 |
|
||||||||||||||||
9087 | 17 |
|
||||||||||||||||
9098 | 26 |
|
||||||||||||||||
90B2 | 26 |
|
||||||||||||||||
90CC | 30 |
|
||||||||||||||||
90EA | 24 |
|
||||||||||||||||
9102 | 22 |
|
||||||||||||||||
9118 | 22 |
|
||||||||||||||||
912E | 22 |
|
||||||||||||||||
9144 | 28 |
|
||||||||||||||||
9160 | 22 |
|
||||||||||||||||
9176 | 18 |
|
||||||||||||||||
9188 | 18 |
|
||||||||||||||||
919A | 24 |
|
||||||||||||||||
91B2 | 27 |
|
||||||||||||||||
91CD | 17 |
|
||||||||||||||||
91DE | 23 |
|
||||||||||||||||
91F5 | 21 |
|
||||||||||||||||
920A | 17 |
|
||||||||||||||||
921B | 17 |
|
||||||||||||||||
922C | 20 |
|
||||||||||||||||
9240 | 17 |
|
||||||||||||||||
9251 | 22 |
|
||||||||||||||||
9267 | 24 |
|
||||||||||||||||
927F | 22 |
|
||||||||||||||||
9295 | 17 |
|
||||||||||||||||
92A6 | 17 |
|
||||||||||||||||
92B7 | 22 |
|
||||||||||||||||
92CD | 24 |
|
||||||||||||||||
92E5 | 18 |
|
||||||||||||||||
92F7 | 17 |
|
||||||||||||||||
9308 | 17 |
|
||||||||||||||||
9319 | 17 |
|
||||||||||||||||
932A | 22 |
|
||||||||||||||||
9340 | 19 |
|
||||||||||||||||
9353 | 17 |
|
||||||||||||||||
9364 | 17 |
|
||||||||||||||||
9375 | 17 |
|
||||||||||||||||
9386 | 17 |
|
||||||||||||||||
9397 | 23 |
|
||||||||||||||||
93AE | 21 |
|
||||||||||||||||
93C3 | 17 |
|
||||||||||||||||
93D4 | 17 |
|
||||||||||||||||
93E5 | 21 |
|
||||||||||||||||
93FA | 17 |
|
||||||||||||||||
940B | 22 |
|
||||||||||||||||
9421 | 17 |
|
||||||||||||||||
9432 | 17 |
|
||||||||||||||||
9443 | 17 |
|
||||||||||||||||
9454 | 23 |
|
||||||||||||||||
946B | 17 |
|
||||||||||||||||
947C | 17 |
|
||||||||||||||||
948D | 17 |
|
||||||||||||||||
949E | 17 |
|
||||||||||||||||
94AF | 17 |
|
||||||||||||||||
94C0 | 21 |
|
||||||||||||||||
94D5 | 17 |
|
||||||||||||||||
94E6 | 22 |
|
||||||||||||||||
94FC | 17 |
|
||||||||||||||||
950D | 17 |
|
||||||||||||||||
951E | 17 |
|
||||||||||||||||
952F | 17 |
|
||||||||||||||||
9540 | 17 |
|
||||||||||||||||
9551 | 25 |
|
||||||||||||||||
956A | 758 |
|
||||||||||||||||
9860 | 193 |
Holds character data.
Note for Sherlock himself the character ID can also be:
|
||||||||||||||||
994D | 92 |
|
||||||||||||||||
99A9 | 14 |
|
||||||||||||||||
99B7 | 44 |
|
||||||||||||||||
99E3 | 14 |
|
||||||||||||||||
99F1 | 633 |
|
||||||||||||||||
9C85 | 28 |
|
||||||||||||||||
9CA1 | 1 |
|
||||||||||||||||
9D10 | 3 |
|
||||||||||||||||
9D2E | 2 |
|
||||||||||||||||
9D45 | 3 |
|
||||||||||||||||
9D70 | 3 |
|
||||||||||||||||
9D90 | 5 |
|
||||||||||||||||
9E48 | 2 |
|
||||||||||||||||
9EC0 | 1 |
|
||||||||||||||||
9ECA | 1 |
|
||||||||||||||||
9ED0 | 1 |
|
||||||||||||||||
9F38 | 115 |
|
||||||||||||||||
9FAB | 30 |
|
||||||||||||||||
9FD4 | 2 |
|
||||||||||||||||
9FD6 | 3 |
|
||||||||||||||||
9FD9 | 2 |
|
||||||||||||||||
9FDB | 2 |
|
||||||||||||||||
9FDD | 2 |
Holds a value between 0000 to FFFF and just keeps incrementing all throughout the game.
|
||||||||||||||||
9FDF | 2 |
Holds the current in-game hours and minutes.
|
||||||||||||||||
9FE1 | 1 |
Represents the current day of the week, where:
See Handler_DateBar.
|
||||||||||||||||
9FE2 | 2 |
Holds just the "a" and the "p" for AM and PM, as the "m" is already in the string and so doesn't change.
|
||||||||||||||||
9FE4 | 3 |
|
||||||||||||||||
9FE7 | 7 |
|
||||||||||||||||
9FEE | 26 |
|
||||||||||||||||
A008 | 1 |
|
||||||||||||||||
A009 | 1 |
|
||||||||||||||||
A00A | 1 |
|
||||||||||||||||
A00B | 1 |
|
||||||||||||||||
A00C | 1 |
|
||||||||||||||||
A00D | 2 |
|
||||||||||||||||
A00F | 2 |
|
||||||||||||||||
A011 | 2 |
|
||||||||||||||||
A013 | 2 |
|
||||||||||||||||
A015 | 2 |
|
||||||||||||||||
A017 | 2 |
|
||||||||||||||||
A019 | 2 |
|
||||||||||||||||
A01B | 2 |
|
||||||||||||||||
A01D | 1 |
|
||||||||||||||||
A01E | 1 |
|
||||||||||||||||
A01F | 3 |
|
||||||||||||||||
A022 | 4 |
|
||||||||||||||||
A026 | 1 |
|
||||||||||||||||
A027 | 1 |
|
||||||||||||||||
A028 | 11 |
|
||||||||||||||||
A033 | 1 |
|
||||||||||||||||
A034 | 1 |
|
||||||||||||||||
A035 | 1 |
|
||||||||||||||||
A036 | 1 |
|
||||||||||||||||
A037 | 9 |
|
||||||||||||||||
A11A | 2 |
|
||||||||||||||||
A24D | 16 |
|
||||||||||||||||
A2AA | 1 |
|
||||||||||||||||
A35D | 3 |
|
||||||||||||||||
A59D | 2 |
|
||||||||||||||||
A6D1 | 1 |
|
||||||||||||||||
A6D2 | 1 |
|
||||||||||||||||
A7EA | 1 |
|
||||||||||||||||
A9B5 | 2 |
|
||||||||||||||||
AA71 | 59 |
|
||||||||||||||||
AAAC | 1333 |
|
||||||||||||||||
B16D | 36 |
|
||||||||||||||||
B39C | 1 |
|
||||||||||||||||
B4A2 | 1 |
|
||||||||||||||||
B549 | 1 |
|
||||||||||||||||
B6D6 | 4 |
|
||||||||||||||||
B77E | 1 |
|
||||||||||||||||
B934 | 2 |
|
||||||||||||||||
BA13 | 13 |
|
||||||||||||||||
BF6E | 11 |
|
||||||||||||||||
C128 | 1 |
|
||||||||||||||||
C1F4 | 1 |
|
||||||||||||||||
C1F5 | 1 |
|
||||||||||||||||
C1F6 | 4 |
|
||||||||||||||||
C1FA | 1 |
|
||||||||||||||||
C1FB | 1 |
|
||||||||||||||||
CB28 | 4 |
|
||||||||||||||||
CB79 | 2 |
|
||||||||||||||||
CC0B | 3 |
|
||||||||||||||||
D05A | 10 |
|
||||||||||||||||
D064 | 20 |
|
||||||||||||||||
D0DC | 1 |
|
||||||||||||||||
D6B8 | 1373 |
|